|
|
Overall Team Statistics |
| Overall: 2-14-1 Conf: 0-8-0 Home: 2-7-1 Away: 0-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | UTPB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-181 | 40-318 |
| Goals scored per game | 0.88 | 2.35 |
| Shot pct. | .083 | .126 |
| Shots on goal-Attempts | 90-181 | 176-318 |
| SOG pct. | .497 | .553 |
| Shots/Game | 10.6 | 18.7 |
| Assists | 14 | 40 |
| CORNER KICKS | 56 | 109 |
| PENALTY KICKS | 0-0 | 0-1 |
| PENALTIES | ||
| Yellow cards | 5 | 3 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 974 | 1355 |
| Dates/Avg Per Date | 10/97 | 7/194 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-14-1 Conf: 0-8-0 Home: 2-7-1 Away: 0-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 18 | Alexa Branum | 16-13 | 1106 | 4 | 1 | 9 | 23 | .174 | 9 | .391 | 1 | 0-0 |
| 5 | Jasmin Lopez | 16-16 | 1259 | 4 | 1 | 9 | 24 | .167 | 13 | .542 | 0 | 0-0 |
| 15 | Ashley Redwine | 17-13 | 1215 | 2 | 2 | 6 | 23 | .087 | 10 | .435 | 0 | 0-0 |
| 2 | Mallory Martin | 17-16 | 1198 | 2 | 1 | 5 | 25 | .080 | 13 | .520 | 1 | 0-0 |
| 12 | Mirla Suarez | 12-6 | 613 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| 23 | Emma Martinez | 10-4 | 489 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 9 | Alyssa Eich | 16-15 | 1453 | 1 | 0 | 2 | 10 | .100 | 10 | 1.000 | 0 | 0-0 |
| 20 | Hannah Navarro | 11-11 | 910 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Allison Rash | 11-1 | 424 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 4 | Jazmine Leyva | 11-1 | 404 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 22 | Cristina Del Toro | 6-1 | 122 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 1 | Meredith Gebo | 7-4 | 459 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Danica Hansen | 17-16 | 1523 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 3 | Skylar Bluebird | 17-17 | 1501 | 0 | 3 | 3 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 00 | Ebony Campbell | 14-13 | 1125 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Sarah McPherson | 16-14 | 1161 | 0 | 1 | 1 | 16 | .000 | 3 | .188 | 0 | 0-0 |
| 14 | Mckina Michael | 10-9 | 762 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| 24 | Ariane Bersoza | 17-12 | 1139 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 13 | Allie Duke | 13-5 | 507 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Total............... | 17 | - | 15 | 14 | 44 | 181 | .083 | 90 | .497 | 2 | 0-0 | |
| Opponents........... | 17 | - | 40 | 40 | 120 | 318 | .126 | 176 | .553 | 14 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Meredith Gebo | 7-4 | 457:25 | 11 | 2.16 | 32 | .744 | 1 | 4 | 0 | 1/0 |
| 00 | Ebony Campbell | 14-13 | 1125:43 | 29 | 2.32 | 99 | .773 | 1 | 10 | 1 | 2/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1583:08 | 40 | 2.27 | 136 | .773 | 2 | 14 | 1 | 3 | |
| Opponents........... | 17 | 1583:08 | 15 | 0.85 | 75 | .833 | 14 | 2 | 1 | 12 | |
| Team Statistics |
|