Texas-Permian Basin
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2014-15 UTPB Women's Basketball
Texas-Permian Basin Team Game-by-Game (as of Mar 07, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Texas A&M 11/14/14 77-73 W 25-55 .455 8-25 .320 19-26 .731 7 23 30 30.0 23 13 13 1 6 77 77.0
at ASUW 11/18/14 64-56 W 20-60 .333 5-22 .227 19-31 .613 26 20 46 38.0 19 9 22 0 8 64 70.5
NEW MEXICO HIGHLANDS 11/22/14 76-55 W 21-58 .362 8-29 .276 26-33 .788 17 25 42 39.3 20 10 14 1 10 76 72.3
vs Eastern New Mexico 11/28/14 67-58 W 22-53 .415 8-23 .348 15-18 .833 6 26 32 37.5 12 12 15 1 8 67 71.0
vs Tarleton State 11/29/14 61-65 L 21-60 .350 7-25 .280 12-17 .706 16 18 34 36.8 18 8 14 2 7 61 69.0
at New Mexico Highlan 12/2/14 63-70 L 20-63 .317 8-27 .296 15-22 .682 14 23 37 36.8 24 12 12 2 8 63 68.0
at Texas Woman's 12/06/14 58-54 W 19-46 .413 5-13 .385 15-28 .536 11 28 39 37.1 28 9 21 4 5 58 66.6
WAYLAND BAPTIST 12/15/14 82-69 W 27-68 .397 12-27 .444 16-21 .762 24 21 45 38.1 23 17 16 3 6 82 68.5
at Oklahoma Christian 12/18/14 66-53 W 22-56 .393 7-21 .333 15-21 .714 10 27 37 38.0 21 16 12 2 9 66 68.2
at Newman 12/20/14 49-44 W 18-60 .300 5-22 .227 8-11 .727 18 30 48 39.0 12 8 16 3 3 49 66.3
ROGERS STATE 1/1/15 74-43 W 30-70 .429 3-15 .200 11-13 .846 19 30 49 39.9 16 13 15 4 13 74 67.0
UA FORT SMITH 1/3/15 85-96 L 28-71 .394 13-30 .433 16-24 .667 19 25 44 40.2 22 18 16 2 2 85 68.5
at St. Edward's 01/08/15 79-74 W 28-60 .467 5-15 .333 18-22 .818 15 18 33 39.7 22 15 12 2 5 79 69.3
at St. Mary's (TX) 1/15/15 68-72 L 22-65 .338 7-22 .318 17-24 .708 15 21 36 39.4 20 12 14 3 12 68 69.2
at TAMIU Dustdevils 1/17/15 68-72 L 22-64 .344 10-23 .435 14-17 .824 17 27 44 39.7 23 10 11 1 4 68 69.1
LUBBOCK CHRISTIAN 1/22/15 76-89 L 24-71 .338 5-21 .238 23-27 .852 17 18 35 39.4 17 12 7 2 8 76 69.6
OKLAHOMA PANHANDLE S 1/24/15 75-65 W 22-60 .367 11-31 .355 20-27 .741 18 20 38 39.4 24 12 20 0 14 75 69.9
at UA Fort Smith 1/29/15 54-85 L 17-59 .288 7-24 .292 13-18 .722 13 24 37 39.2 16 10 24 1 4 54 69.0
at Rogers State 01/31/15 64-66 L 22-54 .407 8-25 .320 12-17 .706 9 26 35 39.0 18 16 13 0 6 64 68.7
ST. EDWARD'S 2/7/15 74-54 W 23-54 .426 7-20 .350 21-24 .875 6 39 45 39.3 17 10 16 4 9 74 69.0
TAMIU DUSTDEVILS 2/12/15 64-66 L 24-65 .369 3-11 .273 13-20 .650 16 31 47 39.7 12 10 13 4 6 64 68.8
ST. MARY'S 2/14/15 89-85 Wot 29-53 .547 12-21 .571 19-27 .704 4 28 32 39.3 15 21 16 1 6 89 69.7
at Oklahoma Panhandle 02/19/15 76-59 W 26-66 .394 9-28 .321 15-21 .714 12 27 39 39.3 16 19 11 3 10 76 70.0
at Lubbock Christian 2/21/15 53-88 L 18-70 .257 6-25 .240 11-17 .647 15 24 39 39.3 22 6 16 3 7 53 69.2
NEWMAN 2/26/15 63-67 L 20-52 .385 5-19 .263 18-23 .783 10 29 39 39.3 16 10 19 1 6 63 69.0
OKLAHOMA CHRISTIAN 2/28/15 70-56 W 25-62 .403 8-23 .348 12-18 .667 16 28 44 39.5 14 11 17 3 12 70 69.0
vs St. Mary's (TX) 3/6/15 71-51 W 23-43 .535 9-18 .500 16-18 .889 6 31 37 39.4 15 18 25 3 8 71 69.1
at UA Fort Smith 3/7/15 48-53 L 18-63 .286 7-25 .280 5-11 .455 14 32 46 39.6 19 6 19 3 2 48 68.4
------------------------------------------------------------------------------------------------------------------------------------
Texas-Permian Basin 1914 636-1681 .378 208-630 .330 434-596 .728 390 719 1109 39.6 524 343 439 59 204 1914 68.4
Opponents 1838 663-1585 .418 114-380 .300 398-565 .704 299 734 1033 36.9 537 323 459 87 201 1838 65.6
Games played: 28
Points/game: 68.4
FG Pct: 37.8
3FG Pct: 33.0
FT Pct: 72.8
Rebounds/game: 39.6
Assists/game: 12.3
Turnovers/game: 15.7
Assist/turnover ratio: 0.8
Steals/game: 7.3
Blocks/game: 2.1
Opponent Game-by-Game
2014-15 UTPB Women's Basketball
Texas-Permian Basin Opponent Game-by-Game (as of Mar 07, 2015)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Texas A&M 11/14/14 77-73 W 25-58 .431 4-22 .182 19-30 .633 14 28 42 42.0 24 18 17 3 5 73 73.0
at ASUW 11/18/14 64-56 W 18-45 .400 7-14 .500 13-22 .591 12 22 34 38.0 20 12 26 1 6 56 64.5
NEW MEXICO HIGHLANDS 11/22/14 76-55 W 19-56 .339 5-17 .294 12-17 .706 16 21 37 37.7 20 9 20 3 6 55 61.3
vs Eastern New Mexico 11/28/14 67-58 W 26-59 .441 1-14 .071 5-8 .625 8 26 34 36.8 16 10 19 1 5 58 60.5
vs Tarleton State 11/29/14 61-65 L 26-47 .553 4-10 .400 9-14 .643 6 26 32 35.8 17 13 18 4 7 65 61.4
at New Mexico Highlan 12/2/14 63-70 L 23-58 .397 6-11 .545 18-26 .692 15 27 42 36.8 20 14 14 0 6 70 62.8
at Texas Woman's 12/06/14 58-54 W 18-52 .346 1-6 .167 17-24 .708 12 24 36 36.7 27 6 18 2 8 54 61.6
WAYLAND BAPTIST 12/15/14 82-69 W 26-51 .510 1-9 .111 16-21 .762 6 20 26 35.4 18 13 17 1 6 69 62.5
at Oklahoma Christian 12/18/14 66-53 W 17-48 .354 2-12 .167 17-20 .850 6 26 32 35.0 15 5 15 3 6 53 61.4
at Newman 12/20/14 49-44 W 18-53 .340 3-16 .188 5-8 .625 8 25 33 34.8 17 9 12 6 6 44 59.7
ROGERS STATE 1/1/15 74-43 W 14-49 .286 4-13 .308 11-14 .786 7 22 29 34.3 13 6 22 6 6 43 58.2
UA FORT SMITH 1/3/15 85-96 L 31-56 .554 7-13 .538 27-33 .818 3 28 31 34.0 23 14 10 3 11 96 61.3
at St. Edward's 01/08/15 79-74 W 24-49 .490 0-7 .000 26-32 .813 11 19 30 33.7 18 4 13 4 6 74 62.3
at St. Mary's (TX) 1/15/15 68-72 L 27-69 .391 2-8 .250 16-23 .696 23 29 52 35.0 20 16 18 3 11 72 63.0
at TAMIU Dustdevils 1/17/15 68-72 L 26-60 .433 1-19 .053 19-30 .633 13 26 39 35.3 20 9 8 3 7 72 63.6
LUBBOCK CHRISTIAN 1/22/15 76-89 L 33-56 .589 3-11 .273 20-23 .870 8 33 41 35.6 17 14 15 5 2 89 65.2
OKLAHOMA PANHANDLE S 1/24/15 75-65 W 20-50 .400 2-5 .400 23-28 .821 12 25 37 35.7 22 4 25 3 12 65 65.2
at UA Fort Smith 1/29/15 54-85 L 32-66 .485 7-19 .368 14-19 .737 13 30 43 36.1 20 20 17 6 14 85 66.3
at Rogers State 01/31/15 64-66 L 26-54 .481 7-20 .350 7-13 .538 6 25 31 35.8 18 15 14 2 2 66 66.3
ST. EDWARD'S 2/7/15 74-54 W 20-61 .328 2-8 .250 12-19 .632 8 28 36 35.8 20 8 12 2 8 54 65.7
TAMIU DUSTDEVILS 2/12/15 64-66 L 24-60 .400 10-27 .370 8-18 .444 9 27 36 35.9 21 11 13 2 7 66 65.7
ST. MARY'S 2/14/15 89-85 Wot 35-69 .507 9-21 .429 6-12 .500 11 25 36 35.9 23 19 15 2 8 85 66.5
at Oklahoma Panhandle 02/19/15 76-59 W 22-54 .407 5-12 .417 10-14 .714 7 31 38 36.0 18 9 21 2 3 59 66.2
at Lubbock Christian 2/21/15 53-88 L 31-64 .484 8-12 .667 18-25 .720 13 42 55 36.8 19 24 17 14 8 88 67.1
NEWMAN 2/26/15 63-67 L 26-57 .456 5-10 .500 10-17 .588 6 24 30 36.5 18 12 13 1 11 67 67.1
OKLAHOMA CHRISTIAN 2/28/15 70-56 W 19-57 .333 4-13 .308 14-16 .875 11 23 34 36.4 18 6 19 2 7 56 66.7
vs St. Mary's (TX) 3/6/15 71-51 W 19-66 .288 2-19 .105 11-14 .786 18 16 34 36.3 18 12 15 0 10 51 66.1
at UA Fort Smith 3/7/15 48-53 L 18-61 .295 2-12 .167 15-25 .600 17 36 53 36.9 17 11 16 3 7 53 65.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1838 663-1585 .418 114-380 .300 398-565 .704 299 734 1033 36.9 537 323 459 87 201 1838 65.6
Texas-Permian Basin 1914 636-1681 .378 208-630 .330 434-596 .728 390 719 1109 39.6 524 343 439 59 204 1914 68.4
Games played: 28
Points/game: 65.6
FG Pct: 41.8
3FG Pct: 30.0
FT Pct: 70.4
Rebounds/game: 36.9
Assists/game: 11.5
Turnovers/game: 16.4
Assist/turnover ratio: 0.7
Steals/game: 7.2
Blocks/game: 3.1