Texas-Permian Basin
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2013-14 UTPB Women's Basketball
Texas-Permian Basin Team Game-by-Game (as of Mar 01, 2014)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southeastern Okla. 11/15/13 75-78 L 21-65 .323 7-25 .280 26-33 .788 12 22 34 34.0 32 11 14 5 10 75 75.0
vs Southern Nazarene 11/16/13 66-68 L 23-67 .343 7-18 .389 13-17 .765 12 19 31 32.5 17 14 16 6 12 66 70.5
at ASU 11/19/13 56-50 W 21-59 .356 6-23 .261 8-11 .727 10 35 45 36.7 26 9 14 1 6 56 65.7
NEWMAN 11/21/13 70-75 L 24-62 .387 4-16 .250 18-26 .692 11 25 36 36.5 21 16 22 1 12 70 66.8
OKLAHOMA PANHANDLE ST 11/23/13 87-69 W 29-52 .558 12-21 .571 17-22 .773 6 17 23 33.8 28 20 14 1 12 87 70.8
ANGELO STATE 12/02/13 64-71 L 24-55 .436 8-19 .421 8-13 .615 12 22 34 33.8 19 17 19 0 6 64 69.7
at Rogers State 12/05/13 63-71 L 19-48 .396 6-17 .353 19-27 .704 7 21 28 33.0 23 14 16 3 7 63 68.7
at UAFS 12/7/13 80-93 L 25-73 .342 9-20 .450 21-31 .677 16 34 50 35.1 26 10 20 0 9 80 70.1
at Oklahoma Christian 12/16/13 66-93 L 23-74 .311 3-19 .158 17-25 .680 24 15 39 35.6 26 5 18 0 7 66 69.7
MIDWESTERN STATE 12/18/13 67-77 L 23-57 .404 7-16 .438 14-24 .583 13 19 32 35.2 31 10 19 0 6 67 69.4
TEXAS A&M INTERNATION 1/2/14 47-68 L 14-56 .250 2-16 .125 17-25 .680 7 27 34 35.1 13 8 16 1 7 47 67.4
ST. MARY'S 1/4/14 66-75 L 21-55 .382 7-26 .269 17-24 .708 13 25 38 35.3 23 12 21 0 6 66 67.2
LUBBOCK CHRISTIAN 1/11/14 79-88 L 29-67 .433 11-22 .500 10-16 .625 12 19 31 35.0 21 14 14 1 5 79 68.2
at McMurry University 1/16/14 77-67 Wot 22-56 .393 8-20 .400 25-39 .641 12 32 44 35.6 27 12 25 3 15 77 68.8
at St. Edward's 01/18/14 89-95 Lot 28-59 .475 6-16 .375 27-36 .750 17 27 44 36.2 28 10 26 1 2 89 70.1
at Oklahoma Panhandle 01-23-14 74-59 W 27-62 .435 7-22 .318 13-20 .650 13 25 38 36.3 23 16 9 4 10 74 70.4
at Newman 01/25/14 57-63 L 20-57 .351 7-19 .368 10-10 1.000 11 23 34 36.2 15 13 13 1 7 57 69.6
UAFS 1/30/14 69-77 Lot 22-80 .275 7-41 .171 18-22 .818 29 25 54 37.2 18 13 15 1 8 69 69.6
ROGERS STATE 2/1/14 78-66 W 26-48 .542 9-20 .450 17-26 .654 8 34 42 37.4 34 17 28 2 7 78 70.0
OKLAHOMA CHRISTIAN 2/6/14 64-49 W 22-52 .423 5-16 .313 15-27 .556 10 31 41 37.6 23 10 14 3 7 64 69.7
at St. Mary's 2/13/14 47-70 L 19-59 .322 3-18 .167 6-15 .400 17 28 45 38.0 19 9 19 3 2 47 68.6
at Texas A&M Internat 2/15/14 49-57 L 17-62 .274 7-17 .412 8-9 .889 19 20 39 38.0 19 7 11 1 5 49 67.7
at Lubbock Christian 2/22/14 77-90 L 23-69 .333 11-20 .550 20-24 .833 19 24 43 38.2 26 15 14 1 7 77 68.1
ST. EDWARD'S 02/27/14 60-61 L 23-58 .397 5-19 .263 9-11 .818 9 30 39 38.2 19 8 18 1 3 60 67.8
MCMURRY UNIVERSITY 3/1/14 70-57 W 20-49 .408 5-17 .294 25-34 .735 11 29 40 38.3 21 9 17 1 10 70 67.9
------------------------------------------------------------------------------------------------------------------------------------
Texas-Permian Basin 1697 565-1501 .376 169-503 .336 398-567 .702 330 628 958 38.3 578 299 432 41 188 1697 67.9
Opponents 1787 595-1403 .424 103-342 .301 494-713 .693 299 707 1006 40.2 509 314 420 59 198 1787 71.5
Games played: 25
Points/game: 67.9
FG Pct: 37.6
3FG Pct: 33.6
FT Pct: 70.2
Rebounds/game: 38.3
Assists/game: 12.0
Turnovers/game: 17.3
Assist/turnover ratio: 0.7
Steals/game: 7.5
Blocks/game: 1.6
Opponent Game-by-Game
2013-14 UTPB Women's Basketball
Texas-Permian Basin Opponent Game-by-Game (as of Mar 01, 2014)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southeastern Okla. 11/15/13 75-78 L 24-54 .444 4-7 .571 26-38 .684 16 37 53 53.0 26 14 26 1 3 78 78.0
vs Southern Nazarene 11/16/13 66-68 L 24-53 .453 5-11 .455 15-18 .833 11 35 46 49.5 12 20 27 7 8 68 73.0
at ASU 11/19/13 56-50 W 13-55 .236 4-21 .190 20-33 .606 15 31 46 48.3 15 9 14 0 4 50 65.3
NEWMAN 11/21/13 70-75 L 26-60 .433 2-10 .200 21-27 .778 13 30 43 47.0 20 16 25 1 12 75 67.8
OKLAHOMA PANHANDLE ST 11/23/13 87-69 W 17-45 .378 2-15 .133 33-45 .733 17 21 38 45.2 20 11 21 2 10 69 68.0
ANGELO STATE 12/02/13 64-71 L 27-50 .540 5-15 .333 12-17 .706 4 24 28 42.3 13 12 14 2 10 71 68.5
at Rogers State 12/05/13 63-71 L 22-52 .423 9-21 .429 18-28 .643 14 24 38 41.7 21 12 18 4 3 71 68.9
at UAFS 12/7/13 80-93 L 28-71 .394 8-31 .258 29-44 .659 17 39 56 43.5 24 18 16 4 11 93 71.9
at Oklahoma Christian 12/16/13 66-93 L 31-53 .585 7-17 .412 24-34 .706 13 33 46 43.8 24 20 19 5 8 93 74.2
MIDWESTERN STATE 12/18/13 67-77 L 25-52 .481 1-6 .167 26-38 .684 15 28 43 43.7 23 9 19 2 9 77 74.5
TEXAS A&M INTERNATION 1/2/14 47-68 L 28-64 .438 4-12 .333 8-10 .800 10 40 50 44.3 20 20 18 7 8 68 73.9
ST. MARY'S 1/4/14 66-75 L 27-58 .466 2-13 .154 19-32 .594 12 24 36 43.6 22 12 11 2 10 75 74.0
LUBBOCK CHRISTIAN 1/11/14 79-88 L 31-57 .544 8-15 .533 18-24 .750 8 29 37 43.1 19 16 16 2 5 88 75.1
at McMurry University 1/16/14 77-67 Wot 20-64 .313 1-9 .111 26-37 .703 18 31 49 43.5 31 7 24 1 14 67 74.5
at St. Edward's 01/18/14 89-95 Lot 29-63 .460 5-13 .385 32-35 .914 9 17 26 42.3 24 14 9 2 9 95 75.9
at Oklahoma Panhandle 01-23-14 74-59 W 18-53 .340 2-9 .222 21-27 .778 9 25 34 41.8 15 6 13 0 7 59 74.8
at Newman 01/25/14 57-63 L 25-51 .490 5-17 .294 8-16 .500 7 24 31 41.2 11 16 12 3 5 63 74.1
UAFS 1/30/14 69-77 Lot 28-55 .509 5-15 .333 16-26 .615 7 32 39 41.1 23 12 16 4 9 77 74.3
ROGERS STATE 2/1/14 78-66 W 19-60 .317 4-20 .200 24-42 .571 18 20 38 40.9 27 8 20 1 14 66 73.8
OKLAHOMA CHRISTIAN 2/6/14 64-49 W 16-64 .250 3-16 .188 14-21 .667 21 26 47 41.2 24 9 17 0 6 49 72.6
at St. Mary's 2/13/14 47-70 L 27-59 .458 2-5 .400 14-23 .609 10 28 38 41.0 16 12 8 2 10 70 72.5
at Texas A&M Internat 2/15/14 49-57 L 19-45 .422 2-10 .200 17-20 .850 7 26 33 40.7 16 7 13 4 5 57 71.8
at Lubbock Christian 2/22/14 77-90 L 28-55 .509 8-12 .667 26-35 .743 9 30 39 40.6 20 20 15 0 6 90 72.6
ST. EDWARD'S 02/27/14 60-61 L 22-53 .415 2-9 .222 15-24 .625 6 28 34 40.3 19 4 11 0 10 61 72.1
MCMURRY UNIVERSITY 3/1/14 70-57 W 21-57 .368 3-13 .231 12-19 .632 13 25 38 40.2 24 10 18 3 2 57 71.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1787 595-1403 .424 103-342 .301 494-713 .693 299 707 1006 40.2 509 314 420 59 198 1787 71.5
Texas-Permian Basin 1697 565-1501 .376 169-503 .336 398-567 .702 330 628 958 38.3 578 299 432 41 188 1697 67.9
Games played: 25
Points/game: 71.5
FG Pct: 42.4
3FG Pct: 30.1
FT Pct: 69.3
Rebounds/game: 40.2
Assists/game: 12.6
Turnovers/game: 16.8
Assist/turnover ratio: 0.7
Steals/game: 7.9
Blocks/game: 2.4