Texas-Permian Basin
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2013-14 UTPB Women's Basketball
Texas-Permian Basin Season Schedule/Results & Leaders (as of Mar 01, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-8) (3-8) (0-2)
CONFERENCE.......... (6-14) (4-6) (2-8) (0-0)
NON-CONFERENCE...... (1-4) (0-2) (1-0) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/13 5:00 pm vs Southeastern Okla. 75-78 L 125 (29)Valerie Barriga (7)Valerie Barriga
11/16/13 6:00 pm vs Southern Nazarene 66-68 L 300 (15)Valerie Barriga (7)Jocelyn Cook
11/19/13 7 p.m. at ASU W 56-50 (10)Katreese Locket (9)Valerie Barriga
11/21/13 5:30 p.m. * NEWMAN 70-75 L 174 (22)Katreese Locket (10)Keyondra White
11/23/13 1 p.m. * OKLAHOMA PANHANDLE STATE W 87-69 93 (25)Jocelyn Cook (6)Zeslie Johnson
12/02/13 7 p.m. ANGELO STATE 64-71 L 185 (11)Keyondra White (6)Valerie Barriga
12/05/13 05:30 PM * at Rogers State 63-71 L (15)Valerie Barriga (5)Keyondra White
12/7/13 1 p.m. * at UAFS 80-93 L 78 (21)Valerie Barriga (11)Valerie Barriga
12/16/13 3:45 * at Oklahoma Christian 66-93 L 150 (14)Katreese Locket (5)Tori Cooks
(5)Valerie Barriga
12/18/13 5:30 p.m. MIDWESTERN STATE 67-77 L 95 (17)Katreese Locket (8)Valerie Barriga
1/2/14 5:30 p.m. * TEXAS A&M INTERNATIONAL 47-68 L 146 (13)Shaquiri Graham (8)Zeslie Johnson
1/4/14 1 p.m. * ST. MARY'S 66-75 L 118 (23)Valerie Barriga (8)Giselle Loya
1/11/14 1 p.m. * LUBBOCK CHRISTIAN 79-88 L 165 (25)Valerie Barriga (8)Valerie Barriga
1/16/14 5:30 p.m. * at McMurry University Wot 77-67 308 (24)Giselle Loya (11)Shaquiri Graham
(11)Valerie Barriga
01/18/14 1:00 p.m. * at St. Edward's 89-95 Lot 318 (23)Valerie Barriga (12)Shaquiri Graham
01-23-14 5:30 pm * at Oklahoma Panhandle State W 74-59 267 (22)Valerie Barriga (10)Valerie Barriga
01/25/14 1:00 p.m. * at Newman 57-63 L 165 (19)Katreese Locket (8)Valerie Barriga
1/30/14 5:30 p.m. * UAFS 69-77 Lot 217 (17)Giselle Loya (11)Danielle Wilson
2/1/14 1 p.m. * ROGERS STATE W 78-66 164 (17)Valerie Barriga (8)Danielle Wilson
2/6/14 5:30 p.m. * OKLAHOMA CHRISTIAN W 64-49 194 (15)Valerie Barriga (8)Shaquiri Graham
2/13/14 5:30 pm * at St. Mary's 47-70 L 150 (17)Keyondra White (12)Shaquiri Graham
2/15/14 1:00 pm * at Texas A&M International 49-57 L 95 (17)Keyondra White (10)Shaquiri Graham
2/22/14 1:00 PM * at Lubbock Christian 77-90 L 329 (24)Valerie Barriga (8)Shaquiri Graham
02/27/14 5:30 p.m. * ST. EDWARD'S 60-61 L 179 (23)Valerie Barriga (12)Shaquiri Graham
3/1/14 1 p.m. * MCMURRY UNIVERSITY W 70-57 203 (24)Valerie Barriga (7)Danielle Wilson
(7)Valerie Barriga
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1933 161
AWAY.................... 11 1860 169
NEUTRAL................. 2 425 212
TOTAL................... 25 4218 169
Season Box Score
2013-14 UTPB Women's Basketball
Texas-Permian Basin Season Box Score (as of Mar 01, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-8) (3-8) (0-2)
CONFERENCE.......... (6-14) (4-6) (2-8) (0-0)
NON-CONFERENCE...... (1-4) (0-2) (1-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Valerie Barriga.... 25-23 747 29.9 111-276 .402 21-62 .339 157-197 .797 52 114 166 6.6 65 6 71 101 5 32 400 16.0
01 Katreese Locket.... 17-1 324 19.1 63-167 .377 15-56 .268 36-47 .766 12 28 40 2.4 33 1 26 58 2 12 177 10.4
02 Giselle Loya....... 25-25 759 30.4 81-246 .329 66-195 .338 26-38 .684 16 90 106 4.2 49 2 32 30 5 28 254 10.2
20 Keyondra White..... 25-17 665 26.6 66-154 .429 27-64 .422 58-94 .617 14 52 66 2.6 70 2 80 87 4 24 217 8.7
33 Shaquiri Graham.... 25-9 544 21.8 61-140 .436 0-0 .000 47-64 .734 60 85 145 5.8 75 2 7 37 5 19 169 6.8
05 Jocelyn Cook....... 24-8 407 17.0 33-80 .413 15-35 .429 32-40 .800 18 40 58 2.4 59 2 28 31 0 11 113 4.7
24 Danielle Wilson.... 25-20 397 15.9 41-100 .410 0-0 .000 17-39 .436 54 66 120 4.8 89 4 6 17 15 20 99 4.0
23 Brianna Jones...... 25-0 396 15.8 35-123 .285 15-58 .259 14-22 .636 14 24 38 1.5 48 0 20 27 2 8 99 4.0
11 Zeslie Johnson..... 25-20 512 20.5 43-128 .336 1-2 .500 2-8 .250 30 51 81 3.2 46 0 18 9 2 25 89 3.6
14 Brianna Dominguez.. 20-2 176 8.8 16-51 .314 9-30 .300 3-7 .429 4 14 18 0.9 14 0 6 13 0 6 44 2.2
22 Tori Cooks......... 18-0 109 6.1 14-31 .452 0-1 .000 6-10 .600 7 7 14 0.8 18 0 3 12 1 2 34 1.9
44 Lauren Amos........ 12-0 39 3.3 1-5 .200 0-0 .000 0-1 .000 0 7 7 0.6 12 0 2 0 0 1 2 0.2
TEAM............... 49 50 99 4.0 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5075 565-1501 .376 169-503 .336 398-567 .702 330 628 958 38.3 578 19 299 432 41 188 1697 67.9
Opponents.......... 25 5074 595-1403 .424 103-342 .301 494-713 .693 299 707 1006 40.2 509 - 314 420 59 198 1787 71.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas-Permian Basin........... 831 837 29 - 1697
Opponents..................... 832 922 33 - 1787
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Texas-Permian Basin........... 65 3 68
Opponents..................... 100 4 104
Overall/Conference Statistics
2013-14 UTPB Women's Basketball
Texas-Permian Basin Overall/Conference Statistics (as of Mar 01, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Valerie Barriga..... 25-23 29.9 .402 .339 .797 6.6 2.8 32 5 16.0 20-18 29.6 .401 .321 .822 6.6 2.8 24 3 16.5
Katreese Locket..... 17-1 19.1 .377 .268 .766 2.4 1.5 12 2 10.4 13-1 18.7 .378 .256 .781 2.7 1.5 9 0 9.6
Giselle Loya........ 25-25 30.4 .329 .338 .684 4.2 1.3 28 5 10.2 20-20 30.3 .332 .333 .710 4.5 1.4 24 5 10.2
Keyondra White...... 25-17 26.6 .429 .422 .617 2.6 3.2 24 4 8.7 20-13 26.3 .430 .426 .616 3.0 3.2 17 2 8.9
Shaquiri Graham..... 25-9 21.8 .436 .000 .734 5.8 0.3 19 5 6.8 20-8 22.1 .457 .000 .685 6.3 0.3 16 4 7.2
Jocelyn Cook........ 24-8 17.0 .413 .429 .800 2.4 1.2 11 0 4.7 19-7 17.2 .400 .444 .800 2.1 1.3 9 0 4.8
Danielle Wilson..... 25-20 15.9 .410 .000 .436 4.8 0.2 20 15 4.0 20-16 16.4 .408 .000 .441 5.0 0.2 15 11 3.9
Brianna Jones....... 25-0 15.8 .285 .259 .636 1.5 0.8 8 2 4.0 20-0 16.5 .298 .265 .588 1.6 0.8 6 2 4.3
Zeslie Johnson...... 25-20 20.5 .336 .500 .250 3.2 0.7 25 2 3.6 20-15 20.4 .327 .500 .286 3.2 0.8 20 1 3.6
Brianna Dominguez... 20-2 8.8 .314 .300 .429 0.9 0.3 6 0 2.2 16-2 8.9 .325 .320 .000 0.7 0.2 5 0 2.1
Tori Cooks.......... 18-0 6.1 .452 .000 .600 0.8 0.2 2 1 1.9 15-0 6.5 .433 .000 .500 0.9 0.1 2 1 1.9
Lauren Amos......... 12-0 3.3 .200 .000 .000 0.6 0.2 1 0 0.2 10-0 3.6 .200 .000 .000 0.4 0.2 1 0 0.2
Total............... 25 .376 .336 .702 38.3 12.0 188 41 67.9 20 .378 .333 .701 39.1 11.9 148 29 68.4
Opponents........... 25 .424 .301 .693 40.2 12.6 198 59 71.5 20 .423 .298 .694 39.5 12.5 164 47 72.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Valerie Barriga..... 111-276 .402 21-62 .339 157-197 .797 400 16.0 89-222 .401 18-56 .321 134-163 .822 330 16.5
Katreese Locket..... 63-167 .377 15-56 .268 36-47 .766 177 10.4 45-119 .378 10-39 .256 25-32 .781 125 9.6
Giselle Loya........ 81-246 .329 66-195 .338 26-38 .684 254 10.2 65-196 .332 52-156 .333 22-31 .710 204 10.2
Keyondra White...... 66-154 .429 27-64 .422 58-94 .617 217 8.7 52-121 .430 20-47 .426 53-86 .616 177 8.9
Shaquiri Graham..... 61-140 .436 0-0 .000 47-64 .734 169 6.8 53-116 .457 0-0 .000 37-54 .685 143 7.2
Jocelyn Cook........ 33-80 .413 15-35 .429 32-40 .800 113 4.7 26-65 .400 12-27 .444 28-35 .800 92 4.8
Danielle Wilson..... 41-100 .410 0-0 .000 17-39 .436 99 4.0 31-76 .408 0-0 .000 15-34 .441 77 3.9
Brianna Jones....... 35-123 .285 15-58 .259 14-22 .636 99 4.0 31-104 .298 13-49 .265 10-17 .588 85 4.3
Zeslie Johnson...... 43-128 .336 1-2 .500 2-8 .250 89 3.6 34-104 .327 1-2 .500 2-7 .286 71 3.6
Brianna Dominguez... 16-51 .314 9-30 .300 3-7 .429 44 2.2 13-40 .325 8-25 .320 0-3 .000 34 2.1
Tori Cooks.......... 14-31 .452 0-1 .000 6-10 .600 34 1.9 13-30 .433 0-1 .000 3-6 .500 29 1.9
Lauren Amos......... 1-5 .200 0-0 .000 0-1 .000 2 0.2 1-5 .200 0-0 .000 0-1 .000 2 0.2
Total............... 565-1501 .376 169-503 .336 398-567 .702 1697 67.9 453-1198 .378 134-402 .333 329-469 .701 1369 68.4
Opponents........... 595-1403 .424 103-342 .301 494-713 .693 1787 71.5 482-1139 .423 84-282 .298 395-569 .694 1443 72.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Valerie Barriga..... 52 114 166 65 6 71 101 0.7 29 43 88 131 57 6 55 79 0.7 25
Katreese Locket..... 12 28 40 33 1 26 58 0.4 22 10 25 35 25 1 20 45 0.4 22
Giselle Loya........ 16 90 106 49 2 32 30 1.1 24 14 75 89 35 1 27 23 1.2 24
Keyondra White...... 14 52 66 70 2 80 87 0.9 17 14 45 59 52 1 63 72 0.9 17
Shaquiri Graham..... 60 85 145 75 2 7 37 0.2 16 51 75 126 64 2 6 34 0.2 16
Jocelyn Cook........ 18 40 58 59 2 28 31 0.9 25 13 27 40 41 1 24 26 0.9 25
Danielle Wilson..... 54 66 120 89 4 6 17 0.4 12 44 56 100 70 3 4 13 0.3 12
Brianna Jones....... 14 24 38 48 0 20 27 0.7 11 10 21 31 38 0 16 24 0.7 11
Zeslie Johnson...... 30 51 81 46 0 18 9 2.0 10 24 39 63 36 0 16 5 3.2 10
Brianna Dominguez... 4 14 18 14 0 6 13 0.5 9 2 9 11 9 0 3 11 0.3 9
Tori Cooks.......... 7 7 14 18 0 3 12 0.3 10 6 7 13 14 0 2 9 0.2 10
Lauren Amos......... 0 7 7 12 0 2 0 0.0 2 0 4 4 12 0 2 0 0.0 2
Total............... 330 628 958 578 19 299 432 0.7 89 271 511 782 453 15 238 350 0.7 89
Opponents........... 299 707 1006 509 - 314 420 0.7 95 238 552 790 420 14 250 320 0.8 95
Combined Team Statistics
2013-14 UTPB Women's Basketball
Texas-Permian Basin Combined Team Statistics (as of Mar 01, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-8) (3-8) (0-2)
CONFERENCE.......... (6-14) (4-6) (2-8) (0-0)
NON-CONFERENCE...... (1-4) (0-2) (1-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/13 vs Southeastern Okla. L 75-78 125
11/16/13 vs Southern Nazarene L 66-68 300
11/19/13 at ASU W 56-50 -
*11/21/13 NEWMAN L 70-75 174
*11/23/13 OKLAHOMA PANHANDLE STATE W 87-69 93
12/02/13 ANGELO STATE L 64-71 185
*12/05/13 at Rogers State L 63-71 -
*12/7/13 at UAFS L 80-93 78
*12/16/13 at Oklahoma Christian L 66-93 150
12/18/13 MIDWESTERN STATE L 67-77 95
*1/2/14 TEXAS A&M INTERNATIONAL L 47-68 146
*1/4/14 ST. MARY'S L 66-75 118
*1/11/14 LUBBOCK CHRISTIAN L 79-88 165
*1/16/14 at McMurry University W OT 77-67 308
*01/18/14 at St. Edward's LOT 89-95 318
*01-23-14 at Oklahoma Panhandle State W 74-59 267
*01/25/14 at Newman L 57-63 165
*1/30/14 UAFS LOT 69-77 217
*2/1/14 ROGERS STATE W 78-66 164
*2/6/14 OKLAHOMA CHRISTIAN W 64-49 194
*2/13/14 at St. Mary's L 47-70 150
*2/15/14 at Texas A&M International L 49-57 95
*2/22/14 at Lubbock Christian L 77-90 329
*02/27/14 ST. EDWARD'S L 60-61 179
*3/1/14 MCMURRY UNIVERSITY W 70-57 203
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Valerie Barriga..... 25-23 29.9 .402 .339 .797 6.6 2.8 32 5 16.0
01 Katreese Locket..... 17-1 19.1 .377 .268 .766 2.4 1.5 12 2 10.4
02 Giselle Loya........ 25-25 30.4 .329 .338 .684 4.2 1.3 28 5 10.2
20 Keyondra White...... 25-17 26.6 .429 .422 .617 2.6 3.2 24 4 8.7
33 Shaquiri Graham..... 25-9 21.8 .436 .000 .734 5.8 0.3 19 5 6.8
05 Jocelyn Cook........ 24-8 17.0 .413 .429 .800 2.4 1.2 11 0 4.7
23 Brianna Jones....... 25-0 15.8 .285 .259 .636 1.5 0.8 8 2 4.0
24 Danielle Wilson..... 25-20 15.9 .410 .000 .436 4.8 0.2 20 15 4.0
11 Zeslie Johnson...... 25-20 20.5 .336 .500 .250 3.2 0.7 25 2 3.6
14 Brianna Dominguez... 20-2 8.8 .314 .300 .429 0.9 0.3 6 0 2.2
22 Tori Cooks.......... 18-0 6.1 .452 .000 .600 0.8 0.2 2 1 1.9
44 Lauren Amos......... 12-0 3.3 .200 .000 .000 0.6 0.2 1 0 0.2
TM TEAM................ 25-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 25 .376 .336 .702 38.3 12.0 188 41 67.9
Opponents........... 25 .424 .301 .693 40.2 12.6 198 59 71.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Valerie Barriga..... 25 111-276 .402 21-62 .339 157-197 .797 400 16.0
Katreese Locket..... 17 63-167 .377 15-56 .268 36-47 .766 177 10.4
Giselle Loya........ 25 81-246 .329 66-195 .338 26-38 .684 254 10.2
Keyondra White...... 25 66-154 .429 27-64 .422 58-94 .617 217 8.7
Shaquiri Graham..... 25 61-140 .436 0-0 .000 47-64 .734 169 6.8
Jocelyn Cook........ 24 33-80 .413 15-35 .429 32-40 .800 113 4.7
Brianna Jones....... 25 35-123 .285 15-58 .259 14-22 .636 99 4.0
Danielle Wilson..... 25 41-100 .410 0-0 .000 17-39 .436 99 4.0
Zeslie Johnson...... 25 43-128 .336 1-2 .500 2-8 .250 89 3.6
Brianna Dominguez... 20 16-51 .314 9-30 .300 3-7 .429 44 2.2
Tori Cooks.......... 18 14-31 .452 0-1 .000 6-10 .600 34 1.9
Lauren Amos......... 12 1-5 .200 0-0 .000 0-1 .000 2 0.2
Total............... 25 565-1501 .376 169-503 .336 398-567 .702 1697 67.9
Opponents........... 25 595-1403 .424 103-342 .301 494-713 .693 1787 71.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Valerie Barriga..... 25 747 52 114 166 65 6 71 101 0.7 29
Katreese Locket..... 17 324 12 28 40 33 1 26 58 0.4 22
Giselle Loya........ 25 759 16 90 106 49 2 32 30 1.1 24
Keyondra White...... 25 665 14 52 66 70 2 80 87 0.9 17
Shaquiri Graham..... 25 544 60 85 145 75 2 7 37 0.2 16
Jocelyn Cook........ 24 407 18 40 58 59 2 28 31 0.9 25
Brianna Jones....... 25 396 14 24 38 48 0 20 27 0.7 11
Danielle Wilson..... 25 397 54 66 120 89 4 6 17 0.4 12
Zeslie Johnson...... 25 512 30 51 81 46 0 18 9 2.0 10
Brianna Dominguez... 20 176 4 14 18 14 0 6 13 0.5 9
Tori Cooks.......... 18 109 7 7 14 18 0 3 12 0.3 10
Lauren Amos......... 12 39 0 7 7 12 0 2 0 99.0 2
Total............... 25 5075 330 628 958 578 19 299 432 0.7 89
Opponents........... 25 5074 299 707 1006 509 - 314 420 0.7 95
TEAM STATISTICS UTPB OPP
--------------------------------------------------
SCORING................. 1697 1787
Points per game....... 67.9 71.5
Scoring margin........ -3.6 -
FIELD GOALS-ATT......... 565-1501 595-1403
Field goal pct........ .376 .424
3 POINT FG-ATT.......... 169-503 103-342
3-point FG pct........ .336 .301
3-pt FG made per game. 6.8 4.1
FREE THROWS-ATT......... 398-567 494-713
Free throw pct........ .702 .693
F-Throws made per game 15.9 19.8
REBOUNDS................ 958 1006
Rebounds per game..... 38.3 40.2
Rebounding margin..... -1.9 -
ASSISTS................. 299 314
Assists per game...... 12.0 12.6
TURNOVERS............... 432 420
Turnovers per game.... 17.3 16.8
Turnover margin....... -0.5 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 188 198
Steals per game....... 7.5 7.9
BLOCKS.................. 41 59
Blocks per game....... 1.6 2.4
ATTENDANCE.............. 1933 2285
Home games-Avg/Game... 12-161 11-169
Neutral site-Avg/Game. - 2-212
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Texas-Permian Basin...... 831 837 29 - 1697
Opponents................ 832 922 33 - 1787
Overall Team Statistics
2013-14 UTPB Women's Basketball
Texas-Permian Basin Overall Team Statistics (as of Mar 01, 2014)
All games
TEAM STATISTICS UTPB OPP
---------------------------------------------------
SCORING.................. 1697 1787
Points per game........ 67.9 71.5
Scoring margin......... -3.6 -
FIELD GOALS-ATT.......... 565-1501 595-1403
Field goal pct......... .376 .424
3 POINT FG-ATT........... 169-503 103-342
3-point FG pct......... .336 .301
3-pt FG made per game.. 6.8 4.1
FREE THROWS-ATT.......... 398-567 494-713
Free throw pct......... .702 .693
F-Throws made per game. 15.9 19.8
REBOUNDS................. 958 1006
Rebounds per game...... 38.3 40.2
Rebounding margin...... -1.9 -
ASSISTS.................. 299 314
Assists per game....... 12.0 12.6
TURNOVERS................ 432 420
Turnovers per game..... 17.3 16.8
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 188 198
Steals per game........ 7.5 7.9
BLOCKS................... 41 59
Blocks per game........ 1.6 2.4
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 1933 2285
Home games-Avg/Game.... 12-161 11-169
Neutral site-Avg/Game.. - 2-212
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas-Permian Basin........... 831 837 29 - 1697
Opponents..................... 832 922 33 - 1787
Category Leaders
2013-14 UTPB Women's Basketball
Texas-Permian Basin Category Leaders (as of Mar 01, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Valerie Barriga..... 25 400 16.0 Valerie Barriga..... 25 400 16.0
Giselle Loya........ 25 254 10.2 Katreese Locket..... 17 177 10.4
Keyondra White...... 25 217 8.7 Giselle Loya........ 25 254 10.2
Katreese Locket..... 17 177 10.4 Keyondra White...... 25 217 8.7
Shaquiri Graham..... 25 169 6.8 Shaquiri Graham..... 25 169 6.8
Jocelyn Cook........ 24 113 4.7 Jocelyn Cook........ 24 113 4.7
Danielle Wilson..... 25 99 4.0 Brianna Jones....... 25 99 4.0
Brianna Jones....... 25 99 4.0 Danielle Wilson..... 25 99 4.0
Zeslie Johnson...... 25 89 3.6 Zeslie Johnson...... 25 89 3.6
Brianna Dominguez... 20 44 2.2 Brianna Dominguez... 20 44 2.2
Tori Cooks.......... 18 34 1.9 Tori Cooks.......... 18 34 1.9
Lauren Amos......... 12 2 0.2 Lauren Amos......... 12 2 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tori Cooks.......... 14 31 .452 Valerie Barriga..... 25 276 11.0
Shaquiri Graham..... 61 140 .436 Giselle Loya........ 25 246 9.8
Keyondra White...... 66 154 .429 Katreese Locket..... 17 167 9.8
Jocelyn Cook........ 33 80 .413 Keyondra White...... 25 154 6.2
Danielle Wilson..... 41 100 .410 Shaquiri Graham..... 25 140 5.6
Valerie Barriga..... 111 276 .402
Katreese Locket..... 63 167 .377 FIELD GOALS MADE G Made Made/G
Zeslie Johnson...... 43 128 .336 -----------------------------------
Giselle Loya........ 81 246 .329 Valerie Barriga..... 25 111 4.4
Brianna Dominguez... 16 51 .314 Giselle Loya........ 25 81 3.2
Brianna Jones....... 35 123 .285 Keyondra White...... 25 66 2.6
Lauren Amos......... 1 5 .200 Katreese Locket..... 17 63 3.7
Shaquiri Graham..... 25 61 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zeslie Johnson...... 1 2 .500 Giselle Loya........ 25 195 7.8
Jocelyn Cook........ 15 35 .429 Keyondra White...... 25 64 2.6
Keyondra White...... 27 64 .422 Valerie Barriga..... 25 62 2.5
Valerie Barriga..... 21 62 .339 Brianna Jones....... 25 58 2.3
Giselle Loya........ 66 195 .338 Katreese Locket..... 17 56 3.3
Brianna Dominguez... 9 30 .300
Katreese Locket..... 15 56 .268 3-POINT FGS MADE G Made Made/G
Brianna Jones....... 15 58 .259 -----------------------------------
Tori Cooks.......... 0 1 .000 Giselle Loya........ 25 66 2.6
Keyondra White...... 25 27 1.1
Valerie Barriga..... 25 21 0.8
Jocelyn Cook........ 24 15 0.6
Katreese Locket..... 17 15 0.9
Brianna Jones....... 25 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jocelyn Cook........ 32 40 .800 Valerie Barriga..... 25 197 7.9
Valerie Barriga..... 157 197 .797 Keyondra White...... 25 94 3.8
Katreese Locket..... 36 47 .766 Shaquiri Graham..... 25 64 2.6
Shaquiri Graham..... 47 64 .734 Katreese Locket..... 17 47 2.8
Giselle Loya........ 26 38 .684 Jocelyn Cook........ 24 40 1.7
Brianna Jones....... 14 22 .636
Keyondra White...... 58 94 .617 FREE THROWS MADE G Made Made/G
Tori Cooks.......... 6 10 .600 -----------------------------------
Danielle Wilson..... 17 39 .436 Valerie Barriga..... 25 157 6.3
Brianna Dominguez... 3 7 .429 Keyondra White...... 25 58 2.3
Zeslie Johnson...... 2 8 .250 Shaquiri Graham..... 25 47 1.9
Lauren Amos......... 0 1 .000 Katreese Locket..... 17 36 2.1
Jocelyn Cook........ 24 32 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Valerie Barriga..... 25 166 6.6 Keyondra White...... 25 80 3.2
Shaquiri Graham..... 25 145 5.8 Valerie Barriga..... 25 71 2.8
Danielle Wilson..... 25 120 4.8 Giselle Loya........ 25 32 1.3
Giselle Loya........ 25 106 4.2 Jocelyn Cook........ 24 28 1.2
Zeslie Johnson...... 25 81 3.2 Katreese Locket..... 17 26 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Valerie Barriga..... 25 166 6.6 Valerie Barriga..... 25 32 1.3
Shaquiri Graham..... 25 145 5.8 Giselle Loya........ 25 28 1.1
Danielle Wilson..... 25 120 4.8 Zeslie Johnson...... 25 25 1.0
Giselle Loya........ 25 106 4.2 Keyondra White...... 25 24 1.0
Zeslie Johnson...... 25 81 3.2 Danielle Wilson..... 25 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Shaquiri Graham..... 25 60 2.4 Danielle Wilson..... 25 15 0.6
Danielle Wilson..... 25 54 2.2 Valerie Barriga..... 25 5 0.2
Valerie Barriga..... 25 52 2.1 Giselle Loya........ 25 5 0.2
Zeslie Johnson...... 25 30 1.2 Shaquiri Graham..... 25 5 0.2
Jocelyn Cook........ 24 18 0.8 Keyondra White...... 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Valerie Barriga..... 25 114 4.6 Giselle Loya........ 25 759 30.4
Giselle Loya........ 25 90 3.6 Valerie Barriga..... 25 747 29.9
Shaquiri Graham..... 25 85 3.4 Keyondra White...... 25 665 26.6
Danielle Wilson..... 25 66 2.6 Shaquiri Graham..... 25 544 21.8
Keyondra White...... 25 52 2.1 Zeslie Johnson...... 25 512 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Danielle Wilson..... 25 89 3.6 Valerie Barriga..... 25 101 4.0
Shaquiri Graham..... 25 75 3.0 Keyondra White...... 25 87 3.5
Keyondra White...... 25 70 2.8 Katreese Locket..... 17 58 3.4
Valerie Barriga..... 25 65 2.6 Shaquiri Graham..... 25 37 1.5
Jocelyn Cook........ 24 59 2.5 Jocelyn Cook........ 24 31 1.3
FOULOUTS G No.
----------------------------
Valerie Barriga..... 25 6
Danielle Wilson..... 25 4
Keyondra White...... 25 2
Shaquiri Graham..... 25 2
Jocelyn Cook........ 24 2
Giselle Loya........ 25 2