Team: University of Texas of th Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
5 Brogdon, Keeley 2 2 4 10 -.200 0 0 0 0 3 0 0 0 0
6 Rebb, Hannah 4 8 4 32 .125 0 1 1 0 18 0 0 0 1
9 Fralick, Ariel 4 0 0 4 .000 24 0 0 0 6 0 0 0 0
10 Peil, Terra 3 5 2 16 .188 1 0 0 0 2 0 0 1 0
11 Rodell, Jamie 4 6 3 28 .107 0 0 0 0 1 6 1 0 0
15 Lusk, Melissa 4 12 2 29 .345 0 2 0 0 8 2 0 0 0
27 Carman, Ryley 4 4 4 18 .000 0 0 0 0 1 1 2 0 0
1 Zukowski, Kelsey 4 0 1 6 -.167 0 1 0 0 18 0 0 0 0
2 Harmon, Taylor 4 1 1 6 .000 0 0 0 1 18 0 0 0 1
4 Gallardo, Ariana 4 0 0 0 .000 14 1 1 0 11 0 0 0 0
7 Poe, Erica 2 2 0 2 1.000 0 0 0 0 0 0 1 0 0
13 Briggs, Megan 3 2 1 8 .125 2 0 0 0 0 0 0 0 0
14 Davis, Morgann 1 1 0 2 .500 0 0 0 0 0 0 0 0 0
TM TEAM, 4 5

Team Totals: 43 22 161 .130 41 5 2 6 86 9 4 1 2
Total Team Blocks: 11.0
 
Set K E TA PCT
1 10 9 49 0.020
2 14 2 32 0.375
3 10 8 43 0.047
4 9 3 37 0.162
5 0 0 0 0.000
TEAMS 1 2 3 4
University of Texas of th 18 25 26 25
Southwest (N.M.) 25 11 24 23
Team Records:
 
2-6
 
Team: Southwest (N.M.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Smiley, Shelby 4 19 4 56 .268 1 0 1 0 20 0 2 0 1
5 Terrill, Erika 4 11 6 31 .161 0 2 1 0 6 0 0 0 1
6 Poblano, Briana 4 11 8 30 .100 0 1 1 0 3 1 2 2 1
9 Rice, Dakota 4 3 6 22 -.136 0 0 0 0 0 2 1 1 0
11 Olness, Macy 4 4 4 23 .000 1 0 0 0 0 0 1 0 1
14 Jenkins, Kayla 4 1 3 12 -.167 36 0 1 0 12 1 0 0 0
20 DeLeon, Alex 4 0 0 1 .000 0 0 0 1 5 0 0 0 2
1 Salais, Alejandra 4 0 0 1 .000 1 0 0 3 10 0 0 0 0
3 Gutierrez, Judith 4 1 0 3 .333 2 3 1 1 33 0 0 0 0
10 Curiel, Britany 1 0 0 0 .000 6 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 50 31 179 .106 47 6 5 5 89 4 6 3 6
Total Team Blocks: 7.0
 
Set K E TA PCT
1 13 5 44 0.182
2 7 7 41 0.000
3 12 12 50 0.000
4 18 7 44 0.250
5 0 0 0 0.000
Site: Maddox Student Life Cent, Hobbs, NM
Date: 9/18/2012   Attendance: 100 Length of Match: 1:48
Referees: ,


DakStats by Daktronics Inc. Brookings, SD