| For WBU: TREJOS, Kate; DUFF, Ashley; MITCHELL, Alissa; GIACOMAZZI, Natasha; HARGER, Kimberli; GONZALEZ, Tatiana; libero ARCHILLA, Jaharys. |
| For UTPB: Sara Torres; Alex Genung; Melissa Lusk; Keeley Brogdon; Heather Sanchez; Jamie Rodell; libero Danae Eckart. |
| 0-1 | Point WBU - (Sara Torres) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha). | so |
| 1-1 | Point UTPB - (MITCHELL, Alissa) Kill by Alex Genung (from Sara Torres). | so |
| 1-2 | Point WBU - (Alex Genung) Kill by DUFF, Ashley (from GIACOMAZZI, Natasha). | so |
| 2-2 | Point UTPB - (ARCHILLA, Jaharys) Kill by Heather Sanchez (from Sara Torres). | so |
| 2-3 | Point WBU - (Melissa Lusk) Attack error by Jamie Rodell. | so |
| 3-3 | Point UTPB - (TREJOS, Kate) Kill by Heather Sanchez (from Sara Torres). | so |
| For UTPB: Ariel Fralick; Terra Peil. |
| 4-3 | Point UTPB - (Ariel Fralick) Service ace (ARCHILLA, Jaharys). |
| 4-4 | Point WBU - (Ariel Fralick) Kill by HARGER, Kimberli (from GIACOMAZZI, Natasha). | so |
| 5-4 | Point UTPB - (GIACOMAZZI, Natasha) Kill by Heather Sanchez (from Ariel Fralick). | so |
| 6-4 | Point UTPB - (Heather Sanchez) Kill by Jamie Rodell. |
| 7-4 | Point UTPB - (Heather Sanchez) Bad set by GIACOMAZZI, Natasha. |
| Timeout Wayland Baptist. |
| 8-4 | Point UTPB - (Heather Sanchez) Kill by Jamie Rodell (from Terra Peil). |
| For WBU: BRYANT, Whitney. |
| 9-4 | Point UTPB - (Heather Sanchez) Service ace (BRYANT, Whitney). |
| 10-4 | Point UTPB - (Heather Sanchez) Attack error by GONZALEZ, Tatiana (block by Alex Genung; Jamie Rodell). |
| 11-4 | Point UTPB - (Heather Sanchez) Service ace (ARCHILLA, Jaharys). |
| 11-5 | Point WBU - (Heather Sanchez) Kill by GONZALEZ, Tatiana (from GIACOMAZZI, Natasha). | so |
| 12-5 | Point UTPB - (HARGER, Kimberli) Kill by Terra Peil (from Ariel Fralick). | so |
| 13-5 | Point UTPB - (Danae Eckart) Attack error by DUFF, Ashley. |
| 14-5 | Point UTPB - (Danae Eckart) Attack error by GONZALEZ, Tatiana. |
| 15-5 | Point UTPB - (Danae Eckart) Attack error by DUFF, Ashley. |
| 16-5 | Point UTPB - (Danae Eckart) Service ace (HARGER, Kimberli). |
| 16-6 | Point WBU - (Danae Eckart) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha). | so |
| 16-7 | Point WBU - (GONZALEZ, Tatiana) Attack error by Alex Genung. |
| 16-8 | Point WBU - (GONZALEZ, Tatiana) Attack error by Terra Peil. |
| 17-8 | Point UTPB - (GONZALEZ, Tatiana) Kill by Melissa Lusk (from Ariel Fralick). | so |
| For UTPB: Sara Torres; Keeley Brogdon. |
| 17-9 | Point WBU - (Sara Torres) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha). | so |
| 18-9 | Point UTPB - (MITCHELL, Alissa) Kill by Melissa Lusk (from Sara Torres). | so |
| 19-9 | Point UTPB - (Alex Genung) Attack error by TREJOS, Kate (block by Melissa Lusk; Keeley Brogdon). |
| 19-10 | Point WBU - (Alex Genung) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha). | so |
| 19-11 | Point WBU - (ARCHILLA, Jaharys) Attack error by Heather Sanchez. |
| 20-11 | Point UTPB - (ARCHILLA, Jaharys) Kill by Heather Sanchez (from Keeley Brogdon). | so |
| 21-11 | Point UTPB - (Melissa Lusk) Kill by Keeley Brogdon (from Sara Torres), block error by TREJOS, Kate. |
| 22-11 | Point UTPB - (Melissa Lusk) Kill by Keeley Brogdon (from Sara Torres). |
| 23-11 | Point UTPB - (Melissa Lusk) Attack error by HARGER, Kimberli. |
| 23-12 | Point WBU - (Melissa Lusk) Service error. | so |
| 24-12 | Point UTPB - (TREJOS, Kate) Kill by Jamie Rodell (from Sara Torres), block error by GIACOMAZZI, Natasha. | so |
| For UTPB: Ariel Fralick; Terra Peil. |
| 25-12 | Point UTPB - (Ariel Fralick) Attack error by GONZALEZ, Tatiana (block by Terra Peil). |
| For WBU: GONZALEZ, Tatiana; MITCHELL, Alissa; DUFF, Ashley; TREJOS, Kate; GIACOMAZZI, Natasha; HARGER, Kimberli; libero ARCHILLA, Jaharys. |
| For UTPB: Sara Torres; Alex Genung; Melissa Lusk; Keeley Brogdon; Heather Sanchez; Jamie Rodell; libero Danae Eckart. |
| 1-0 | Point UTPB - (GONZALEZ, Tatiana) Kill by Alex Genung (from Sara Torres). | so |
| 1-1 | Point WBU - (Alex Genung) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha). | so |
| 2-1 | Point UTPB - (MITCHELL, Alissa) Kill by Heather Sanchez (from Sara Torres). | so |
| 2-2 | Point WBU - (Melissa Lusk) Service error. | so |
| 3-2 | Point UTPB - (ARCHILLA, Jaharys) Service error. | so |
| For UTPB: Ariel Fralick; Terra Peil. |
| 4-2 | Point UTPB - (Ariel Fralick) Attack error by HARGER, Kimberli. |
| 5-2 | Point UTPB - (Ariel Fralick) Attack error by TREJOS, Kate. |
| 5-3 | Point WBU - (Ariel Fralick) Kill by HARGER, Kimberli (from GIACOMAZZI, Natasha). | so |
| 6-3 | Point UTPB - (TREJOS, Kate) Kill by Heather Sanchez. | so |
| 7-3 | Point UTPB - (Heather Sanchez) Service ace (TREJOS, Kate). |
| For WBU: BRYANT, Whitney. |
| 7-4 | Point WBU - (Heather Sanchez) Attack error by Jamie Rodell. | so |
| 8-4 | Point UTPB - (GIACOMAZZI, Natasha) Kill by Alex Genung (from Ariel Fralick). | so |
| 9-4 | Point UTPB - (Danae Eckart) Kill by Melissa Lusk (from Ariel Fralick). |
| 9-5 | Point WBU - (Danae Eckart) Kill by HARGER, Kimberli (from GIACOMAZZI, Natasha). | so |
| For WBU: DUFF, Ashley. |
| 10-5 | Point UTPB - (HARGER, Kimberli) Kill by Melissa Lusk (from Ariel Fralick). | so |
| For WBU: HAGER, Catherine. |
| 10-6 | Point WBU - (Sara Torres) Kill by GONZALEZ, Tatiana (from GIACOMAZZI, Natasha). | so |
| 10-7 | Point WBU - (GONZALEZ, Tatiana) Attack error by Melissa Lusk. |
| 10-8 | Point WBU - (GONZALEZ, Tatiana) Attack error by Keeley Brogdon. |
| 11-8 | Point UTPB - (GONZALEZ, Tatiana) Kill by Keeley Brogdon (from Sara Torres). | so |
| 12-8 | Point UTPB - (Alex Genung) Kill by Melissa Lusk. |
| 12-9 | Point WBU - (Alex Genung) Attack error by Keeley Brogdon. | so |
| 12-10 | Point WBU - (MITCHELL, Alissa) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha). |
| 13-10 | Point UTPB - (MITCHELL, Alissa) Kill by Heather Sanchez (from Sara Torres). | so |
| 14-10 | Point UTPB - (Melissa Lusk) Kill by Jamie Rodell (from Sara Torres). |
| 15-10 | Point UTPB - (Melissa Lusk) Attack error by DUFF, Ashley (block by Jamie Rodell; Heather Sanchez). |
| 16-10 | Point UTPB - (Melissa Lusk) Bad set by GIACOMAZZI, Natasha. |
| 16-11 | Point WBU - (Melissa Lusk) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha). | so |
| 17-11 | Point UTPB - (ARCHILLA, Jaharys) Kill by Jamie Rodell (from Sara Torres), block error by TREJOS, Kate. | so |
| For UTPB: Ariel Fralick; Terra Peil. |
| 18-11 | Point UTPB - (Ariel Fralick) Attack error by TREJOS, Kate. |
| 19-11 | Point UTPB - (Ariel Fralick) Kill by Terra Peil (from Ariel Fralick). |
| 20-11 | Point UTPB - (Ariel Fralick) Kill by Jamie Rodell (from Ariel Fralick). |
| 20-12 | Point WBU - (Ariel Fralick) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha). | so |
| 20-13 | Point WBU - (TREJOS, Kate) Kill by HARGER, Kimberli. |
| 20-14 | Point WBU - (TREJOS, Kate) Attack error by Heather Sanchez. |
| 21-14 | Point UTPB - (TREJOS, Kate) Kill by Jamie Rodell (from Ariel Fralick). | so |
| For UTPB: Jessica Escalante. |
| Timeout Wayland Baptist. |
| 22-14 | Point UTPB - (Jessica Escalante) Kill by Terra Peil (from Ariel Fralick). |
| For WBU: WELCH, Ashley. |
| 22-15 | Point WBU - (Jessica Escalante) Attack error by Alex Genung. | so |
| 23-15 | Point UTPB - (GIACOMAZZI, Natasha) Kill by Alex Genung (from Ariel Fralick). | so |
| 24-15 | Point UTPB - (Danae Eckart) Attack error by HARGER, Kimberli (block by Melissa Lusk). |
| 24-16 | Point WBU - (Danae Eckart) Kill by HARGER, Kimberli (from GIACOMAZZI, Natasha). | so |
| 24-17 | Point WBU - (HARGER, Kimberli) Attack error by Melissa Lusk. |
| 25-17 | Point UTPB - (HARGER, Kimberli) Service error. | so |
| For UTPB: Jasmine Cannon; Sara Torres; Heather Sanchez; Ryley Carman; Melissa Lusk; Jamie Rodell; libero Danae Eckart. |
| For WBU: MITCHELL, Alissa; TREJOS, Kate; GONZALEZ, Tatiana; HARGER, Kimberli; GIACOMAZZI, Natasha; DUFF, Ashley; libero ARCHILLA, Jaharys. |
| 0-1 | Point WBU - (Jamie Rodell) Kill by DUFF, Ashley. | so |
| 0-2 | Point WBU - (MITCHELL, Alissa) Attack error by Melissa Lusk. |
| 0-3 | Point WBU - (MITCHELL, Alissa) Kill by TREJOS, Kate. |
| 0-4 | Point WBU - (MITCHELL, Alissa) Attack error by Heather Sanchez (block by TREJOS, Kate; DUFF, Ashley). |
| 0-5 | Point WBU - (MITCHELL, Alissa) Attack error by Melissa Lusk. |
| 0-6 | Point WBU - (MITCHELL, Alissa) Attack error by Heather Sanchez. |
| 1-6 | Point UTPB - (MITCHELL, Alissa) Kill by Melissa Lusk (from Sara Torres). | so |
| 1-7 | Point WBU - (Heather Sanchez) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha). | so |
| For UTPB: Alex Genung. |
| 2-7 | Point UTPB - (ARCHILLA, Jaharys) Kill by Jasmine Cannon (from Sara Torres). | so |
| 2-8 | Point WBU - (Melissa Lusk) Service error. | so |
| 2-9 | Point WBU - (TREJOS, Kate) Kill by GONZALEZ, Tatiana (from GIACOMAZZI, Natasha). |
| 2-10 | Point WBU - (TREJOS, Kate) Kill by HARGER, Kimberli (from GIACOMAZZI, Natasha). |
| 3-10 | Point UTPB - (TREJOS, Kate) Kill by Ryley Carman (from Sara Torres). | so |
| For UTPB: Ariel Fralick; Terra Peil. |
| 3-11 | Point WBU - (Ariel Fralick) Kill by HARGER, Kimberli (from GIACOMAZZI, Natasha). | so |
| 3-12 | Point WBU - (GIACOMAZZI, Natasha) Attack error by Jamie Rodell. |
| 4-12 | Point UTPB - (GIACOMAZZI, Natasha) Kill by Danae Eckart. | so |
| For UTPB: Jessica Escalante. |
| 4-13 | Point WBU - (Jessica Escalante) Attack error by Alex Genung. | so |
| 5-13 | Point UTPB - (HARGER, Kimberli) Attack error by TREJOS, Kate. | so |
| 6-13 | Point UTPB - (Danae Eckart) Kill by Melissa Lusk (from Ariel Fralick). |
| 7-13 | Point UTPB - (Danae Eckart) Attack error by GONZALEZ, Tatiana. |
| 8-13 | Point UTPB - (Danae Eckart) Kill by Alex Genung (from Ariel Fralick). |
| Timeout Wayland Baptist. |
| 8-14 | Point WBU - (Danae Eckart) Kill by GONZALEZ, Tatiana (from GIACOMAZZI, Natasha). | so |
| 8-15 | Point WBU - (GONZALEZ, Tatiana) Kill by TREJOS, Kate (from MITCHELL, Alissa). |
| 9-15 | Point UTPB - (GONZALEZ, Tatiana) Attack error by TREJOS, Kate. | so |
| For UTPB: Ryley Carman; Sara Torres. |
| 10-15 | Point UTPB - (Sara Torres) Attack error by DUFF, Ashley. |
| 10-16 | Point WBU - (Sara Torres) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha). | so |
| 10-17 | Point WBU - (MITCHELL, Alissa) Ball handling error by Melissa Lusk. |
| 10-18 | Point WBU - (MITCHELL, Alissa) Attack error by Ryley Carman. |
| 11-18 | Point UTPB - (MITCHELL, Alissa) Kill by Melissa Lusk (from Sara Torres). | so |
| For UTPB: Jasmine Cannon. |
| 11-19 | Point WBU - (Alex Genung) Kill by DUFF, Ashley (from GIACOMAZZI, Natasha). | so |
| For WBU: ARCHILLA, Jaharys. |
| 11-20 | Point WBU - (ARCHILLA, Jaharys) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha). |
| 12-20 | Point UTPB - (ARCHILLA, Jaharys) Kill by Melissa Lusk (from Sara Torres). | so |
| For UTPB: Jamie Rodell. |
| 12-21 | Point WBU - (Melissa Lusk) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha). | so |
| 12-22 | Point WBU - (TREJOS, Kate) Kill by GONZALEZ, Tatiana (from GIACOMAZZI, Natasha). |
| 12-23 | Point WBU - (TREJOS, Kate) Service ace (Jasmine Cannon). |
| 13-23 | Point UTPB - (TREJOS, Kate) Kill by Ryley Carman (from Sara Torres). | so |
| For UTPB: Ariel Fralick; Terra Peil. |
| 14-23 | Point UTPB - (Ariel Fralick) Attack error by HARGER, Kimberli (block by Jasmine Cannon). |
| 15-23 | Point UTPB - (Ariel Fralick) Kill by Terra Peil. |
| 16-23 | Point UTPB - (Ariel Fralick) Kill by Jasmine Cannon (from Ariel Fralick). |
| 17-23 | Point UTPB - (Ariel Fralick) Attack error by GONZALEZ, Tatiana. |
| 17-24 | Point WBU - (Ariel Fralick) Kill by HARGER, Kimberli (from GIACOMAZZI, Natasha). | so |
| 17-25 | Point WBU - (GIACOMAZZI, Natasha) Attack error by Jamie Rodell. |
| For UTPB: Melissa Lusk; Keeley Brogdon; Jamie Rodell; Sara Torres; Heather Sanchez; Alex Genung; libero Danae Eckart. |
| For WBU: TREJOS, Kate; HARGER, Kimberli; GONZALEZ, Tatiana; DUFF, Ashley; GIACOMAZZI, Natasha; MITCHELL, Alissa; libero ARCHILLA, Jaharys. |
| 0-1 | Point WBU - (GONZALEZ, Tatiana) Attack error by Sara Torres. |
| 1-1 | Point UTPB - (GONZALEZ, Tatiana) Kill by Keeley Brogdon (from Sara Torres). | so |
| 1-2 | Point WBU - (Alex Genung) Kill by DUFF, Ashley (from GIACOMAZZI, Natasha). | so |
| 2-2 | Point UTPB - (MITCHELL, Alissa) Kill by Heather Sanchez (from Sara Torres). | so |
| 3-2 | Point UTPB - (Melissa Lusk) Attack error by DUFF, Ashley. |
| 3-3 | Point WBU - (Melissa Lusk) Attack error by Heather Sanchez. | so |
| 3-4 | Point WBU - (ARCHILLA, Jaharys) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha). |
| 4-4 | Point UTPB - (ARCHILLA, Jaharys) Attack error by HARGER, Kimberli. | so |
| For UTPB: Ariel Fralick; Terra Peil. |
| 5-4 | Point UTPB - (Ariel Fralick) Attack error by TREJOS, Kate. |
| 5-5 | Point WBU - (Ariel Fralick) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha). | so |
| 6-5 | Point UTPB - (TREJOS, Kate) Kill by Terra Peil (from Ariel Fralick), block error by GONZALEZ, Tatiana. | so |
| 7-5 | Point UTPB - (Heather Sanchez) Kill by Jamie Rodell (from Ariel Fralick). |
| 8-5 | Point UTPB - (Heather Sanchez) Kill by Alex Genung (from Ariel Fralick). |
| Timeout Wayland Baptist. |
| 9-5 | Point UTPB - (Heather Sanchez) Kill by Terra Peil (from Ariel Fralick). |
| 9-6 | Point WBU - (Heather Sanchez) Kill by GONZALEZ, Tatiana (from HARGER, Kimberli). | so |
| 9-7 | Point WBU - (GIACOMAZZI, Natasha) Kill by HARGER, Kimberli. |
| 9-8 | Point WBU - (GIACOMAZZI, Natasha) Attack error by Alex Genung. |
| 9-9 | Point WBU - (GIACOMAZZI, Natasha) Attack error by Terra Peil (block by GONZALEZ, Tatiana; HARGER, Kimberli). |
| 10-9 | Point UTPB - (GIACOMAZZI, Natasha) Kill by Jamie Rodell (from Ariel Fralick). | so |
| 10-10 | Point WBU - (Danae Eckart) Kill by GONZALEZ, Tatiana (from GIACOMAZZI, Natasha). | so |
| 11-10 | Point UTPB - (HARGER, Kimberli) Kill by Melissa Lusk (from Ariel Fralick). | so |
| For UTPB: Sara Torres; Keeley Brogdon. |
| 11-11 | Point WBU - (Sara Torres) Kill by GONZALEZ, Tatiana (from GIACOMAZZI, Natasha). | so |
| 12-11 | Point UTPB - (GONZALEZ, Tatiana) Attack error by MITCHELL, Alissa. | so |
| 12-12 | Point WBU - (Alex Genung) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha). | so |
| 13-12 | Point UTPB - (MITCHELL, Alissa) Attack error by DUFF, Ashley (block by Melissa Lusk; Heather Sanchez). | so |
| 14-12 | Point UTPB - (Melissa Lusk) Kill by Jamie Rodell (from Sara Torres). |
| 15-12 | Point UTPB - (Melissa Lusk) Attack error by TREJOS, Kate (block by Jamie Rodell; Keeley Brogdon). |
| 15-13 | Point WBU - (Melissa Lusk) Kill by TREJOS, Kate (from GIACOMAZZI, Natasha), block error by Keeley Brogdon. | so |
| 15-14 | Point WBU - (ARCHILLA, Jaharys) Kill by HARGER, Kimberli (from GIACOMAZZI, Natasha). |
| 16-14 | Point UTPB - (ARCHILLA, Jaharys) Kill by Heather Sanchez (from Sara Torres). | so |
| For UTPB: Ariel Fralick; Terra Peil. |
| For WBU: BRYANT, Whitney. |
| 17-14 | Point UTPB - (Ariel Fralick) Kill by Jamie Rodell. |
| 17-15 | Point WBU - (Ariel Fralick) Service error. | so |
| 18-15 | Point UTPB - (TREJOS, Kate) Kill by Jamie Rodell (from Ariel Fralick). | so |
| 19-15 | Point UTPB - (Heather Sanchez) Kill by Terra Peil (from Ariel Fralick), block error by GONZALEZ, Tatiana. |
| 19-16 | Point WBU - (Heather Sanchez) Kill by HARGER, Kimberli (from GIACOMAZZI, Natasha). | so |
| 20-16 | Point UTPB - (GIACOMAZZI, Natasha) Kill by Terra Peil (from Ariel Fralick). | so |
| 20-17 | Point WBU - (Danae Eckart) Kill by GONZALEZ, Tatiana (from GIACOMAZZI, Natasha). | so |
| 21-17 | Point UTPB - (HARGER, Kimberli) Kill by Alex Genung (from Ariel Fralick). | so |
| For UTPB: Sara Torres; Keeley Brogdon. |
| Timeout Wayland Baptist. |
| 21-18 | Point WBU - (Sara Torres) Kill by GONZALEZ, Tatiana (from GIACOMAZZI, Natasha). | so |
| 21-19 | Point WBU - (GONZALEZ, Tatiana) Attack error by Melissa Lusk. |
| 22-19 | Point UTPB - (GONZALEZ, Tatiana) Kill by Keeley Brogdon (from Sara Torres). | so |
| For WBU: HAGER, Catherine. |
| 23-19 | Point UTPB - (Alex Genung) Attack error by GONZALEZ, Tatiana. |
| 23-20 | Point WBU - (Alex Genung) Kill by HARGER, Kimberli (from GIACOMAZZI, Natasha). | so |
| 23-21 | Point WBU - (MITCHELL, Alissa) Bad set by Alex Genung. |
| 24-21 | Point UTPB - (MITCHELL, Alissa) Kill by Heather Sanchez (from Sara Torres). | so |
| 25-21 | Point UTPB - (Melissa Lusk) Kill by Keeley Brogdon (from Sara Torres). |
====================
==================== TEXAS-PERMIAN BASIN 3, WAYLAND BAPTIST 1
====================