| For UTPB: Sara Torres; Jasmine Cannon; Melissa Lusk; Ryley Carman; Martha Gonzalez; Jamie Rodell; libero Jessica Escalante. |
| For HTU: Mariah Wooten; Peyton Johnson; Aubrey Bartee; Chantelia Washington; Jamee Wilson; Faron Bradley; libero Amber Breen. |
| 1-0 | Point UTPB - (Sara Torres) Kill by Melissa Lusk (from Sara Torres). |
| 1-1 | Point HTU - (Sara Torres) Kill by Mariah Wooten (from Faron Bradley). | so |
| For HTU: Teneshia Abney. |
| 2-1 | Point UTPB - (Teneshia Abney) Kill by Ryley Carman (from Sara Torres). | so |
| 2-2 | Point HTU - (Jasmine Cannon) Kill by Mariah Wooten (from Faron Bradley). | so |
| 3-2 | Point UTPB - (Peyton Johnson) Ball handling error by Faron Bradley. | so |
| 4-2 | Point UTPB - (Melissa Lusk) Service ace (Teneshia Abney). |
| 5-2 | Point UTPB - (Melissa Lusk) Kill by Ryley Carman (from Sara Torres). |
| 6-2 | Point UTPB - (Melissa Lusk) Attack error by Mariah Wooten. |
| 7-2 | Point UTPB - (Melissa Lusk) Kill by Jamie Rodell (from Sara Torres). |
| 8-2 | Point UTPB - (Melissa Lusk) Kill by Ryley Carman (from Sara Torres). |
| 9-2 | Point UTPB - (Melissa Lusk) Kill by Martha Gonzalez (from Sara Torres), block error by Mariah Wooten. |
| 10-2 | Point UTPB - (Melissa Lusk) Attack error by Chantelia Washington. |
| 11-2 | Point UTPB - (Melissa Lusk) Service ace (Amber Breen). |
| 11-3 | Point HTU - (Melissa Lusk) Kill by Jamee Wilson (from Faron Bradley). | so |
| For HTU: Brianna Alvarado. |
| 11-4 | Point HTU - (Brianna Alvarado) Service ace (Jessica Escalante). |
| 12-4 | Point UTPB - (Brianna Alvarado) Service error. | so |
| For UTPB: Ariel Fralick; Terra Peil. |
| 13-4 | Point UTPB - (Ariel Fralick) Service ace (Amber Breen). |
| 13-5 | Point HTU - (Ariel Fralick) Kill by Chantelia Washington (from Faron Bradley). | so |
| 14-5 | Point UTPB - (Chantelia Washington) Kill by Terra Peil (from Ariel Fralick). | so |
| 15-5 | Point UTPB - (Martha Gonzalez) Service ace (Chantelia Washington). |
| 16-5 | Point UTPB - (Martha Gonzalez) Attack error by Aubrey Bartee. |
| 17-5 | Point UTPB - (Martha Gonzalez) Service ace (Aubrey Bartee). |
| 18-5 | Point UTPB - (Martha Gonzalez) Kill by Jamie Rodell (from Ariel Fralick). |
| For UTPB: Jamie Rodell. |
| 18-6 | Point HTU - (Martha Gonzalez) Kill by Chantelia Washington (from Faron Bradley). | so |
| 19-6 | Point UTPB - (Jamee Wilson) Kill by Jamie Rodell (from Ariel Fralick). | so |
| 20-6 | Point UTPB - (Jessica Escalante) Service ace (Chantelia Washington). |
| 21-6 | Point UTPB - (Jessica Escalante) Kill by Terra Peil. |
| 21-7 | Point HTU - (Jessica Escalante) Attack error by Jasmine Cannon. | so |
| For HTU: Mariah Wooten. |
| 21-8 | Point HTU - (Faron Bradley) Attack error by Jasmine Cannon. |
| 22-8 | Point UTPB - (Faron Bradley) Service error. | so |
| For UTPB: Ryley Carman; Sara Torres. |
| 23-8 | Point UTPB - (Sara Torres) Attack error by Peyton Johnson. |
| 24-8 | Point UTPB - (Sara Torres) Kill by Melissa Lusk (from Sara Torres). |
| 25-8 | Point UTPB - (Sara Torres) Kill by Ryley Carman (from Sara Torres). |
| For HTU: Brianna Alvarado; Chantelia Washington; Jamee Wilson; Faron Bradley; Teneshia Abney; Peyton Johnson; libero Amber Breen. |
| For UTPB: Jasmine Cannon; Martha Gonzalez; Sara Torres; Jamie Rodell; Terra Peil; Ryley Carman; libero Jessica Escalante. |
| 1-0 | Point UTPB - (Brianna Alvarado) Kill by Jasmine Cannon (from Sara Torres), block error by Chantelia Washington. | so |
| 1-1 | Point HTU - (Jasmine Cannon) Kill by Chantelia Washington (from Faron Bradley). | so |
| 2-1 | Point UTPB - (Mariah Wooten) Kill by Martha Gonzalez (from Sara Torres). | so |
| For UTPB: Jamie Rodell. |
| 3-1 | Point UTPB - (Jessica Escalante) Attack error by Faron Bradley. |
| 4-1 | Point UTPB - (Jessica Escalante) Attack error by Jamee Wilson (block by Jamie Rodell). |
| 5-1 | Point UTPB - (Jessica Escalante) Attack error by Faron Bradley (block by Jamie Rodell). |
| 5-2 | Point HTU - (Jessica Escalante) Kill by Aubrey Bartee (from Faron Bradley). | so |
| 5-3 | Point HTU - (Jamee Wilson) Attack error by Martha Gonzalez. |
| 6-3 | Point UTPB - (Jamee Wilson) Kill by Jamie Rodell (from Sara Torres). | so |
| For UTPB: Ariel Fralick; Keeley Brogdon. |
| 7-3 | Point UTPB - (Ariel Fralick) Kill by Jamie Rodell (from Ariel Fralick). |
| 8-3 | Point UTPB - (Ariel Fralick) Attack error by Jamee Wilson (block by Martha Gonzalez; Ariel Fralick). |
| 9-3 | Point UTPB - (Faron Bradley) Kill by Jessica Escalante (from Ariel Fralick). | so |
| 9-3 | Point UTPB - (12) Attack error by Aubrey Bartee. |
| 10-5 | Point UTPB - (Martha Gonzalez) Kill by Jasmine Cannon (from Ariel Fralick). |
| 10-6 | Point HTU - (Martha Gonzalez) Kill by Chantelia Washington (from Faron Bradley). | so |
| For HTU: Teneshia Abney. |
| 11-6 | Point UTPB - (Teneshia Abney) Kill by Keeley Brogdon (from Ariel Fralick). | so |
| For UTPB: Terra Peil. |
| 12-6 | Point UTPB - (Jamie Rodell) Kill by Terra Peil (from Ariel Fralick). |
| 12-7 | Point HTU - (Jamie Rodell) Bad set by Ariel Fralick. | so |
| 12-8 | Point HTU - (Peyton Johnson) Attack error by Jasmine Cannon. |
| 12-9 | Point HTU - (Peyton Johnson) Kill by Chantelia Washington. |
| 13-9 | Point UTPB - (Peyton Johnson) Kill by Jasmine Cannon (from Ariel Fralick). | so |
| For UTPB: Sara Torres; Ryley Carman. |
| 14-9 | Point UTPB - (Sara Torres) Kill by Terra Peil (from Ryley Carman), block error by Jamee Wilson. |
| 14-10 | Point HTU - (Sara Torres) Kill by Mariah Wooten (from Faron Bradley). | so |
| For HTU: Brianna Alvarado. |
| 14-11 | Point HTU - (Brianna Alvarado) Attack error by Terra Peil. |
| 15-11 | Point UTPB - (Brianna Alvarado) Service error. | so |
| 15-12 | Point HTU - (Jasmine Cannon) Kill by Chantelia Washington (from Faron Bradley). | so |
| For HTU: Aubrey Bartee. |
| 16-12 | Point UTPB - (Chantelia Washington) Kill by Jasmine Cannon (from Sara Torres). | so |
| 17-12 | Point UTPB - (Jessica Escalante) Attack error by Brianna Alvarado. |
| 18-12 | Point UTPB - (Jessica Escalante) Attack error by Aubrey Bartee. |
| 18-13 | Point HTU - (Jessica Escalante) Kill by Chantelia Washington (from Faron Bradley). | so |
| 18-14 | Point HTU - (Jamee Wilson) Attack error by Jamie Rodell. |
| 19-14 | Point UTPB - (Jamee Wilson) Service error. | so |
| For UTPB: Ariel Fralick; Keeley Brogdon. |
| 19-15 | Point HTU - (Ariel Fralick) Service error. | so |
| For HTU: Mariah Wooten. |
| 19-16 | Point HTU - (Faron Bradley) Attack error by Martha Gonzalez (block by Aubrey Bartee; Mariah Wooten). |
| 19-17 | Point HTU - (Faron Bradley) Attack error by Martha Gonzalez. |
| 20-17 | Point UTPB - (Faron Bradley) Service error. | so |
| 21-17 | Point UTPB - (Martha Gonzalez) Attack error by Faron Bradley. |
| 22-17 | Point UTPB - (Martha Gonzalez) Kill by Keeley Brogdon (from Martha Gonzalez). |
| 22-18 | Point HTU - (Martha Gonzalez) Bad set by Ariel Fralick. | so |
| For HTU: Teneshia Abney. |
| 23-18 | Point UTPB - (Teneshia Abney) Kill by Jamie Rodell (from Ariel Fralick). | so |
| 24-18 | Point UTPB - (Jamie Rodell) Kill by Jasmine Cannon. |
| 24-19 | Point HTU - (Jamie Rodell) Attack error by Keeley Brogdon. | so |
| 24-20 | Point HTU - (Peyton Johnson) Attack error by Keeley Brogdon. |
| 25-20 | Point UTPB - (Peyton Johnson) Kill by Jasmine Cannon (from Ariel Fralick). | so |
| For UTPB: Sara Torres; Terra Peil; Martha Gonzalez; Ryley Carman; Keeley Brogdon; Melissa Lusk; libero Jessica Escalante. |
| For HTU: Mariah Wooten; Faron Bradley; Teneshia Abney; Peyton Johnson; Chantelia Washington; Jamee Wilson; libero Amber Breen. |
| 1-0 | Point UTPB - (Sara Torres) Attack error by Mariah Wooten. |
| 1-1 | Point HTU - (Sara Torres) Kill by Chantelia Washington (from Faron Bradley). | so |
| For HTU: Brianna Alvarado. |
| 1-2 | Point HTU - (Brianna Alvarado) Attack error by Melissa Lusk. |
| 1-3 | Point HTU - (Brianna Alvarado) Attack error by Martha Gonzalez. |
| 2-3 | Point UTPB - (Brianna Alvarado) Kill by Ryley Carman (from Sara Torres). | so |
| 3-3 | Point UTPB - (Keeley Brogdon) Kill by Melissa Lusk (from Sara Torres). |
| 3-4 | Point HTU - (Keeley Brogdon) Kill by Chantelia Washington. | so |
| For HTU: Aubrey Bartee; Teneshia Abney. |
| 3-5 | Point HTU - (Chantelia Washington) Attack error by Martha Gonzalez. |
| 3-6 | Point HTU - (Chantelia Washington) Attack error by Melissa Lusk. |
| 4-6 | Point UTPB - (Chantelia Washington) Kill by Melissa Lusk (from Sara Torres). | so |
| For UTPB: Terra Peil. |
| 5-6 | Point UTPB - (Melissa Lusk) Attack error by Jamee Wilson. |
| 6-6 | Point UTPB - (Melissa Lusk) Kill by Martha Gonzalez, block error by Faron Bradley. |
| 6-7 | Point HTU - (Melissa Lusk) Attack error by Martha Gonzalez. | so |
| For HTU: Peyton Johnson. |
| 7-7 | Point UTPB - (Jamee Wilson) Attack error by Aubrey Bartee (block by Terra Peil; Ryley Carman). | so |
| For UTPB: Ariel Fralick; Jasmine Cannon. |
| 8-7 | Point UTPB - (Ariel Fralick) Kill by Terra Peil. |
| 9-7 | Point UTPB - (Ariel Fralick) Kill by Keeley Brogdon (from Ariel Fralick). |
| 10-7 | Point UTPB - (Ariel Fralick) Kill by Jasmine Cannon. |
| 10-8 | Point HTU - (Ariel Fralick) Attack error by Martha Gonzalez. | so |
| 11-8 | Point UTPB - (Faron Bradley) Kill by Terra Peil (from Ariel Fralick). | so |
| 12-8 | Point UTPB - (Martha Gonzalez) Kill by Keeley Brogdon (from Ariel Fralick). |
| 13-8 | Point UTPB - (Martha Gonzalez) Kill by Terra Peil (from Ariel Fralick). |
| 13-9 | Point HTU - (Martha Gonzalez) Attack error by Terra Peil. | so |
| For HTU: Teneshia Abney. |
| 13-10 | Point HTU - (Teneshia Abney) Bad set by Martha Gonzalez. |
| 13-11 | Point HTU - (Teneshia Abney) Kill by Chantelia Washington (from Faron Bradley). |
| 14-11 | Point UTPB - (Teneshia Abney) Kill by Terra Peil (from Ariel Fralick). | so |
| 14-12 | Point HTU - (Jessica Escalante) Kill by Peyton Johnson (from Faron Bradley). | so |
| 15-12 | Point UTPB - (Peyton Johnson) Service error. | so |
| For UTPB: Ryley Carman; Sara Torres. |
| 15-13 | Point HTU - (Sara Torres) Attack error by Melissa Lusk. | so |
| For HTU: Brianna Alvarado. |
| 16-13 | Point UTPB - (Brianna Alvarado) Kill by Keeley Brogdon (from Sara Torres). | so |
| 16-14 | Point HTU - (Keeley Brogdon) Service error. | so |
| For HTU: Aubrey Bartee. |
| 16-15 | Point HTU - (Chantelia Washington) Attack error by Ryley Carman (block by Faron Bradley). |
| 17-15 | Point UTPB - (Chantelia Washington) Kill by Martha Gonzalez (from Sara Torres). | so |
| 18-15 | Point UTPB - (Melissa Lusk) Kill by Ryley Carman (from Sara Torres), block error by Aubrey Bartee. |
| 19-15 | Point UTPB - (Melissa Lusk) Kill by Terra Peil (from Ryley Carman). |
| 20-15 | Point UTPB - (Melissa Lusk) Service ace (Chantelia Washington). |
| 21-15 | Point UTPB - (Melissa Lusk) Attack error by Aubrey Bartee. |
| 22-15 | Point UTPB - (Melissa Lusk) Kill by Ryley Carman. |
| 23-15 | Point UTPB - (Melissa Lusk) Kill by Martha Gonzalez (from Sara Torres). |
| 23-16 | Point HTU - (Melissa Lusk) Kill by Chantelia Washington (from Faron Bradley). | so |
| 24-16 | Point UTPB - (Jamee Wilson) Kill by Martha Gonzalez (from Sara Torres). | so |
| For UTPB: Ariel Fralick; Jasmine Cannon. |
| 25-16 | Point UTPB - (Ariel Fralick) Attack error by Peyton Johnson. |