Texas-Permian Basin vs Wayland Baptist (10/5/2010)



 

Volleyball Box Score

 
Volleyball Box Score
Texas-Permian Basin vs Wayland Baptist
(10/5/2010 at Plainview, TX)

   Texas-Permian Basin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1  Taylor Zarsky   3  0  0  0  .000  0  0  0  1  9  0  0  0  0 
2  Alex Genung   3  9  3  32  .188  0  1  0  3  13  0  0  0  0 
4  Sara Torres   3  0  1  2  -.500  17  0  0  0  6  0  0  0  0 
5  Keeley Brodgon   3  5  7  27  -.074  0  0  1  0  4  0  0  0  0 
6  Cydney Stayton   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
7  Ariel Fralick   3  0  1  1  -1.000  12  0  0  0  6  0  0  0  1 
9  Brittany Ammons   3  4  0  11  .364  0  0  0  0  1  1  1  0  1 
10  Terra Peil   3  6  3  15  .200  0  0  1  1  3  0  1  0  0 
11  Jamie Rodell   3  6  4  17  .118  0  0  0  0  0  1  1  1  0 
15  Melissa Lusk   3  3  2  13  .077  1  0  0  0  1  0  1  0  0 
30  Danae Eckart   3  0  1  2  -.500  0  0  2  2  18  0  0  0  0 
   TEAM                           1                   
  Totals  3  33  23  122  .082  30  1  4  8  61  2  4  1  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  39  .051 
2  8  5  32  .094 
3  15  10  51  .098 
   
SET SCORES  1  2  3     TEAM RECORDS 
Texas-Permian Basin   (0)  14  20  18     7-13  
Wayland Baptist   (3)  25  25  25     10-6  

   Wayland Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2  Whitney, Bryant   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
3  Alissa, Mitchell   3  0  0  0  .000  0  0  0  0  7  0  0  0  0 
4  Keliesha, Carter   1  3  0  4  .750  0  0  0  0  0  0  0  0  0 
6  Desiree, Luevano   3  8  4  25  .160  0  0  0  1  19  1  0  0  0 
7  Kate, Trejos   3  11  4  34  .206  0  2  2  0  9  0  0  0  0 
8  Anika, Voigt   3  2  1  13  .077  32  1  0  0  14  0  1  2  1 
10  Tatiana, Gonzalez   3  2  2  13  .000  1  0  1  0  8  0  2  0  0 
11  Kimberli, Harger   3  7  2  16  .312  1  3  0  0  3  0  2  0  0 
29  Jennifer, Wyatt   3  5  0  16  .312  1  2  0  0  2  0  1  0  0 
  Totals  3  38  13  121  .207  35  8  3  1  62  1  6  2  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  34  .088 
2  12  2  30  .333 
3  17  5  57  .211 
    Site: Plainview, TX (Hutcherson Center)
Date: 10/5/2010 Attend: 247 Time:
Referees: Sport Weddel, Mark Noble