| For UTPB: Melissa Lusk; Jamie Rodell; Keeley Brodgon; Alex Genung; Terra Peil; Sara Torres; libero Danae Eckart. |
| For ACU: Shawna Hines; Jordan Schilling; Kalynne Allen; Ijeoma Moronu; Jennie Hutt; Neely Borger; libero Kelsie Edwards. |
| 0-1 | Point ACU - (Sara Torres) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| 1-1 | Point UTPB - (Kalynne Allen) Service error. | so |
| For ACU: Madelyn Robinett. |
| 2-1 | Point UTPB - (Keeley Brodgon) Attack error by Ijeoma Moronu (block by Jamie Rodell). |
| 3-1 | Point UTPB - (Keeley Brodgon) Attack error by Jordan Schilling (block by Melissa Lusk; Jamie Rodell). |
| 3-2 | Point ACU - (Keeley Brodgon) Service error. | so |
| 3-3 | Point ACU - (Jordan Schilling) Kill by Ijeoma Moronu. |
| 4-3 | Point UTPB - (Jordan Schilling) Kill by Alex Genung (from Sara Torres). | so |
| 4-4 | Point ACU - (Danae Eckart) Attack error by Terra Peil. | so |
| 4-5 | Point ACU - (Kelsie Edwards) Kill by Ijeoma Moronu. |
| 5-5 | Point UTPB - (Kelsie Edwards) Kill by Melissa Lusk (from Sara Torres). | so |
| For UTPB: Brittany Ammons; Ariel Fralick. |
| 5-6 | Point ACU - (Ariel Fralick) Kill by Neely Borger (from Ijeoma Moronu). | so |
| For ACU: Kalynne Allen. |
| 5-7 | Point ACU - (Ijeoma Moronu) Kill by Jennie Hutt. |
| 6-7 | Point UTPB - (Ijeoma Moronu) Attack error by Jennie Hutt. | so |
| 6-8 | Point ACU - (Alex Genung) Kill by Neely Borger (from Ijeoma Moronu). | so |
| 7-8 | Point UTPB - (Jennie Hutt) Kill by Terra Peil. | so |
| 8-8 | Point UTPB - (Terra Peil) Service ace (Jennie Hutt). |
| 9-8 | Point UTPB - (Terra Peil) Attack error by Jordan Schilling (block by Jamie Rodell; Brittany Ammons). |
| 10-8 | Point UTPB - (Terra Peil) Kill by Keeley Brodgon (from Ariel Fralick). |
| 10-9 | Point ACU - (Terra Peil) Kill by Jordan Schilling (from Ijeoma Moronu), block error by Jamie Rodell. | so |
| 11-9 | Point UTPB - (Neely Borger) Ball handling error by Ijeoma Moronu. | so |
| 11-10 | Point ACU - (Sara Torres) Kill by Kalynne Allen (from Ijeoma Moronu). | so |
| 12-10 | Point UTPB - (Kalynne Allen) Service error. | so |
| 12-11 | Point ACU - (Keeley Brodgon) Service error. | so |
| For UTPB: Taylor Zarsky. |
| 13-11 | Point UTPB - (Jordan Schilling) Kill by Jamie Rodell (from Sara Torres). | so |
| 13-12 | Point ACU - (Danae Eckart) Service error. | so |
| 14-12 | Point UTPB - (Kelsie Edwards) Kill by Alex Genung. | so |
| 14-13 | Point ACU - (Ariel Fralick) Kill by Jennie Hutt (from Jordan Schilling). | so |
| For ACU: Kalynne Allen. |
| 14-14 | Point ACU - (Ijeoma Moronu) Kill by Kalynne Allen (from Ijeoma Moronu). |
| 14-15 | Point ACU - (Ijeoma Moronu) Kill by Neely Borger (from Ijeoma Moronu). |
| 14-16 | Point ACU - (Ijeoma Moronu) Kill by Jennie Hutt (from Ijeoma Moronu). |
| 14-17 | Point ACU - (Ijeoma Moronu) Kill by Jennie Hutt (from Ijeoma Moronu), block error by Brittany Ammons. |
| 15-17 | Point UTPB - (Ijeoma Moronu) Kill by Brittany Ammons (from Ariel Fralick). | so |
| For UTPB: Keeley Brodgon. |
| 16-17 | Point UTPB - (Alex Genung) Kill by Keeley Brodgon (from Ariel Fralick). |
| 16-18 | Point ACU - (Alex Genung) Kill by Kalynne Allen (from Ijeoma Moronu), block error by Brittany Ammons. | so |
| 16-19 | Point ACU - (Jennie Hutt) Kill by Jordan Schilling (from Ijeoma Moronu). |
| 17-19 | Point UTPB - (Jennie Hutt) Kill by Terra Peil (from Ariel Fralick). | so |
| 17-20 | Point ACU - (Terra Peil) Kill by Jordan Schilling (from Ijeoma Moronu). | so |
| For ACU: Shawna Hines. |
| 18-20 | Point UTPB - (Neely Borger) Service error. | so |
| 18-21 | Point ACU - (Sara Torres) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| 19-21 | Point UTPB - (Madelyn Robinett) Kill by Melissa Lusk (from Sara Torres). | so |
| 19-22 | Point ACU - (Keeley Brodgon) Kill by Jordan Schilling (from Ijeoma Moronu). | so |
| 19-23 | Point ACU - (Jordan Schilling) Attack error by Alex Genung. |
| 20-23 | Point UTPB - (Jordan Schilling) Kill by Alex Genung (from Sara Torres). | so |
| 20-24 | Point ACU - (Danae Eckart) Ball handling error by Sara Torres. | so |
| 21-24 | Point UTPB - (Kelsie Edwards) Kill by Terra Peil (from Sara Torres). | so |
| 22-24 | Point UTPB - (Ariel Fralick) Attack error by Jennie Hutt (block by Terra Peil). |
| 23-24 | Point UTPB - (Ariel Fralick) Kill by Alex Genung (from Brittany Ammons), block error by Neely Borger. |
| 23-25 | Point ACU - (Ariel Fralick) Kill by Jennie Hutt (from Ijeoma Moronu). | so |
| For ACU: Neely Borger; Kalynne Allen; Jordan Schilling; Shawna Hines; Ijeoma Moronu; Jennie Hutt; libero Kelsie Edwards. |
| For UTPB: Jamie Rodell; Taylor Zarsky; Melissa Lusk; Sara Torres; Terra Peil; Alex Genung; libero Danae Eckart. |
| 1-0 | Point UTPB - (Neely Borger) Kill by Alex Genung (from Sara Torres). | so |
| 1-1 | Point ACU - (Danae Eckart) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| 2-1 | Point UTPB - (Madelyn Robinett) Kill by Melissa Lusk (from Sara Torres). | so |
| For UTPB: Ariel Fralick; Brittany Ammons. |
| 2-2 | Point ACU - (Ariel Fralick) Kill by Jordan Schilling (from Ijeoma Moronu). | so |
| 3-2 | Point UTPB - (Jordan Schilling) Attack error by Ijeoma Moronu. | so |
| For UTPB: Keeley Brodgon. |
| 3-3 | Point ACU - (Alex Genung) Attack error by Keeley Brodgon (block by Shawna Hines; Ijeoma Moronu). | so |
| For ACU: Neely Borger. |
| 3-4 | Point ACU - (Kelsie Edwards) Attack error by Brittany Ammons. |
| 3-5 | Point ACU - (Kelsie Edwards) Attack error by Terra Peil (block by Jennie Hutt; Neely Borger). |
| 3-6 | Point ACU - (Kelsie Edwards) Attack error by Keeley Brodgon (block by Neely Borger; Ijeoma Moronu). |
| 4-6 | Point UTPB - (Kelsie Edwards) Kill by Terra Peil (from Ariel Fralick). | so |
| 4-7 | Point ACU - (Terra Peil) Kill by Neely Borger (from Ijeoma Moronu). | so |
| For ACU: Kalynne Allen. |
| 5-7 | Point UTPB - (Ijeoma Moronu) Service error. | so |
| 6-7 | Point UTPB - (Sara Torres) Attack error by Ijeoma Moronu. |
| 7-7 | Point UTPB - (Sara Torres) Kill by Jamie Rodell (from Sara Torres). |
| 7-8 | Point ACU - (Sara Torres) Service error. | so |
| 8-8 | Point UTPB - (Jennie Hutt) Kill by Keeley Brodgon (from Sara Torres). | so |
| 9-8 | Point UTPB - (Keeley Brodgon) Attack error by Kalynne Allen. |
| 9-9 | Point ACU - (Keeley Brodgon) Attack error by Alex Genung (block by Neely Borger; Kalynne Allen). | so |
| For UTPB: Taylor Zarsky. |
| For ACU: Shawna Hines. |
| 10-9 | Point UTPB - (Neely Borger) Ball handling error by Ijeoma Moronu. | so |
| 10-10 | Point ACU - (Danae Eckart) Kill by Kalynne Allen, block error by Melissa Lusk. | so |
| For ACU: Madelyn Robinett. |
| 11-10 | Point UTPB - (Madelyn Robinett) Attack error by Jordan Schilling. | so |
| For UTPB: Ariel Fralick; Cydney Stayton. |
| 11-11 | Point ACU - (Ariel Fralick) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| 11-12 | Point ACU - (Jordan Schilling) Kill by Jennie Hutt (from Ijeoma Moronu), block error by Cydney Stayton. |
| 11-13 | Point ACU - (Jordan Schilling) Kill by Jennie Hutt (from Ijeoma Moronu). |
| 12-13 | Point UTPB - (Jordan Schilling) Bad set by Madelyn Robinett. | so |
| 12-14 | Point ACU - (Alex Genung) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| 12-15 | Point ACU - (Kelsie Edwards) Kill by Ijeoma Moronu. |
| 12-16 | Point ACU - (Kelsie Edwards) Kill by Jordan Schilling (from Kelsie Edwards). |
| 12-17 | Point ACU - (Kelsie Edwards) Attack error by Cydney Stayton (block by Neely Borger; Jennie Hutt). |
| 12-18 | Point ACU - (Kelsie Edwards) Attack error by Terra Peil. |
| 12-19 | Point ACU - (Kelsie Edwards) Attack error by Cydney Stayton. |
| 12-20 | Point ACU - (Kelsie Edwards) Service ace (Alex Genung). |
| 12-21 | Point ACU - (Kelsie Edwards) Attack error by Terra Peil. |
| 12-22 | Point ACU - (Kelsie Edwards) Service ace (Terra Peil). |
| 13-22 | Point UTPB - (Kelsie Edwards) Kill by Keeley Brodgon (from Ariel Fralick). | so |
| For UTPB: Jamie Rodell. |
| 13-23 | Point ACU - (Terra Peil) Kill by Kalynne Allen, block error by Cydney Stayton. | so |
| For ACU: Kalynne Allen. |
| 14-23 | Point UTPB - (Ijeoma Moronu) Kill by Keeley Brodgon (from Cydney Stayton), block error by Kalynne Allen. | so |
| 15-23 | Point UTPB - (Sara Torres) Service ace (Jordan Schilling). |
| 16-23 | Point UTPB - (Sara Torres) Kill by Jamie Rodell (from Sara Torres). |
| 16-24 | Point ACU - (Sara Torres) Kill by Kalynne Allen (from Ijeoma Moronu). | so |
| 17-24 | Point UTPB - (Jennie Hutt) Attack error by Kalynne Allen. | so |
| 17-25 | Point ACU - (Keeley Brodgon) Kill by Neely Borger (from Ijeoma Moronu). | so |
| For UTPB: Sara Torres; Keeley Brodgon; Jamie Rodell; Melissa Lusk; Alex Genung; Terra Peil; libero Danae Eckart. |
| For ACU: Shawna Hines; Jordan Schilling; Kalynne Allen; Ijeoma Moronu; Jennie Hutt; Neely Borger; libero Kelsie Edwards. |
| 1-0 | Point UTPB - (Sara Torres) Kill by Melissa Lusk, block error by Shawna Hines. |
| 1-1 | Point ACU - (Sara Torres) Kill by Jordan Schilling (from Ijeoma Moronu). | so |
| 2-1 | Point UTPB - (Kalynne Allen) Attack error by Ijeoma Moronu (block by Jamie Rodell). | so |
| 2-2 | Point ACU - (Keeley Brodgon) Attack error by Melissa Lusk (block by Jordan Schilling). | so |
| 2-3 | Point ACU - (Jordan Schilling) Attack error by Alex Genung (block by Ijeoma Moronu; Shawna Hines). |
| For ACU: Madelyn Robinett. |
| 3-3 | Point UTPB - (Jordan Schilling) Kill by Melissa Lusk (from Sara Torres). | so |
| 3-4 | Point ACU - (Danae Eckart) Kill by Jennie Hutt (from Ijeoma Moronu). | so |
| For UTPB: Terra Peil. |
| 3-5 | Point ACU - (Kelsie Edwards) Attack error by Melissa Lusk (block by Jennie Hutt; Neely Borger). |
| 3-6 | Point ACU - (Kelsie Edwards) Attack error by Alex Genung. |
| 3-7 | Point ACU - (Kelsie Edwards) Kill by Jennie Hutt (from Ijeoma Moronu). |
| 3-8 | Point ACU - (Kelsie Edwards) Kill by Neely Borger. |
| 3-9 | Point ACU - (Kelsie Edwards) Attack error by Alex Genung. |
| 4-9 | Point UTPB - (Kelsie Edwards) Service error. | so |
| For UTPB: Ariel Fralick; Brittany Ammons. |
| 4-10 | Point ACU - (Ariel Fralick) Kill by Jennie Hutt (from Ijeoma Moronu). | so |
| For ACU: Kalynne Allen. |
| 5-10 | Point UTPB - (Ijeoma Moronu) Attack error by Jennie Hutt. | so |
| 6-10 | Point UTPB - (Alex Genung) Attack error by Jordan Schilling. |
| 7-10 | Point UTPB - (Alex Genung) Attack error by Kalynne Allen. |
| 7-11 | Point ACU - (Alex Genung) Kill by Neely Borger (from Ijeoma Moronu). | so |
| 8-11 | Point UTPB - (Jennie Hutt) Kill by Keeley Brodgon. | so |
| For UTPB: Jamie Rodell. |
| 8-12 | Point ACU - (Terra Peil) Kill by Jordan Schilling (from Ijeoma Moronu). | so |
| 8-13 | Point ACU - (Neely Borger) Attack error by Keeley Brodgon (block by Shawna Hines; Kalynne Allen). |
| 8-14 | Point ACU - (Neely Borger) Kill by Jordan Schilling (from Ijeoma Moronu). |
| 8-15 | Point ACU - (Neely Borger) Service ace (Alex Genung). |
| 9-15 | Point UTPB - (Neely Borger) Attack error by Jordan Schilling. | so |
| 10-15 | Point UTPB - (Sara Torres) Service ace (Kelsie Edwards). |
| 10-16 | Point ACU - (Sara Torres) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| For ACU: Madelyn Robinett. |
| 10-17 | Point ACU - (Madelyn Robinett) Attack error by Keeley Brodgon. |
| 11-17 | Point UTPB - (Madelyn Robinett) Service error. | so |
| 12-17 | Point UTPB - (Keeley Brodgon) Attack error by Shawna Hines (block by Jamie Rodell; Melissa Lusk). |
| 12-18 | Point ACU - (Keeley Brodgon) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| 12-19 | Point ACU - (Jordan Schilling) Kill by Shawna Hines (from Ijeoma Moronu). |
| For UTPB: Alisha Carrasco. |
| 12-20 | Point ACU - (Jordan Schilling) Attack error by Alex Genung. |
| 12-21 | Point ACU - (Jordan Schilling) Attack error by Jamie Rodell. |
| 13-21 | Point UTPB - (Jordan Schilling) Service error. | so |
| 13-22 | Point ACU - (Danae Eckart) Kill by Jennie Hutt (from Ijeoma Moronu). | so |
| For ACU: Cambra Hughes. |
| 14-22 | Point UTPB - (Kelsie Edwards) Attack error by Jordan Schilling. | so |
| 14-23 | Point ACU - (Ariel Fralick) Kill by Ijeoma Moronu (from Kelsie Edwards). | so |
| 14-24 | Point ACU - (Ijeoma Moronu) Kill by Cambra Hughes (from Ijeoma Moronu). |
| 14-25 | Point ACU - (Ijeoma Moronu) Kill by Jennie Hutt (from Ijeoma Moronu). |