| For UTPB: Keeley Brodgon; Jamie Rodell; Melissa Lusk; Alex Genung; Terra Peil; Sara Torres; libero Danae Eckart. |
| For ACU: Neely Borger; Kalynne Allen; Jordan Schilling; Shawna Hines; Ijeoma Moronu; Jennie Hutt; libero Kelsie Edwards. |
| 0-1 | Point UTPB - (Neely Borger) Kill by Jamie Rodell (from Sara Torres). | so |
| 0-2 | Point UTPB - (Keeley Brodgon) Attack error by Jordan Schilling. |
| 1-2 | Point ACU - (Keeley Brodgon) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| 2-2 | Point ACU - (Kalynne Allen) Service ace (Keeley Brodgon). |
| 3-2 | Point ACU - (Kalynne Allen) Attack error by Jamie Rodell. |
| 3-3 | Point UTPB - (Kalynne Allen) Kill by Alex Genung (from Sara Torres). | so |
| 4-3 | Point ACU - (Danae Eckart) Service error. | so |
| 4-4 | Point UTPB - (Jordan Schilling) Kill by Alex Genung (from Sara Torres). | so |
| For UTPB: Ariel Fralick; Brittany Ammons. |
| 5-4 | Point ACU - (Ariel Fralick) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| 5-5 | Point UTPB - (Kelsie Edwards) Kill by Brittany Ammons (from Ariel Fralick). | so |
| 6-5 | Point ACU - (Alex Genung) Kill by Jennie Hutt (from Ijeoma Moronu). | so |
| 7-5 | Point ACU - (Ijeoma Moronu) Service ace (Alex Genung). |
| 7-6 | Point UTPB - (Ijeoma Moronu) Attack error by Kalynne Allen. | so |
| 8-6 | Point ACU - (Terra Peil) Kill by Neely Borger (from Ijeoma Moronu). | so |
| 9-6 | Point ACU - (Jennie Hutt) Attack error by Jamie Rodell. |
| 9-7 | Point UTPB - (Jennie Hutt) Kill by Keeley Brodgon (from Ariel Fralick). | so |
| For UTPB: Melissa Lusk; Sara Torres. |
| 10-7 | Point ACU - (Sara Torres) Kill by Jennie Hutt (from Ijeoma Moronu). | so |
| 11-7 | Point ACU - (Neely Borger) Kill by Shawna Hines (from Ijeoma Moronu). |
| 12-7 | Point ACU - (Neely Borger) Kill by Shawna Hines (from Ijeoma Moronu). |
| Timeout Texas-Permian Basin. |
| 12-8 | Point UTPB - (Neely Borger) Service error. | so |
| 12-9 | Point UTPB - (Keeley Brodgon) Attack error by Kalynne Allen (block by Jamie Rodell). |
| 12-10 | Point UTPB - (Keeley Brodgon) Kill by Jamie Rodell. |
| 13-10 | Point ACU - (Keeley Brodgon) Kill by Kalynne Allen (from Ijeoma Moronu). | so |
| 14-10 | Point ACU - (Kalynne Allen) Attack error by Alex Genung. |
| 15-10 | Point ACU - (Kalynne Allen) Kill by Ijeoma Moronu (from Jordan Schilling). |
| 15-11 | Point UTPB - (Kalynne Allen) Kill by Jamie Rodell (from Sara Torres). | so |
| 16-11 | Point ACU - (Danae Eckart) Kill by Jordan Schilling (from Ijeoma Moronu). | so |
| 16-12 | Point UTPB - (Jordan Schilling) Kill by Melissa Lusk (from Sara Torres). | so |
| For UTPB: Ariel Fralick; Brittany Ammons. |
| 17-12 | Point ACU - (Ariel Fralick) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| 17-13 | Point UTPB - (Kelsie Edwards) Attack error by Ijeoma Moronu. | so |
| 18-13 | Point ACU - (Alex Genung) Kill by Jennie Hutt (from Ijeoma Moronu). | so |
| 19-13 | Point ACU - (Ijeoma Moronu) Service ace (Alex Genung). |
| 19-14 | Point UTPB - (Ijeoma Moronu) Bad set by Jordan Schilling. | so |
| 20-14 | Point ACU - (Terra Peil) Kill by Jennie Hutt (from Ijeoma Moronu). | so |
| 20-15 | Point UTPB - (Jennie Hutt) Kill by Keeley Brodgon (from Ariel Fralick). | so |
| For UTPB: Melissa Lusk; Sara Torres. |
| 21-15 | Point ACU - (Sara Torres) Kill by Kalynne Allen (from Ijeoma Moronu). | so |
| 22-15 | Point ACU - (Neely Borger) Attack error by Melissa Lusk (block by Jordan Schilling; Shawna Hines). |
| 22-16 | Point UTPB - (Neely Borger) Bad set by Kalynne Allen. | so |
| 23-16 | Point ACU - (Keeley Brodgon) Kill by Jordan Schilling (from Ijeoma Moronu). | so |
| For UTPB: Mica Lamprecht. |
| 23-17 | Point UTPB - (Kalynne Allen) Kill by Melissa Lusk (from Sara Torres). | so |
| 24-17 | Point ACU - (Danae Eckart) Service error. | so |
| 25-17 | Point ACU - (Jordan Schilling) Attack error by Alex Genung. |
| For UTPB: Sara Torres; Keeley Brodgon; Jamie Rodell; Melissa Lusk; Alex Genung; Terra Peil; libero Danae Eckart. |
| For ACU: Kalynne Allen; Jordan Schilling; Shawna Hines; Ijeoma Moronu; Jennie Hutt; Neely Borger; libero Kelsie Edwards. |
| 1-0 | Point ACU - (Sara Torres) Kill by Jordan Schilling (from Ijeoma Moronu). | so |
| 2-0 | Point ACU - (Kalynne Allen) Kill by, block error by Jamie Rodell. |
| 2-1 | Point UTPB - (Kalynne Allen) Attack error by Jordan Schilling. | so |
| For ACU: Michie Johnson. |
| 3-1 | Point ACU - (Keeley Brodgon) Kill by Ijeoma Moronu (from Jennie Hutt). | so |
| 3-2 | Point UTPB - (Jordan Schilling) Kill by Melissa Lusk (from Sara Torres). | so |
| 4-2 | Point ACU - (Danae Eckart) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| 5-2 | Point ACU - (Kelsie Edwards) Bad set by Melissa Lusk. |
| 6-2 | Point ACU - (Kelsie Edwards) Service ace (Alex Genung). |
| Timeout Texas-Permian Basin. |
| 7-2 | Point ACU - (Kelsie Edwards) Bad set by Sara Torres. |
| 7-3 | Point UTPB - (Kelsie Edwards) Attack error by Neely Borger. | so |
| For UTPB: Ariel Fralick; Brittany Ammons. |
| 7-4 | Point UTPB - (Ariel Fralick) Kill by Alex Genung (from Danae Eckart). |
| 8-4 | Point ACU - (Ariel Fralick) Kill by Jennie Hutt (from Ijeoma Moronu). | so |
| For ACU: Kalynne Allen. |
| 8-5 | Point UTPB - (Ijeoma Moronu) Kill by Brittany Ammons (from Ariel Fralick). | so |
| 8-6 | Point UTPB - (Alex Genung) Attack error by Jennie Hutt (block by Terra Peil; Keeley Brodgon). |
| 9-6 | Point ACU - (Alex Genung) Kill by Kalynne Allen (from Ijeoma Moronu). | so |
| 10-6 | Point ACU - (Jennie Hutt) Kill by Kalynne Allen (from Ijeoma Moronu). |
| 10-7 | Point UTPB - (Jennie Hutt) Attack error by Kalynne Allen. | so |
| 10-8 | Point UTPB - (Terra Peil) Attack error by Kalynne Allen. |
| 11-8 | Point ACU - (Terra Peil) Kill by Jordan Schilling (from Ijeoma Moronu). | so |
| 11-9 | Point UTPB - (Neely Borger) Attack error by Jordan Schilling (block by Brittany Ammons; Jamie Rodell). | so |
| For UTPB: Melissa Lusk; Sara Torres. |
| 12-9 | Point ACU - (Sara Torres) Attack error by Melissa Lusk. | so |
| 13-9 | Point ACU - (Kalynne Allen) Attack error by Melissa Lusk. |
| 14-9 | Point ACU - (Kalynne Allen) Kill by Jordan Schilling (from Ijeoma Moronu). |
| Timeout Texas-Permian Basin. |
| 15-9 | Point ACU - (Kalynne Allen) Kill by Jordan Schilling (from Kalynne Allen). |
| 16-9 | Point ACU - (Kalynne Allen) Attack error by Melissa Lusk (block by Shawna Hines; Ijeoma Moronu). |
| 17-9 | Point ACU - (Kalynne Allen) Kill by Kalynne Allen (from Ijeoma Moronu). |
| 17-10 | Point UTPB - (Kalynne Allen) Service error. | so |
| For ACU: Michie Johnson. |
| 18-10 | Point ACU - (Keeley Brodgon) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| 18-11 | Point UTPB - (Jordan Schilling) Kill by Jamie Rodell (from Sara Torres). | so |
| 19-11 | Point ACU - (Danae Eckart) Kill by Ijeoma Moronu (from Jordan Schilling). | so |
| 20-11 | Point ACU - (Kelsie Edwards) Attack error by Alex Genung (block by Ijeoma Moronu). |
| 21-11 | Point ACU - (Kelsie Edwards) Attack error by Melissa Lusk. |
| For ACU: Aubree Vick. |
| 21-12 | Point UTPB - (Kelsie Edwards) Kill by Melissa Lusk (from Sara Torres). | so |
| For UTPB: Ariel Fralick; Brittany Ammons. |
| 22-12 | Point ACU - (Ariel Fralick) Kill by Neely Borger (from Ijeoma Moronu). | so |
| For ACU: Kalynne Allen. |
| 23-12 | Point ACU - (Ijeoma Moronu) Attack error by Alex Genung (block by Jennie Hutt; Neely Borger). |
| 24-12 | Point ACU - (Ijeoma Moronu) Attack error by Terra Peil. |
| 24-13 | Point UTPB - (Ijeoma Moronu) Kill by Brittany Ammons (from Ariel Fralick). | so |
| For UTPB: Keeley Brodgon. |
| 25-13 | Point ACU - (Alex Genung) Kill by Kalynne Allen (from Ijeoma Moronu). | so |
| For UTPB: Keeley Brodgon; Terra Peil; Melissa Lusk; Alex Genung; Jamie Rodell; Ariel Fralick; libero Danae Eckart. |
| For ACU: Caley Johnson; Jennie Hutt; Neely Borger; Madelyn Robinett; Aubree Vick; Cambra Hughes; libero Kelsie Edwards. |
| 0-1 | Point UTPB - (Caley Johnson) Kill by Keeley Brodgon (from Ariel Fralick). | so |
| 1-1 | Point ACU - (Keeley Brodgon) Bad set by Terra Peil. | so |
| 1-2 | Point UTPB - (Jennie Hutt) Kill by Melissa Lusk (from Ariel Fralick). | so |
| 1-3 | Point UTPB - (Terra Peil) Attack error by Neely Borger. |
| 1-4 | Point UTPB - (Terra Peil) Attack error by Madelyn Robinett. |
| 2-4 | Point ACU - (Terra Peil) Kill by Madelyn Robinett (from Caley Johnson). | so |
| 2-5 | Point UTPB - (Neely Borger) Bad set by Aubree Vick. | so |
| 2-6 | Point UTPB - (Melissa Lusk) Service ace (Kelsie Edwards). |
| 3-6 | Point ACU - (Melissa Lusk) Kill by Aubree Vick (from Caley Johnson). | so |
| 4-6 | Point ACU - (Madelyn Robinett) Service ace (Melissa Lusk). |
| For UTPB: Alisha Carrasco. |
| 4-7 | Point UTPB - (Madelyn Robinett) Attack error by Aubree Vick. | so |
| 4-8 | Point UTPB - (Alex Genung) Kill by Keeley Brodgon. |
| 5-8 | Point ACU - (Alex Genung) Kill by Cambra Hughes (from Caley Johnson). | so |
| 6-8 | Point ACU - (Aubree Vick) Bad set by Ariel Fralick. |
| 7-8 | Point ACU - (Aubree Vick) Attack error by Jamie Rodell (block by Jennie Hutt; Cambra Hughes). |
| Timeout Texas-Permian Basin. |
| 7-9 | Point UTPB - (Aubree Vick) Kill by Jamie Rodell (from Ariel Fralick). | so |
| 7-10 | Point UTPB - (Danae Eckart) Service ace (Madelyn Robinett). |
| 8-10 | Point ACU - (Danae Eckart) Attack error by Keeley Brodgon (block by Caley Johnson; Cambra Hughes). | so |
| 8-11 | Point UTPB - (Kelsie Edwards) Kill by Terra Peil (from Ariel Fralick). | so |
| For UTPB: Melissa Lusk. |
| 9-11 | Point ACU - (Ariel Fralick) Kill by Neely Borger (from Caley Johnson). | so |
| 10-11 | Point ACU - (Caley Johnson) Kill by Jennie Hutt (from Caley Johnson). |
| 10-12 | Point UTPB - (Caley Johnson) Attack error by Madelyn Robinett. | so |
| 11-12 | Point ACU - (Keeley Brodgon) Kill by Caley Johnson (from Aubree Vick). | so |
| For UTPB: Mica Lamprecht. |
| 11-13 | Point UTPB - (Jennie Hutt) Kill by Melissa Lusk (from Ariel Fralick). | so |
| 11-14 | Point UTPB - (Terra Peil) Bad set by Caley Johnson. |
| For ACU: Jordan Schilling; Kalynne Allen. |
| 11-15 | Point UTPB - (Terra Peil) Attack error by Jordan Schilling. |
| 12-15 | Point ACU - (Terra Peil) Service error. | so |
| 13-15 | Point ACU - (Neely Borger) Attack error by Alex Genung. |
| 13-16 | Point UTPB - (Neely Borger) Service error. | so |
| 14-16 | Point ACU - (Melissa Lusk) Kill by Jordan Schilling (from Caley Johnson). | so |
| For UTPB: Alisha Carrasco. |
| 15-16 | Point ACU - (Kalynne Allen) Kill by Jordan Schilling (from Caley Johnson). |
| 16-16 | Point ACU - (Kalynne Allen) Service ace (Mica Lamprecht). |
| 17-16 | Point ACU - (Kalynne Allen) Kill by Jordan Schilling (from Caley Johnson). |
| Timeout Texas-Permian Basin. |
| 17-17 | Point UTPB - (Kalynne Allen) Kill by Jamie Rodell (from Ariel Fralick). | so |
| For UTPB: Keeley Brodgon. |
| 18-17 | Point ACU - (Alex Genung) Kill by Cambra Hughes (from Caley Johnson). | so |
| 19-17 | Point ACU - (Jordan Schilling) Kill by Jennie Hutt (from Caley Johnson). |
| 20-17 | Point ACU - (Jordan Schilling) Attack error by Jamie Rodell. |
| 21-17 | Point ACU - (Jordan Schilling) Attack error by Keeley Brodgon. |
| 21-18 | Point UTPB - (Jordan Schilling) Kill by Jamie Rodell (from Ariel Fralick). | so |
| 22-18 | Point ACU - (Danae Eckart) Kill by Jennie Hutt (from Caley Johnson). | so |
| 22-19 | Point UTPB - (Kelsie Edwards) Kill by Keeley Brodgon (from Ariel Fralick). | so |
| For UTPB: Melissa Lusk. |
| 22-20 | Point UTPB - (Ariel Fralick) Kill by Melissa Lusk (from Ariel Fralick). |
| 23-20 | Point ACU - (Ariel Fralick) Kill by Jennie Hutt. | so |
| 23-21 | Point UTPB - (Caley Johnson) Kill by Melissa Lusk (from Ariel Fralick). | so |
| 24-21 | Point ACU - (Keeley Brodgon) Kill by Neely Borger (from Caley Johnson). | so |
| For UTPB: Mica Lamprecht. |
| 24-22 | Point UTPB - (Jennie Hutt) Service error. | so |
| 25-22 | Point ACU - (Terra Peil) Kill by Jordan Schilling (from Jennie Hutt). | so |