|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jamal Holden | * | 2-8 | 1-6 | 0-1 | 0-1 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 35 |
| 10 | Erik Martin | * | 4-15 | 3-10 | 3-4 | 3-4 | 7 | 4 | 14 | 1 | 2 | 0 | 0 | 29 |
| 14 | Louis Crane | * | 3-8 | 2-7 | 3-4 | 0-6 | 6 | 0 | 11 | 3 | 1 | 0 | 0 | 34 |
| 20 | Austin Williams | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 23 | Ke'Andre Derrick | * | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 14 |
| 01 | Michael Akins | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 13 |
| 05 | Joe Pacheco | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Mihai Urichianu | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Luther Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 30 | Dwayne Soders | - | 6-11 | 0-0 | 0-0 | 2-5 | 7 | 2 | 12 | 0 | 2 | 0 | 0 | 27 |
| 32 | Elijah Jordan | - | 2-8 | 2-4 | 0-0 | 3-2 | 5 | 0 | 6 | 3 | 3 | 0 | 0 | 27 |
| 54 | Klein Harper | - | 1-1 | 0-0 | 2-2 | 2-0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 8-30 | 8-11 | 12-22 | 34 | 19 | 56 | 11 | 18 | 1 | 1 | 200 | |
| 34.5% | 26.7% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 7-12 | 2-2 | |||||||||||
| 50.0% | 58.3% | 100 % | ||||||||||||
| 2nd Half: | 10-38 | 1-18 | 6-9 | |||||||||||
| 26.3% | 5.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HOLCOMBE, Jacquiese | * | 4-6 | 0-0 | 0-0 | 1-3 | 4 | 2 | 8 | 1 | 4 | 1 | 3 | 33 |
| 02 | LITTLE, Rod | * | 4-8 | 2-3 | 3-4 | 2-6 | 8 | 3 | 13 | 2 | 1 | 0 | 0 | 29 |
| 12 | FOSTER, Lionel | * | 6-7 | 0-0 | 3-4 | 0-1 | 1 | 1 | 15 | 6 | 6 | 0 | 4 | 26 |
| 14 | MINCEY, Joe | * | 3-6 | 0-0 | 4-7 | 1-4 | 5 | 2 | 10 | 2 | 3 | 1 | 2 | 32 |
| 40 | CARR, Courtney | * | 2-3 | 0-0 | 0-2 | 0-5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 25 |
| 03 | HENDERSON, David | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 20 |
| 05 | HALL, LaDarius | - | 2-6 | 0-0 | 2-2 | 1-3 | 4 | 5 | 6 | 1 | 1 | 0 | 0 | 13 |
| 22 | DAVIS, Alex | - | 3-8 | 1-4 | 0-0 | 1-3 | 4 | 0 | 7 | 2 | 2 | 0 | 0 | 18 |
| 32 | WHITE, Mason | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | KIDD, Donnie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-48 | 4-10 | 12-19 | 6-27 | 33 | 18 | 68 | 17 | 19 | 2 | 9 | 200 | |
| 54.2% | 40.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-20 | 2-5 | 4-5 | |||||||||||
| 60.0% | 40.0% | 80.0% | ||||||||||||
| 2nd Half: | 14-28 | 2-5 | 8-14 | |||||||||||
| 50.0% | 40.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas-Permian Basin | 29 | 27 | 56 | Record: (5-6) |
| West Texas A&M | 30 | 38 | 68 | Record: (9-0) |
|
Officials: Mark Hughes, Nick Atwood, Chris Hill
Technical fouls: Texas-Permian Basin-None. West Texas A&M-None. Attendance: 567 |
Play-by-Play |
| 19:45 | WTAMU | GOOD! LAYUP by HOLCOMBE, Jacquiese | WTAMU 2 - UTPBM10 0 | (WTAMU by 2) |
| ASSIST by CARR, Courtney | ||||
| 19:17 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 3 - WTAMU 2 | (UTPBM10 by 1) |
| ASSIST by Jamal Holden | ||||
| 18:35 | WTAMU | GOOD! LAYUP by FOSTER, Lionel | WTAMU 4 - UTPBM10 3 | (WTAMU by 1) |
| 18:12 | UTPBM10 | MISSED 3 PTR by Ke'Andre Derrick | ||
| REBOUND (DEF) by LITTLE, Rod | ||||
| 18:04 | WTAMU | MISSED LAYUP by CARR, Courtney | ||
| REBOUND (DEF) by Austin Williams | ||||
| 17:38 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 17:14 | WTAMU | GOOD! LAYUP by CARR, Courtney | WTAMU 6 - UTPBM10 3 | (WTAMU by 3) |
| ASSIST by FOSTER, Lionel | ||||
| 16:54 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (DEF) by MINCEY, Joe | ||||
| 16:46 | WTAMU | TURNOVR by FOSTER, Lionel | ||
| 16:34 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (DEF) by LITTLE, Rod | ||||
| 16:23 | WTAMU | TURNOVR by HOLCOMBE, Jacquiese | ||
| 16:14 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 16:13 | WTAMU | STEAL by FOSTER, Lionel | ||
| 16:09 | WTAMU | GOOD! DUNK by HOLCOMBE, Jacquiese (fastbreak) | WTAMU 8 - UTPBM10 3 | (WTAMU by 5) |
| ASSIST by FOSTER, Lionel | ||||
| 15:50 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 15:50 | WTAMU | TIMEOUT MEDIA | ||
| 15:20 | WTAMU | MISSED 3 PTR by DAVIS, Alex | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 14:54 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | WTAMU 8 - UTPBM10 5 | (WTAMU by 3) |
| ASSIST by Jamal Holden | ||||
| 14:33 | WTAMU | TURNOVR by HALL, LaDarius | ||
| 14:33 | WTAMU | FOUL by HALL, LaDarius (1) | ||
| 14:17 | WTAMU | FOUL by LITTLE, Rod (1) | ||
| 14:10 | WTAMU | FOUL by HALL, LaDarius (2) | ||
| 13:58 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 13:56 | WTAMU | STEAL by MINCEY, Joe | ||
| 13:42 | WTAMU | TURNOVR by CARR, Courtney | ||
| 13:20 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (DEF) by CARR, Courtney | ||||
| 12:47 | WTAMU | MISSED JUMPER by DAVIS, Alex | ||
| REBOUND (OFF) by LITTLE, Rod | ||||
| 12:44 | UTPBM10 | FOUL by Jamal Holden (1) | ||
| 12:14 | WTAMU | GOOD! 3 PTR by HENDERSON, David | WTAMU 11 - UTPBM10 5 | (WTAMU by 6) |
| ASSIST by MINCEY, Joe | ||||
| 11:53 | UTPBM10 | TURNOVR by Michael Akins | ||
| 11:53 | WTAMU | TIMEOUT MEDIA | ||
| 11:42 | WTAMU | MISSED JUMPER by LITTLE, Rod | ||
| REBOUND (OFF) by LITTLE, Rod | ||||
| 11:35 | UTPBM10 | FOUL by Michael Akins (1) | ||
| 11:35 | WTAMU | GOOD! FT SHOT by LITTLE, Rod | WTAMU 12 - UTPBM10 5 | (WTAMU by 7) |
| 11:35 | WTAMU | MISSED FT SHOT by LITTLE, Rod | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 11:22 | UTPBM10 | TURNOVR by Luther Thomas | ||
| 11:00 | WTAMU | TURNOVR by HENDERSON, David | ||
| 10:43 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (DEF) by CARR, Courtney | ||||
| 10:30 | WTAMU | GOOD! LAYUP by HOLCOMBE, Jacquiese | WTAMU 14 - UTPBM10 5 | (WTAMU by 9) |
| ASSIST by MINCEY, Joe | ||||
| 10:03 | UTPBM10 | GOOD! 3 PTR by Erik Martin | WTAMU 14 - UTPBM10 8 | (WTAMU by 6) |
| ASSIST by Luther Thomas | ||||
| 09:57 | WTAMU | TURNOVR by HOLCOMBE, Jacquiese | ||
| 09:38 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:37 | UTPBM10 | FOUL by Dwayne Soders (1) | ||
| 09:22 | WTAMU | TURNOVR by FOSTER, Lionel | ||
| 09:22 | WTAMU | FOUL by FOSTER, Lionel (1) | ||
| 09:09 | UTPBM10 | FOUL by Ke'Andre Derrick (1) | ||
| 09:09 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 08:43 | WTAMU | GOOD! DUNK by CARR, Courtney | WTAMU 16 - UTPBM10 8 | (WTAMU by 8) |
| ASSIST by LITTLE, Rod | ||||
| 08:22 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (DEF) by CARR, Courtney | ||||
| 08:13 | WTAMU | GOOD! 3 PTR by LITTLE, Rod | WTAMU 19 - UTPBM10 8 | (WTAMU by 11) |
| ASSIST by FOSTER, Lionel | ||||
| 07:46 | UTPBM10 | FOUL by Ke'Andre Derrick (2) | ||
| 07:46 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 07:46 | WTAMU | TIMEOUT media | ||
| 07:38 | WTAMU | TURNOVR by FOSTER, Lionel | ||
| 07:35 | UTPBM10 | TURNOVR by Louis Crane | ||
| 07:30 | WTAMU | STEAL by FOSTER, Lionel | ||
| 07:27 | WTAMU | GOOD! LAYUP by FOSTER, Lionel (fastbreak) | WTAMU 21 - UTPBM10 8 | (WTAMU by 13) |
| 07:21 | UTPBM10 | FOUL by Erik Martin (1) | ||
| 07:21 | WTAMU | GOOD! FT SHOT by FOSTER, Lionel | WTAMU 22 - UTPBM10 8 | (WTAMU by 14) |
| 07:11 | UTPBM10 | GOOD! JUMPER by Erik Martin | WTAMU 22 - UTPBM10 10 | (WTAMU by 12) |
| ASSIST by Louis Crane | ||||
| 07:00 | WTAMU | TURNOVR by FOSTER, Lionel | ||
| 06:47 | UTPBM10 | TURNOVR by Erik Martin | ||
| 06:47 | WTAMU | STEAL by MINCEY, Joe | ||
| 06:43 | WTAMU | TURNOVR by MINCEY, Joe | ||
| 06:43 | WTAMU | FOUL by MINCEY, Joe (1) | ||
| 06:27 | WTAMU | FOUL by CARR, Courtney (1) | ||
| 06:13 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (OFF) by Erik Martin | ||||
| 06:08 | UTPBM10 | GOOD! 3 PTR by Erik Martin | WTAMU 22 - UTPBM10 13 | (WTAMU by 9) |
| 05:55 | UTPBM10 | FOUL by Erik Martin (2) | ||
| 05:55 | WTAMU | GOOD! FT SHOT by MINCEY, Joe | WTAMU 23 - UTPBM10 13 | (WTAMU by 10) |
| 05:55 | WTAMU | GOOD! FT SHOT by MINCEY, Joe | WTAMU 24 - UTPBM10 13 | (WTAMU by 11) |
| 05:41 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by LITTLE, Rod | ||||
| 05:27 | WTAMU | MISSED 3 PTR by HENDERSON, David | ||
| REBOUND (DEF) by Louis Crane | ||||
| 05:14 | UTPBM10 | GOOD! LAYUP by Jamal Holden | WTAMU 24 - UTPBM10 15 | (WTAMU by 9) |
| 04:55 | WTAMU | MISSED 3 PTR by LITTLE, Rod | ||
| REBOUND (DEF) by Michael Akins | ||||
| 04:44 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | WTAMU 24 - UTPBM10 18 | (WTAMU by 6) |
| ASSIST by Louis Crane | ||||
| 04:33 | WTAMU | TIMEOUT 30sec | ||
| 04:19 | WTAMU | TURNOVR by HOLCOMBE, Jacquiese | ||
| 03:47 | WTAMU | TIMEOUT MEDIA | ||
| 03:43 | UTPBM10 | GOOD! 3 PTR by Elijah Jordan | WTAMU 24 - UTPBM10 21 | (WTAMU by 3) |
| 03:23 | WTAMU | TURNOVR by FOSTER, Lionel | ||
| 03:21 | UTPBM10 | STEAL by Michael Akins | ||
| 03:06 | UTPBM10 | GOOD! 3 PTR by Elijah Jordan | WTAMU 24 - UTPBM10 24 | Tied |
| ASSIST by Louis Crane | ||||
| 02:51 | WTAMU | MISSED JUMPER by FOSTER, Lionel | ||
| REBOUND (OFF) by HOLCOMBE, Jacquiese | ||||
| 02:43 | WTAMU | GOOD! LAYUP by DAVIS, Alex | WTAMU 26 - UTPBM10 24 | (WTAMU by 2) |
| ASSIST by HENDERSON, David | ||||
| 02:29 | WTAMU | FOUL by LITTLE, Rod (2) | ||
| 02:29 | UTPBM10 | GOOD! FT SHOT by Louis Crane | WTAMU 26 - UTPBM10 25 | (WTAMU by 1) |
| 02:29 | UTPBM10 | GOOD! FT SHOT by Louis Crane | WTAMU 26 - UTPBM10 26 | Tied |
| 02:09 | WTAMU | MISSED JUMPER by MINCEY, Joe | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 01:49 | UTPBM10 | TURNOVR by Michael Akins | ||
| 01:49 | UTPBM10 | FOUL by Michael Akins (2) | ||
| 01:33 | WTAMU | TURNOVR by LITTLE, Rod | ||
| 01:22 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by CARR, Courtney | ||||
| 01:08 | WTAMU | GOOD! LAYUP by HOLCOMBE, Jacquiese | WTAMU 28 - UTPBM10 26 | (WTAMU by 2) |
| ASSIST by FOSTER, Lionel | ||||
| 00:48 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 29 - WTAMU 28 | (UTPBM10 by 1) |
| ASSIST by Elijah Jordan | ||||
| 00:44 | UTPBM10 | TIMEOUT 30sec | ||
| 00:25 | WTAMU | GOOD! JUMPER by HENDERSON, David (in the paint) | WTAMU 30 - UTPBM10 29 | (WTAMU by 1) |
| 00:01 | UTPBM10 | TURNOVR by Elijah Jordan | ||
| 00:00 | WTAMU | STEAL by HOLCOMBE, Jacquiese |
| 19:36 | WTAMU | GOOD! LAYUP by MINCEY, Joe | WTAMU 32 - UTPBM10 29 | (WTAMU by 3) |
| ASSIST by HOLCOMBE, Jacquiese | ||||
| 19:19 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 19:14 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 19:10 | UTPBM10 | GOOD! LAYUP by Dwayne Soders | WTAMU 32 - UTPBM10 31 | (WTAMU by 1) |
| 19:02 | WTAMU | GOOD! JUMPER by FOSTER, Lionel | WTAMU 34 - UTPBM10 31 | (WTAMU by 3) |
| 18:39 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (DEF) by CARR, Courtney | ||||
| 18:25 | WTAMU | MISSED LAYUP by HOLCOMBE, Jacquiese | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 18:12 | WTAMU | FOUL by CARR, Courtney (2) | ||
| 18:12 | UTPBM10 | MISSED LAYUP by Erik Martin | ||
| REBOUND (DEF) by HOLCOMBE, Jacquiese | ||||
| 18:09 | WTAMU | GOOD! LAYUP by FOSTER, Lionel | WTAMU 36 - UTPBM10 31 | (WTAMU by 5) |
| 17:47 | UTPBM10 | MISSED LAYUP by Ke'Andre Derrick | ||
| REBOUND (DEF) by HOLCOMBE, Jacquiese | ||||
| 17:41 | WTAMU | MISSED 3 PTR by DAVIS, Alex | ||
| REBOUND (DEF) by Louis Crane | ||||
| 17:29 | UTPBM10 | GOOD! LAYUP by Ke'Andre Derrick | WTAMU 36 - UTPBM10 33 | (WTAMU by 3) |
| ASSIST by Erik Martin | ||||
| 17:08 | WTAMU | GOOD! JUMPER by DAVIS, Alex (in the paint) | WTAMU 38 - UTPBM10 33 | (WTAMU by 5) |
| 16:55 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (OFF) by Elijah Jordan | ||||
| 16:45 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| REBOUND (OFF) by Klein Harper | ||||
| 16:41 | WTAMU | FOUL by KIDD, Donnie (1) | ||
| 16:41 | UTPBM10 | GOOD! FT SHOT by Klein Harper | WTAMU 38 - UTPBM10 34 | (WTAMU by 4) |
| 16:41 | UTPBM10 | GOOD! FT SHOT by Klein Harper | WTAMU 38 - UTPBM10 35 | (WTAMU by 3) |
| 16:26 | WTAMU | TURNOVR by DAVIS, Alex | ||
| 16:18 | UTPBM10 | GOOD! JUMPER by Louis Crane | WTAMU 38 - UTPBM10 37 | (WTAMU by 1) |
| 15:56 | WTAMU | GOOD! LAYUP by FOSTER, Lionel | WTAMU 40 - UTPBM10 37 | (WTAMU by 3) |
| ASSIST by DAVIS, Alex | ||||
| 15:56 | UTPBM10 | FOUL by Erik Martin (3) | ||
| 15:56 | WTAMU | TIMEOUT MEDIA | ||
| 15:56 | WTAMU | GOOD! FT SHOT by FOSTER, Lionel | WTAMU 41 - UTPBM10 37 | (WTAMU by 4) |
| 15:36 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| REBOUND (DEF) by DAVIS, Alex | ||||
| 15:22 | WTAMU | MISSED LAYUP by HALL, LaDarius | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 15:03 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 14:38 | WTAMU | GOOD! LAYUP by FOSTER, Lionel | WTAMU 43 - UTPBM10 37 | (WTAMU by 6) |
| 14:28 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (OFF) by Erik Martin | ||||
| 14:26 | WTAMU | FOUL by CARR, Courtney (3) | ||
| 14:12 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (DEF) by DAVIS, Alex | ||||
| 14:05 | WTAMU | GOOD! 3 PTR by DAVIS, Alex | WTAMU 46 - UTPBM10 37 | (WTAMU by 9) |
| ASSIST by FOSTER, Lionel | ||||
| 13:38 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (DEF) by HOLCOMBE, Jacquiese | ||||
| 13:28 | WTAMU | MISSED JUMPER by DAVIS, Alex | ||
| REBOUND (DEF) by Erik Martin | ||||
| 13:20 | UTPBM10 | TURNOVR by Elijah Jordan | ||
| 13:19 | WTAMU | STEAL by FOSTER, Lionel | ||
| 13:12 | UTPBM10 | FOUL by Dwayne Soders (2) | ||
| 13:12 | WTAMU | GOOD! FT SHOT by MINCEY, Joe | WTAMU 47 - UTPBM10 37 | (WTAMU by 10) |
| 13:12 | WTAMU | GOOD! FT SHOT by MINCEY, Joe | WTAMU 48 - UTPBM10 37 | (WTAMU by 11) |
| 12:59 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by LITTLE, Rod | ||||
| 12:56 | UTPBM10 | FOUL by Michael Akins (3) | ||
| 12:48 | WTAMU | TURNOVR by HOLCOMBE, Jacquiese | ||
| 12:47 | WTAMU | FOUL by HOLCOMBE, Jacquiese (1) | ||
| 12:22 | WTAMU | FOUL by LITTLE, Rod (3) | ||
| 12:09 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (OFF) by Mihai Urichianu | ||||
| 12:02 | UTPBM10 | MISSED 3 PTR by Austin Williams | ||
| REBOUND (DEF) by HALL, LaDarius | ||||
| 12:00 | UTPBM10 | FOUL by Mihai Urichianu (1) | ||
| 11:46 | WTAMU | MISSED 3 PTR by WHITE, Mason | ||
| REBOUND (OFF) by HALL, LaDarius | ||||
| 11:42 | WTAMU | MISSED LAYUP by HALL, LaDarius | ||
| REBOUND (DEF) by Louis Crane | ||||
| 11:31 | UTPBM10 | TURNOVR by Austin Williams | ||
| 11:31 | WTAMU | TIMEOUT MEDIA | ||
| 11:16 | WTAMU | MISSED 3 PTR by DAVIS, Alex | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 10:54 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | WTAMU 48 - UTPBM10 39 | (WTAMU by 9) |
| ASSIST by Elijah Jordan | ||||
| 10:33 | WTAMU | GOOD! LAYUP by HALL, LaDarius | WTAMU 50 - UTPBM10 39 | (WTAMU by 11) |
| ASSIST by HENDERSON, David | ||||
| 10:08 | UTPBM10 | MISSED 3 PTR by Mihai Urichianu | ||
| REBOUND (OFF) by Elijah Jordan | ||||
| 09:55 | WTAMU | FOUL by HALL, LaDarius (3) | ||
| 09:52 | UTPBM10 | TURNOVR by Erik Martin | ||
| 09:51 | WTAMU | STEAL by HOLCOMBE, Jacquiese | ||
| 09:47 | WTAMU | TURNOVR by DAVIS, Alex | ||
| 09:35 | UTPBM10 | GOOD! LAYUP by Dwayne Soders | WTAMU 50 - UTPBM10 41 | (WTAMU by 9) |
| ASSIST by Jamal Holden | ||||
| 09:27 | WTAMU | GOOD! LAYUP by MINCEY, Joe | WTAMU 52 - UTPBM10 41 | (WTAMU by 11) |
| ASSIST by FOSTER, Lionel | ||||
| 09:27 | UTPBM10 | FOUL by Erik Martin (4) | ||
| 09:27 | WTAMU | MISSED FT SHOT by MINCEY, Joe | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 09:13 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by MINCEY, Joe | ||||
| 09:00 | WTAMU | MISSED JUMPER by HOLCOMBE, Jacquiese | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:38 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 08:37 | WTAMU | STEAL by FOSTER, Lionel | ||
| 08:24 | WTAMU | GOOD! LAYUP by MINCEY, Joe | WTAMU 54 - UTPBM10 41 | (WTAMU by 13) |
| ASSIST by DAVIS, Alex | ||||
| 08:20 | WTAMU | TIMEOUT 30sec | ||
| 07:56 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by FOSTER, Lionel | ||||
| 07:49 | UTPBM10 | FOUL by Jamal Holden (2) | ||
| 07:49 | WTAMU | TIMEOUT MEDIA | ||
| 07:30 | UTPBM10 | FOUL by Mihai Urichianu (2) | ||
| 07:30 | WTAMU | MISSED FT SHOT by CARR, Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:30 | WTAMU | MISSED FT SHOT by CARR, Courtney | ||
| REBOUND (OFF) by MINCEY, Joe | ||||
| 07:30 | WTAMU | MISSED JUMPER by MINCEY, Joe | ||
| REBOUND (DEF) by Louis Crane | ||||
| 07:07 | UTPBM10 | GOOD! 3 PTR by Erik Martin | WTAMU 54 - UTPBM10 44 | (WTAMU by 10) |
| ASSIST by Elijah Jordan | ||||
| 06:37 | WTAMU | GOOD! LAYUP by LITTLE, Rod | WTAMU 56 - UTPBM10 44 | (WTAMU by 12) |
| 06:22 | UTPBM10 | TURNOVR by Elijah Jordan | ||
| 06:19 | WTAMU | STEAL by HOLCOMBE, Jacquiese | ||
| 06:17 | WTAMU | GOOD! DUNK by HALL, LaDarius | WTAMU 58 - UTPBM10 44 | (WTAMU by 14) |
| ASSIST by LITTLE, Rod | ||||
| 06:13 | WTAMU | TIMEOUT 30sec | ||
| 05:56 | UTPBM10 | GOOD! JUMPER by Dwayne Soders (in the paint) | WTAMU 58 - UTPBM10 46 | (WTAMU by 12) |
| 05:43 | WTAMU | MISSED LAYUP by HALL, LaDarius | ||
| REBOUND (DEF) by Erik Martin | ||||
| 05:33 | WTAMU | FOUL by HALL, LaDarius (4) | ||
| 05:33 | UTPBM10 | MISSED FT SHOT by Jamal Holden | ||
| REBOUND (OFF) by Erik Martin | ||||
| 05:28 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:16 | WTAMU | TURNOVR by MINCEY, Joe | ||
| 05:04 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (DEF) by DAVIS, Alex | ||||
| 04:53 | WTAMU | MISSED LAYUP by LITTLE, Rod | ||
| 04:53 | UTPBM10 | BLOCK by Klein Harper | ||
| REBOUND (DEF) by Louis Crane | ||||
| 04:44 | WTAMU | FOUL by HOLCOMBE, Jacquiese (2) | ||
| 04:44 | UTPBM10 | GOOD! FT SHOT by Erik Martin | WTAMU 58 - UTPBM10 47 | (WTAMU by 11) |
| 04:44 | UTPBM10 | MISSED FT SHOT by Erik Martin | ||
| REBOUND (OFF) by Klein Harper | ||||
| 04:40 | UTPBM10 | GOOD! JUMPER by Klein Harper (in the paint) | WTAMU 58 - UTPBM10 49 | (WTAMU by 9) |
| 04:35 | UTPBM10 | FOUL by Jamal Holden (3) | ||
| 04:35 | WTAMU | GOOD! FT SHOT by FOSTER, Lionel | WTAMU 59 - UTPBM10 49 | (WTAMU by 10) |
| 04:35 | WTAMU | MISSED FT SHOT by FOSTER, Lionel | ||
| REBOUND (DEF) by Erik Martin | ||||
| 04:23 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by MINCEY, Joe | ||||
| 04:13 | WTAMU | MISSED LAYUP by MINCEY, Joe | ||
| REBOUND (DEF) by Louis Crane | ||||
| 04:04 | UTPBM10 | MISSED JUMPER by Mihai Urichianu | ||
| 04:04 | WTAMU | BLOCK by MINCEY, Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:01 | WTAMU | FOUL by CARR, Courtney (4) | ||
| 04:01 | UTPBM10 | GOOD! FT SHOT by Erik Martin | WTAMU 59 - UTPBM10 50 | (WTAMU by 9) |
| 04:01 | UTPBM10 | GOOD! FT SHOT by Erik Martin | WTAMU 59 - UTPBM10 51 | (WTAMU by 8) |
| 03:43 | WTAMU | TURNOVR by MINCEY, Joe | ||
| 03:43 | WTAMU | FOUL by MINCEY, Joe (2) | ||
| 03:43 | UTPBM10 | TIMEOUT MEDIA | ||
| 03:36 | UTPBM10 | GOOD! LAYUP by Dwayne Soders | WTAMU 59 - UTPBM10 53 | (WTAMU by 6) |
| 03:01 | WTAMU | MISSED JUMPER by HALL, LaDarius | ||
| REBOUND (OFF) by DAVIS, Alex | ||||
| 02:32 | WTAMU | MISSED LAYUP by LITTLE, Rod | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 02:26 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
