|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Deon Shamburger | * | 0-2 | 0-1 | 0-2 | 0-5 | 5 | 2 | 0 | 3 | 3 | 0 | 2 | 29 |
| 05 | Marcale Marshall | * | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 5 | 0 | 1 | 18 |
| 30 | LaWilton Joseph | * | 5-6 | 0-0 | 0-0 | 1-1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 15 |
| 33 | Trayvon Williams | * | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 5 | 3 | 5 | 5 | 0 | 1 | 23 |
| 50 | Steph Colvin | * | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 10 |
| 01 | Josh Edenborough | - | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 03 | Aaron Ruiz | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 11 | Bill Lee | - | 6-11 | 0-1 | 2-4 | 2-0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 18 |
| 20 | Steve Miller | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 21 | Kevin Geofroy | - | 1-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 26 |
| 22 | D'ron Walker | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 23 | Tremor Atwater | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 31 | Jermaine Smith | - | 3-6 | 0-1 | 3-5 | 1-8 | 9 | 1 | 9 | 1 | 2 | 0 | 0 | 19 |
| 40 | Jared Messer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Micheal Dorton | - | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-53 | 5-15 | 6-13 | 10-23 | 33 | 15 | 61 | 15 | 19 | 1 | 6 | 200 | |
| 47.2% | 33.3% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-7 | 3-7 | |||||||||||
| 38.5% | 42.9% | 42.9% | ||||||||||||
| 2nd Half: | 15-27 | 2-8 | 3-6 | |||||||||||
| 55.6% | 25.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Michael Akins | * | 1-1 | 0-0 | 1-2 | 2-1 | 3 | 3 | 3 | 1 | 3 | 0 | 2 | 16 |
| 10 | Erik Martin | * | 4-9 | 2-5 | 0-0 | 0-3 | 3 | 1 | 10 | 3 | 3 | 1 | 0 | 27 |
| 14 | Louis Crane | * | 6-10 | 3-6 | 2-2 | 0-3 | 3 | 1 | 17 | 3 | 0 | 0 | 0 | 28 |
| 21 | Luther Thomas | * | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 15 |
| 54 | Klein Harper | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 18 |
| 04 | Jamal Holden | - | 6-9 | 5-7 | 2-2 | 0-2 | 2 | 1 | 19 | 7 | 0 | 0 | 1 | 24 |
| 11 | Mihai Urichianu | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 20 | Austin Williams | - | 0-0 | 0-0 | 0-1 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 12 |
| 23 | Ke'Andre Derrick | - | 4-4 | 2-2 | 2-3 | 0-1 | 1 | 0 | 12 | 2 | 3 | 0 | 1 | 23 |
| 30 | Dwayne Soders | - | 3-10 | 0-0 | 1-3 | 3-2 | 5 | 2 | 7 | 0 | 4 | 0 | 1 | 19 |
| 32 | Elijah Jordan | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 15-27 | 8-13 | 7-22 | 29 | 11 | 79 | 19 | 15 | 1 | 7 | 200 | |
| 52.8% | 55.6% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 9-13 | 4-5 | |||||||||||
| 61.5% | 69.2% | 80.0% | ||||||||||||
| 2nd Half: | 12-27 | 6-14 | 4-8 | |||||||||||
| 44.4% | 42.9% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Panhandle State University | 26 | 35 | 61 | Record: ((6-19, 3-6)) |
| Texas-Permian Basin | 45 | 34 | 79 | Record: ((12-11, 5-4)) |
|
Officials:
Technical fouls: Panhandle State University-None. Texas-Permian Basin-None. Attendance: 220 |
Play-by-Play |
| 19:39 | UTPBM10 | MISSED JUMPER by Louis Crane | ||
| REBOUND (DEF) by Steph Colvin | ||||
| 19:33 | PS10MB | MISSED 3 PTR by Trayvon Williams | ||
| REBOUND (DEF) by Luther Thomas | ||||
| 19:09 | UTPBM10 | GOOD! JUMPER by Michael Akins (in the paint) | UTPBM10 2 - PS10MB 0 | (UTPBM10 by 2) |
| ASSIST by Erik Martin | ||||
| 18:33 | PS10MB | FOUL by Marcale Marshall (1) | ||
| 18:33 | PS10MB | TURNOVR by Marcale Marshall | ||
| 18:15 | UTPBM10 | MISSED LAYUP by Klein Harper | ||
| 18:15 | PS10MB | BLOCK by Steph Colvin | ||
| REBOUND (DEF) by LaWilton Joseph | ||||
| 17:56 | PS10MB | GOOD! LAYUP by Steph Colvin | UTPBM10 2 - PS10MB 2 | Tied |
| ASSIST by Trayvon Williams | ||||
| 17:39 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 5 - PS10MB 2 | (UTPBM10 by 3) |
| ASSIST by Luther Thomas | ||||
| 17:22 | PS10MB | MISSED 3 PTR by Deon Shamburger | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | UTPBM10 | GOOD! JUMPER by Louis Crane (in the paint) | UTPBM10 7 - PS10MB 2 | (UTPBM10 by 5) |
| 16:52 | PS10MB | TURNOVR by Deon Shamburger | ||
| 16:38 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (DEF) by Jermaine Smith | ||||
| 16:23 | PS10MB | GOOD! 3 PTR by Marcale Marshall | UTPBM10 7 - PS10MB 5 | (UTPBM10 by 2) |
| ASSIST by Trayvon Williams | ||||
| 16:06 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 9 - PS10MB 5 | (UTPBM10 by 4) |
| 16:06 | PS10MB | FOUL by Micheal Dorton (1) | ||
| 16:06 | UTPBM10 | MISSED FT SHOT by Dwayne Soders | ||
| REBOUND (DEF) by Jermaine Smith | ||||
| 15:59 | PS10MB | GOOD! 3 PTR by Trayvon Williams (fastbreak in the paint) | UTPBM10 9 - PS10MB 8 | (UTPBM10 by 1) |
| ASSIST by Marcale Marshall | ||||
| 15:42 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| REBOUND (OFF) by Michael Akins | ||||
| 15:35 | UTPBM10 | TURNOVR by Michael Akins | ||
| 15:35 | PS10MB | STEAL by Trayvon Williams | ||
| 15:35 | PS10MB | TIMEOUT MEDIA | ||
| 15:23 | PS10MB | MISSED 3 PTR by Jermaine Smith | ||
| REBOUND (DEF) by Louis Crane | ||||
| 14:58 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 12 - PS10MB 8 | (UTPBM10 by 4) |
| ASSIST by Jamal Holden | ||||
| 14:32 | UTPBM10 | FOUL by Louis Crane (1) | ||
| 14:32 | PS10MB | TIMEOUT 30sec | ||
| 14:22 | PS10MB | MISSED 3 PTR by Marcale Marshall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:19 | PS10MB | FOUL by Trayvon Williams (1) | ||
| 14:02 | UTPBM10 | TURNOVR by Michael Akins | ||
| 13:55 | PS10MB | GOOD! LAYUP by Bill Lee | UTPBM10 12 - PS10MB 10 | (UTPBM10 by 2) |
| ASSIST by Trayvon Williams | ||||
| 13:43 | PS10MB | FOUL by Kevin Geofroy (1) | ||
| 13:43 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | UTPBM10 13 - PS10MB 10 | (UTPBM10 by 3) |
| 13:43 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | UTPBM10 14 - PS10MB 10 | (UTPBM10 by 4) |
| 13:32 | PS10MB | TURNOVR by Bill Lee | ||
| 13:31 | UTPBM10 | STEAL by Michael Akins | ||
| 13:28 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 13:11 | PS10MB | TURNOVR by Marcale Marshall | ||
| 13:11 | UTPBM10 | STEAL by Michael Akins | ||
| 13:11 | UTPBM10 | FOUL by Michael Akins (1) | ||
| 13:11 | PS10MB | GOOD! FT SHOT by Bill Lee | UTPBM10 14 - PS10MB 11 | (UTPBM10 by 3) |
| 13:11 | PS10MB | MISSED FT SHOT by Bill Lee | ||
| REBOUND (DEF) by Michael Akins | ||||
| 12:56 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | UTPBM10 17 - PS10MB 11 | (UTPBM10 by 6) |
| ASSIST by Michael Akins | ||||
| 12:44 | PS10MB | MISSED JUMPER by Micheal Dorton | ||
| REBOUND (DEF) by Ke'Andre Derrick | ||||
| 12:34 | UTPBM10 | GOOD! JUMPER by Dwayne Soders (in the paint) | UTPBM10 19 - PS10MB 11 | (UTPBM10 by 8) |
| ASSIST by Jamal Holden | ||||
| 12:20 | PS10MB | GOOD! 3 PTR by D'ron Walker | UTPBM10 19 - PS10MB 14 | (UTPBM10 by 5) |
| ASSIST by LaWilton Joseph | ||||
| 12:15 | PS10MB | TIMEOUT 30sec | ||
| 12:05 | UTPBM10 | TURNOVR by Austin Williams | ||
| 11:41 | PS10MB | MISSED LAYUP by LaWilton Joseph | ||
| REBOUND (DEF) by Austin Williams | ||||
| 11:26 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (DEF) by Deon Shamburger | ||||
| 11:14 | PS10MB | TURNOVR by Deon Shamburger | ||
| 11:13 | UTPBM10 | STEAL by Austin Williams | ||
| 11:10 | UTPBM10 | GOOD! 3 PTR by Jamal Holden (fastbreak in the paint) | UTPBM10 22 - PS10MB 14 | (UTPBM10 by 8) |
| ASSIST by Louis Crane | ||||
| 10:50 | PS10MB | GOOD! LAYUP by Bill Lee | UTPBM10 22 - PS10MB 16 | (UTPBM10 by 6) |
| ASSIST by Deon Shamburger | ||||
| 10:34 | UTPBM10 | GOOD! 3 PTR by Ke'Andre Derrick | UTPBM10 25 - PS10MB 16 | (UTPBM10 by 9) |
| 10:09 | PS10MB | MISSED JUMPER by Bill Lee | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 09:45 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | UTPBM10 28 - PS10MB 16 | (UTPBM10 by 12) |
| ASSIST by Ke'Andre Derrick | ||||
| 09:40 | PS10MB | TIMEOUT TEAM | ||
| 09:24 | PS10MB | MISSED JUMPER by Kevin Geofroy | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 09:18 | UTPBM10 | TIMEOUT MEDIA | ||
| 09:04 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (DEF) by Jermaine Smith | ||||
| 08:47 | PS10MB | TURNOVR by Trayvon Williams | ||
| 08:45 | UTPBM10 | STEAL by Jamal Holden | ||
| 08:42 | UTPBM10 | GOOD! LAYUP by Louis Crane (fastbreak) | UTPBM10 30 - PS10MB 16 | (UTPBM10 by 14) |
| 08:33 | UTPBM10 | FOUL by Dwayne Soders (1) | ||
| 08:33 | PS10MB | MISSED FT SHOT by Jermaine Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:33 | PS10MB | MISSED FT SHOT by Jermaine Smith | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 08:18 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 32 - PS10MB 16 | (UTPBM10 by 16) |
| ASSIST by Erik Martin | ||||
| 07:56 | PS10MB | GOOD! JUMPER by Jermaine Smith (in the paint) | UTPBM10 32 - PS10MB 18 | (UTPBM10 by 14) |
| 07:33 | UTPBM10 | TIMEOUT MEDIA | ||
| 07:25 | UTPBM10 | GOOD! 3 PTR by Elijah Jordan | UTPBM10 35 - PS10MB 18 | (UTPBM10 by 17) |
| ASSIST by Jamal Holden | ||||
| 07:01 | PS10MB | MISSED JUMPER by Micheal Dorton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:58 | UTPBM10 | FOUL by Erik Martin (1) | ||
| 06:48 | PS10MB | TURNOVR by Trayvon Williams | ||
| 06:36 | UTPBM10 | GOOD! JUMPER by Louis Crane (in the paint) | UTPBM10 37 - PS10MB 18 | (UTPBM10 by 19) |
| 06:22 | PS10MB | TURNOVR by Jermaine Smith | ||
| 06:05 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 05:47 | PS10MB | MISSED JUMPER by Micheal Dorton | ||
| REBOUND (OFF) by Jermaine Smith | ||||
| 05:45 | PS10MB | GOOD! LAYUP by Jermaine Smith | UTPBM10 37 - PS10MB 20 | (UTPBM10 by 17) |
| 05:45 | UTPBM10 | FOUL by Elijah Jordan (1) | ||
| 05:45 | PS10MB | GOOD! FT SHOT by Jermaine Smith | UTPBM10 37 - PS10MB 21 | (UTPBM10 by 16) |
| 05:33 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by Deon Shamburger | ||||
| 04:55 | PS10MB | TURNOVR by (TEAM) | ||
| 04:40 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 04:29 | PS10MB | MISSED LAYUP by Deon Shamburger | ||
| REBOUND (OFF) by Bill Lee | ||||
| 04:25 | PS10MB | MISSED LAYUP by Bill Lee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:13 | PS10MB | TURNOVR by Jermaine Smith | ||
| 03:49 | UTPBM10 | MISSED LAYUP by Erik Martin | ||
| REBOUND (DEF) by Jermaine Smith | ||||
| 03:29 | UTPBM10 | FOUL by Michael Akins (2) | ||
| 03:29 | PS10MB | TIMEOUT media | ||
| 03:29 | PS10MB | MISSED FT SHOT by Bill Lee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:29 | PS10MB | GOOD! FT SHOT by Bill Lee | UTPBM10 37 - PS10MB 22 | (UTPBM10 by 15) |
| 02:58 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 02:55 | PS10MB | FOUL by Jermaine Smith (1) | ||
| 02:53 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 02:51 | PS10MB | STEAL by Kevin Geofroy | ||
| 02:39 | PS10MB | MISSED LAYUP by Kevin Geofroy | ||
| REBOUND (OFF) by LaWilton Joseph | ||||
| 02:23 | PS10MB | GOOD! LAYUP by LaWilton Joseph | UTPBM10 37 - PS10MB 24 | (UTPBM10 by 13) |
| 02:08 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | UTPBM10 40 - PS10MB 24 | (UTPBM10 by 16) |
| ASSIST by Ke'Andre Derrick | ||||
| 01:55 | PS10MB | FOUL by Trayvon Williams (2) | ||
| 01:55 | PS10MB | TURNOVR by Trayvon Williams | ||
| 01:44 | PS10MB | FOUL by Steph Colvin (1) | ||
| 01:44 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UTPBM10 41 - PS10MB 24 | (UTPBM10 by 17) |
| 01:44 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UTPBM10 42 - PS10MB 24 | (UTPBM10 by 18) |
| 01:32 | PS10MB | MISSED JUMPER by Marcale Marshall | ||
| REBOUND (DEF) by Louis Crane | ||||
| 01:27 | UTPBM10 | GOOD! 3 PTR by Ke'Andre Derrick (fastbreak in the paint) | UTPBM10 45 - PS10MB 24 | (UTPBM10 by 21) |
| ASSIST by Louis Crane | ||||
| 01:14 | PS10MB | TURNOVR by Marcale Marshall | ||
| 01:02 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 00:47 | PS10MB | MISSED LAYUP by Marcale Marshall | ||
| 00:47 | UTPBM10 | BLOCK by Erik Martin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:30 | PS10MB | MISSED LAYUP by Kevin Geofroy | ||
| REBOUND (OFF) by Steph Colvin | ||||
| 00:30 | PS10MB | GOOD! LAYUP by Steph Colvin | UTPBM10 45 - PS10MB 26 | (UTPBM10 by 19) |
| 00:30 | UTPBM10 | TIMEOUT 30sec | ||
| 00:01 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by Deon Shamburger |
| 19:51 | PS10MB | FOUL by Darrius Gaters (1) | UTPBM10 45 - PS10MB 26 | (UTPBM10 by 19) |
| 19:49 | UTPBM10 | GOOD! LAYUP by Erik Martin | UTPBM10 47 - PS10MB 26 | (UTPBM10 by 21) |
| 19:19 | PS10MB | TURNOVR by Marcale Marshall | ||
| 19:04 | UTPBM10 | TURNOVR by Erik Martin | ||
| 18:44 | PS10MB | GOOD! LAYUP by Bill Lee | UTPBM10 47 - PS10MB 28 | (UTPBM10 by 19) |
| ASSIST by Trayvon Williams | ||||
| 18:21 | PS10MB | FOUL by Deon Shamburger (1) | ||
| 18:21 | UTPBM10 | GOOD! FT SHOT by Louis Crane | UTPBM10 48 - PS10MB 28 | (UTPBM10 by 20) |
| 18:21 | UTPBM10 | GOOD! FT SHOT by Louis Crane | UTPBM10 49 - PS10MB 28 | (UTPBM10 by 21) |
| 18:05 | PS10MB | TURNOVR by Trayvon Williams | ||
| 18:03 | UTPBM10 | STEAL by Klein Harper | ||
| 17:50 | UTPBM10 | GOOD! LAYUP by Klein Harper | UTPBM10 51 - PS10MB 28 | (UTPBM10 by 23) |
| ASSIST by Jamal Holden | ||||
| 17:32 | PS10MB | MISSED 3 PTR by Trayvon Williams | ||
| REBOUND (OFF) by Bill Lee | ||||
| 17:29 | PS10MB | GOOD! LAYUP by Bill Lee | UTPBM10 51 - PS10MB 30 | (UTPBM10 by 21) |
| 17:00 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by Deon Shamburger | ||||
| 16:45 | PS10MB | GOOD! JUMPER by Jermaine Smith | UTPBM10 51 - PS10MB 32 | (UTPBM10 by 19) |
| 16:20 | UTPBM10 | TURNOVR by Erik Martin | ||
| 16:19 | PS10MB | STEAL by Deon Shamburger | ||
| 16:14 | PS10MB | MISSED JUMPER by Jermaine Smith | ||
| REBOUND (DEF) by Luther Thomas | ||||
| 16:03 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 16:00 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (DEF) by Jermaine Smith | ||||
| 15:49 | PS10MB | MISSED LAYUP by Bill Lee | ||
| REBOUND (DEF) by Luther Thomas | ||||
| 15:44 | UTPBM10 | MISSED LAYUP by Luther Thomas | ||
| REBOUND (DEF) by Deon Shamburger | ||||
| 15:38 | PS10MB | GOOD! LAYUP by Bill Lee (fastbreak) | UTPBM10 51 - PS10MB 34 | (UTPBM10 by 17) |
| 15:11 | PS10MB | FOUL by Deon Shamburger (2) | ||
| 15:11 | PS10MB | TURNOVR by Deon Shamburger | ||
| 15:11 | UTPBM10 | TIMEOUT media | ||
| 14:55 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 14:53 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 14:27 | PS10MB | MISSED 3 PTR by D'ron Walker | ||
| REBOUND (OFF) by Josh Edenborough | ||||
| 14:10 | PS10MB | GOOD! LAYUP by LaWilton Joseph | UTPBM10 51 - PS10MB 36 | (UTPBM10 by 15) |
| 13:43 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (OFF) by Austin Williams | ||||
| 13:38 | UTPBM10 | TURNOVR by Austin Williams | ||
| 13:38 | PS10MB | STEAL by Deon Shamburger | ||
| 13:34 | PS10MB | GOOD! LAYUP by Micheal Dorton (fastbreak) | UTPBM10 51 - PS10MB 38 | (UTPBM10 by 13) |
| ASSIST by Deon Shamburger | ||||
| 13:18 | UTPBM10 | GOOD! JUMPER by Jamal Holden (in the paint) | UTPBM10 53 - PS10MB 38 | (UTPBM10 by 15) |
| 13:03 | PS10MB | GOOD! LAYUP by LaWilton Joseph | UTPBM10 53 - PS10MB 40 | (UTPBM10 by 13) |
| ASSIST by Deon Shamburger | ||||
| 12:44 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 56 - PS10MB 40 | (UTPBM10 by 16) |
| ASSIST by Jamal Holden | ||||
| 12:43 | PS10MB | TIMEOUT TEAM | ||
| 12:28 | PS10MB | TURNOVR by Trayvon Williams | ||
| 12:27 | UTPBM10 | STEAL by Ke'Andre Derrick | ||
| 12:25 | UTPBM10 | GOOD! LAYUP by Ke'Andre Derrick (fastbreak) | UTPBM10 58 - PS10MB 40 | (UTPBM10 by 18) |
| 12:24 | PS10MB | FOUL by Trayvon Williams (3) | ||
| 12:24 | UTPBM10 | MISSED FT SHOT by Ke'Andre Derrick | ||
| REBOUND (DEF) by Jermaine Smith | ||||
| 12:16 | PS10MB | TURNOVR by Kevin Geofroy | ||
| 12:14 | UTPBM10 | STEAL by Dwayne Soders | ||
| 11:57 | UTPBM10 | TIMEOUT MEDIA | ||
| 11:43 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:19 | PS10MB | FOUL by Josh Edenborough (1) | ||
| 11:19 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | UTPBM10 59 - PS10MB 40 | (UTPBM10 by 19) |
| 11:19 | UTPBM10 | MISSED FT SHOT by Dwayne Soders | ||
| REBOUND (DEF) by Jermaine Smith | ||||
| 11:07 | UTPBM10 | FOUL by Dwayne Soders (2) | ||
| 11:07 | PS10MB | GOOD! FT SHOT by Jermaine Smith | UTPBM10 59 - PS10MB 41 | (UTPBM10 by 18) |
| 11:07 | PS10MB | GOOD! FT SHOT by Jermaine Smith | UTPBM10 59 - PS10MB 42 | (UTPBM10 by 17) |
| 10:54 | UTPBM10 | MISSED JUMPER by Jamal Holden | ||
| REBOUND (DEF) by Steph Colvin | ||||
| 10:41 | PS10MB | MISSED JUMPER by Jermaine Smith | ||
| REBOUND (DEF) by Klein Harper | ||||
| 10:30 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by Steph Colvin | ||||
| 10:23 | PS10MB | MISSED 3 PTR by Josh Edenborough | ||
| REBOUND (DEF) by Louis Crane | ||||
| 09:53 | UTPBM10 | GOOD! 3 PTR by Erik Martin | UTPBM10 62 - PS10MB 42 | (UTPBM10 by 20) |
| ASSIST by Louis Crane | ||||
| 09:30 | PS10MB | MISSED 3 PTR by Marcale Marshall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:14 | UTPBM10 | GOOD! LAYUP by Erik Martin | UTPBM10 64 - PS10MB 42 | (UTPBM10 by 22) |
| ASSIST by Jamal Holden | ||||
| 09:06 | PS10MB | GOOD! LAYUP by Bill Lee | UTPBM10 64 - PS10MB 44 | (UTPBM10 by 20) |
| 09:00 | UTPBM10 | GOOD! LAYUP by Ke'Andre Derrick (fastbreak) | UTPBM10 66 - PS10MB 44 | (UTPBM10 by 22) |
| 08:48 | PS10MB | MISSED 3 PTR by Bill Lee | ||
| REBOUND (DEF) by Erik Martin | ||||
| 08:28 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by Marcale Marshall | ||||
| 08:16 | PS10MB | GOOD! 3 PTR by Kevin Geofroy | UTPBM10 66 - PS10MB 47 | (UTPBM10 by 19) |
| ASSIST by Josh Edenborough | ||||
| 07:53 | UTPBM10 | TURNOVR by Michael Akins | ||
| 07:51 | PS10MB | STEAL by Kevin Geofroy | ||
| 07:41 | UTPBM10 | FOUL by Austin Williams (1) | ||
| 07:41 | PS10MB | TIMEOUT MEDIA | ||
| 07:41 | PS10MB | MISSED FT SHOT by Deon Shamburger | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:41 | PS10MB | MISSED FT SHOT by Deon Shamburger | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 07:22 | UTPBM10 | MISSED 3 PTR by Luther Thomas | ||
| REBOUND (DEF) by Marcale Marshall | ||||
| 07:11 | PS10MB | FOUL by Marcale Marshall (2) | ||
| 07:11 | PS10MB | TURNOVR by Marcale Marshall | ||
| 06:45 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | UTPBM10 69 - PS10MB 47 | (UTPBM10 by 22) |
| ASSIST by Erik Martin | ||||
| 06:25 | PS10MB | GOOD! DUNK by Micheal Dorton | UTPBM10 69 - PS10MB 49 | (UTPBM10 by 20) |
| ASSIST by Trayvon Williams | ||||
| 05:52 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (OFF) by Michael Akins | ||||
| 05:47 | PS10MB | FOUL by Trayvon Williams (4) | ||
| 05:47 | PS10MB | FOUL by Trayvon Williams (5) | ||
| 05:47 | UTPBM10 | GOOD! FT SHOT by Michael Akins | UTPBM10 70 - PS10MB 49 | (UTPBM10 by 21) |
| 05:47 | UTPBM10 | MISSED FT SHOT by Michael Akins | ||
| REBOUND (DEF) by Micheal Dorton | ||||
| 05:36 | PS10MB | MISSED LAYUP by Josh Edenborough | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 05:08 | UTPBM10 | GOOD! 3 PTR by Erik Martin | UTPBM10 73 - PS10MB 49 | (UTPBM10 by 24) |
| ASSIST by Jamal Holden | ||||
| 04:53 | PS10MB | MISSED JUMPER by Bill Lee | ||
| REBOUND (DEF) by Erik Martin | ||||
| 04:49 | UTPBM10 | TURNOVR by Erik Martin | ||
| 04:48 | PS10MB | STEAL by Marcale Marshall | ||
| 04:44 | PS10MB | MISSED 3 PTR by Josh Edenborough | ||
| REBOUND (DEF) by Erik Martin | ||||
