|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Campbell,Jeff | * | 2-10 | 1-3 | 3-3 | 0-2 | 2 | 1 | 8 | 4 | 1 | 0 | 1 | 34 |
| 32 | Ward,Gordon | * | 3-8 | 0-0 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 1 | 0 | 1 | 13 |
| 40 | Marshall,Ray | * | 1-4 | 0-0 | 2-2 | 1-4 | 5 | 4 | 4 | 0 | 5 | 0 | 2 | 33 |
| 41 | Hartle,Keith | * | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 12 |
| 55 | Kotzur,Kevin | * | 3-7 | 0-0 | 0-0 | 4-1 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 24 |
| 10 | Orta,Josh | - | 5-13 | 3-6 | 2-3 | 1-1 | 2 | 2 | 15 | 5 | 4 | 0 | 2 | 27 |
| 20 | Castro,DJ | - | 8-12 | 4-5 | 2-2 | 1-1 | 2 | 3 | 22 | 1 | 2 | 0 | 1 | 27 |
| 21 | Clark,David | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 30 | Roberts,John | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 45 | Fonteneaux,Jeremy | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 8-15 | 9-10 | 16-17 | 33 | 16 | 65 | 10 | 18 | 2 | 8 | 200 | |
| 41.4% | 53.3% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 3-6 | 2-3 | |||||||||||
| 37.9% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-29 | 5-9 | 7-7 | |||||||||||
| 44.8% | 55.6% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Michael Akins | * | 2-3 | 1-2 | 0-0 | 1-5 | 6 | 1 | 5 | 0 | 1 | 1 | 1 | 24 |
| 10 | Erik Martin | * | 5-7 | 4-6 | 1-2 | 1-3 | 4 | 0 | 15 | 5 | 2 | 6 | 2 | 36 |
| 14 | Louis Crane | * | 5-8 | 2-4 | 0-1 | 1-3 | 4 | 1 | 12 | 5 | 3 | 0 | 1 | 30 |
| 21 | Luther Thomas | * | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 17 |
| 54 | Klein Harper | * | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
| 04 | Jamal Holden | - | 2-6 | 1-3 | 3-4 | 0-2 | 2 | 2 | 8 | 7 | 2 | 0 | 1 | 25 |
| 20 | Austin Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Ke'Andre Derrick | - | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| 30 | Dwayne Soders | - | 9-13 | 0-0 | 0-1 | 1-2 | 3 | 3 | 18 | 2 | 2 | 1 | 1 | 30 |
| 32 | Elijah Jordan | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-45 | 10-19 | 9-14 | 6-19 | 25 | 13 | 69 | 20 | 16 | 9 | 7 | 200 | |
| 55.6% | 52.6% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-20 | 6-11 | 4-4 | |||||||||||
| 75.0% | 54.5% | 100 % | ||||||||||||
| 2nd Half: | 10-25 | 4-8 | 5-10 | |||||||||||
| 40.0% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Mary's (Texas) | 27 | 38 | 65 | Record: ((12-8, 5-2)) |
| Texas-Permian Basin | 40 | 29 | 69 | Record: ((10-10, 4-3)) |
|
Officials: Reginald Cooper, Mark Hughes, Paul Hise
Technical fouls: St. Mary's (Texas)-None. Texas-Permian Basin-None. Attendance: 290 |
Play-by-Play |
| 19:37 | STMU | MISSED JUMPER by Ward,Gordon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:27 | STMU | MISSED JUMPER by Campbell,Jeff | ||
| REBOUND (OFF) by Hartle,Keith | ||||
| 19:07 | STMU | TURNOVR by Hartle,Keith | ||
| 18:44 | UTPBM10 | GOOD! 3 PTR by Michael Akins | UTPBM10 3 - STMU 0 | (UTPBM10 by 3) |
| ASSIST by Erik Martin | ||||
| 18:39 | UTPBM10 | FOUL by Klein Harper (1) | ||
| 18:26 | STMU | TURNOVR by Clark,David | ||
| 17:59 | UTPBM10 | MISSED 3 PTR by Luther Thomas | ||
| REBOUND (DEF) by Marshall,Ray | ||||
| 17:46 | STMU | FOUL by Ward,Gordon (1) | ||
| 17:46 | STMU | TURNOVR by Ward,Gordon | ||
| 17:34 | UTPBM10 | GOOD! LAYUP by Louis Crane | UTPBM10 5 - STMU 0 | (UTPBM10 by 5) |
| ASSIST by Dwayne Soders | ||||
| 17:04 | STMU | GOOD! JUMPER by Ward,Gordon | UTPBM10 5 - STMU 2 | (UTPBM10 by 3) |
| ASSIST by Campbell,Jeff | ||||
| 16:35 | UTPBM10 | GOOD! 3 PTR by Luther Thomas | UTPBM10 8 - STMU 2 | (UTPBM10 by 6) |
| ASSIST by Louis Crane | ||||
| 16:06 | STMU | MISSED LAYUP by Marshall,Ray | ||
| 16:06 | UTPBM10 | BLOCK by Erik Martin | ||
| REBOUND (DEF) by Michael Akins | ||||
| 15:59 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 15:54 | UTPBM10 | GOOD! LAYUP by Dwayne Soders | UTPBM10 10 - STMU 2 | (UTPBM10 by 8) |
| 15:39 | STMU | TIMEOUT MEDIA | ||
| 15:24 | STMU | TURNOVR by Campbell,Jeff | ||
| 15:11 | UTPBM10 | GOOD! LAYUP by Dwayne Soders | UTPBM10 12 - STMU 2 | (UTPBM10 by 10) |
| ASSIST by Erik Martin | ||||
| 14:56 | STMU | TURNOVR by Marshall,Ray | ||
| 14:55 | UTPBM10 | STEAL by Erik Martin | ||
| 14:48 | UTPBM10 | TURNOVR by Michael Akins | ||
| 14:36 | STMU | TURNOVR by Marshall,Ray | ||
| 14:34 | UTPBM10 | STEAL by Dwayne Soders | ||
| 14:23 | UTPBM10 | GOOD! 3 PTR by Erik Martin | UTPBM10 15 - STMU 2 | (UTPBM10 by 13) |
| ASSIST by Jamal Holden | ||||
| 14:00 | STMU | GOOD! 3 PTR by Campbell,Jeff | UTPBM10 15 - STMU 5 | (UTPBM10 by 10) |
| ASSIST by Orta,Josh | ||||
| 13:38 | UTPBM10 | FOUL by Ke'Andre Derrick (1) | ||
| 13:38 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 13:20 | STMU | GOOD! JUMPER by Marshall,Ray | UTPBM10 15 - STMU 7 | (UTPBM10 by 8) |
| 13:05 | UTPBM10 | GOOD! LAYUP by Dwayne Soders | UTPBM10 17 - STMU 7 | (UTPBM10 by 10) |
| ASSIST by Erik Martin | ||||
| 12:42 | STMU | TURNOVR by Clark,David | ||
| 12:32 | STMU | FOUL by Fonteneaux,Jeremy (1) | ||
| 12:21 | UTPBM10 | TURNOVR by Elijah Jordan | ||
| 12:20 | STMU | STEAL by Orta,Josh | ||
| 12:16 | STMU | MISSED LAYUP by Clark,David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:56 | STMU | TURNOVR by Marshall,Ray | ||
| 11:55 | UTPBM10 | STEAL by Klein Harper | ||
| 11:52 | UTPBM10 | GOOD! 3 PTR by Jamal Holden (fastbreak in the paint) | UTPBM10 20 - STMU 7 | (UTPBM10 by 13) |
| 11:29 | STMU | MISSED LAYUP by Campbell,Jeff | ||
| REBOUND (OFF) by Fonteneaux,Jeremy | ||||
| 11:27 | STMU | GOOD! LAYUP by Fonteneaux,Jeremy | UTPBM10 20 - STMU 9 | (UTPBM10 by 11) |
| 11:03 | STMU | FOUL by Fonteneaux,Jeremy (2) | ||
| 11:03 | UTPBM10 | TIMEOUT MEDIA | ||
| 11:03 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UTPBM10 21 - STMU 9 | (UTPBM10 by 12) |
| 11:03 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UTPBM10 22 - STMU 9 | (UTPBM10 by 13) |
| 10:39 | STMU | MISSED JUMPER by Marshall,Ray | ||
| REBOUND (DEF) by Louis Crane | ||||
| 10:23 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 25 - STMU 9 | (UTPBM10 by 16) |
| ASSIST by Jamal Holden | ||||
| 10:02 | STMU | TURNOVR by Castro,DJ | ||
| 09:54 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 27 - STMU 9 | (UTPBM10 by 18) |
| ASSIST by Jamal Holden | ||||
| 09:39 | STMU | MISSED JUMPER by Castro,DJ | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 09:33 | UTPBM10 | TURNOVR by Elijah Jordan | ||
| 09:32 | STMU | STEAL by Castro,DJ | ||
| 09:29 | STMU | MISSED JUMPER by Orta,Josh | ||
| REBOUND (OFF) by Orta,Josh | ||||
| 09:24 | UTPBM10 | FOUL by Jamal Holden (1) | ||
| 09:24 | STMU | GOOD! FT SHOT by Orta,Josh | UTPBM10 27 - STMU 10 | (UTPBM10 by 17) |
| 09:24 | STMU | MISSED FT SHOT by Orta,Josh | ||
| REBOUND (OFF) by Ward,Gordon | ||||
| 08:57 | STMU | GOOD! JUMPER by Castro,DJ | UTPBM10 27 - STMU 12 | (UTPBM10 by 15) |
| 08:22 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by Ward,Gordon | ||||
| 08:13 | STMU | MISSED JUMPER by Castro,DJ | ||
| REBOUND (DEF) by Louis Crane | ||||
| 08:05 | UTPBM10 | FOUL by Elijah Jordan (1) | ||
| 08:05 | UTPBM10 | TURNOVR by Elijah Jordan | ||
| 07:49 | STMU | MISSED JUMPER by Ward,Gordon | ||
| REBOUND (OFF) by Kotzur,Kevin | ||||
| 07:46 | STMU | MISSED LAYUP by Kotzur,Kevin | ||
| REBOUND (OFF) by Ward,Gordon | ||||
| 07:44 | STMU | MISSED LAYUP by Ward,Gordon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:44 | STMU | TIMEOUT MEDIA | ||
| 07:40 | STMU | MISSED JUMPER by Castro,DJ | ||
| REBOUND (DEF) by Louis Crane | ||||
| 07:32 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 07:17 | STMU | MISSED 3 PTR by Orta,Josh | ||
| REBOUND (OFF) by Kotzur,Kevin | ||||
| 07:14 | STMU | GOOD! LAYUP by Kotzur,Kevin | UTPBM10 27 - STMU 14 | (UTPBM10 by 13) |
| 06:43 | UTPBM10 | GOOD! LAYUP by Dwayne Soders | UTPBM10 29 - STMU 14 | (UTPBM10 by 15) |
| ASSIST by Erik Martin | ||||
| 06:19 | STMU | GOOD! LAYUP by Kotzur,Kevin | UTPBM10 29 - STMU 16 | (UTPBM10 by 13) |
| ASSIST by Campbell,Jeff | ||||
| 05:54 | UTPBM10 | TURNOVR by Erik Martin | ||
| 05:53 | STMU | STEAL by Kotzur,Kevin | ||
| 05:46 | STMU | MISSED 3 PTR by Campbell,Jeff | ||
| REBOUND (OFF) by Kotzur,Kevin | ||||
| 05:43 | STMU | MISSED LAYUP by Kotzur,Kevin | ||
| 05:43 | UTPBM10 | BLOCK by Dwayne Soders | ||
| REBOUND (DEF) by Michael Akins | ||||
| 05:13 | UTPBM10 | GOOD! JUMPER by Louis Crane | UTPBM10 31 - STMU 16 | (UTPBM10 by 15) |
| ASSIST by Luther Thomas | ||||
| 05:12 | UTPBM10 | TIMEOUT 30sec | ||
| 04:57 | STMU | GOOD! 3 PTR by Orta,Josh | UTPBM10 31 - STMU 19 | (UTPBM10 by 12) |
| ASSIST by Castro,DJ | ||||
| 04:30 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (OFF) by Michael Akins | ||||
| 04:06 | UTPBM10 | MISSED 3 PTR by Luther Thomas | ||
| REBOUND (DEF) by Kotzur,Kevin | ||||
| 03:56 | UTPBM10 | FOUL by Jamal Holden (2) | ||
| 03:56 | STMU | TIMEOUT MEDIA | ||
| 03:42 | STMU | MISSED 3 PTR by Campbell,Jeff | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 03:08 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 33 - STMU 19 | (UTPBM10 by 14) |
| ASSIST by Louis Crane | ||||
| 02:32 | STMU | TURNOVR by Marshall,Ray | ||
| 02:14 | STMU | FOUL by Orta,Josh (1) | ||
| 02:14 | UTPBM10 | GOOD! FT SHOT by Elijah Jordan | UTPBM10 34 - STMU 19 | (UTPBM10 by 15) |
| 02:14 | UTPBM10 | GOOD! FT SHOT by Elijah Jordan | UTPBM10 35 - STMU 19 | (UTPBM10 by 16) |
| 02:00 | STMU | GOOD! 3 PTR by Orta,Josh | UTPBM10 35 - STMU 22 | (UTPBM10 by 13) |
| ASSIST by Campbell,Jeff | ||||
| 02:00 | UTPBM10 | FOUL by Luther Thomas (1) | ||
| 02:00 | STMU | GOOD! FT SHOT by Orta,Josh | UTPBM10 35 - STMU 23 | (UTPBM10 by 12) |
| 01:41 | UTPBM10 | TURNOVR by Erik Martin | ||
| 01:27 | STMU | GOOD! LAYUP by Kotzur,Kevin | UTPBM10 35 - STMU 25 | (UTPBM10 by 10) |
| ASSIST by Campbell,Jeff | ||||
| 01:00 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 37 - STMU 25 | (UTPBM10 by 12) |
| 00:44 | STMU | MISSED LAYUP by Campbell,Jeff | ||
| 00:44 | UTPBM10 | BLOCK by Erik Martin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:40 | STMU | TIMEOUT 30sec | ||
| 00:38 | STMU | GOOD! LAYUP by Orta,Josh | UTPBM10 37 - STMU 27 | (UTPBM10 by 10) |
| 00:00 | UTPBM10 | GOOD! 3 PTR by Erik Martin | UTPBM10 40 - STMU 27 | (UTPBM10 by 13) |
| ASSIST by Dwayne Soders |
| 19:43 | STMU | GOOD! 3 PTR by Orta,Josh | UTPBM10 40 - STMU 30 | (UTPBM10 by 10) |
| 19:18 | UTPBM10 | TURNOVR by Louis Crane | ||
| 19:17 | STMU | STEAL by Campbell,Jeff | ||
| 19:13 | STMU | MISSED LAYUP by Orta,Josh | ||
| 19:13 | UTPBM10 | BLOCK by Erik Martin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:07 | STMU | MISSED LAYUP by Kotzur,Kevin | ||
| 19:07 | UTPBM10 | BLOCK by Erik Martin | ||
| REBOUND (DEF) by Michael Akins | ||||
| 18:58 | UTPBM10 | GOOD! 3 PTR by Luther Thomas | UTPBM10 43 - STMU 30 | (UTPBM10 by 13) |
| ASSIST by Louis Crane | ||||
| 18:36 | STMU | MISSED 3 PTR by Roberts,John | ||
| REBOUND (DEF) by Luther Thomas | ||||
| 18:14 | UTPBM10 | FOUL by Louis Crane (1) | ||
| 18:14 | UTPBM10 | TURNOVR by Louis Crane | ||
| 17:57 | STMU | MISSED JUMPER by Orta,Josh | ||
| 17:57 | UTPBM10 | BLOCK by Luther Thomas | ||
| REBOUND (DEF) by Michael Akins | ||||
| 17:48 | UTPBM10 | MISSED 3 PTR by Michael Akins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:11 | STMU | TURNOVR by Orta,Josh | ||
| 17:10 | UTPBM10 | STEAL by Louis Crane | ||
| 17:06 | UTPBM10 | MISSED JUMPER by Louis Crane | ||
| REBOUND (DEF) by Roberts,John | ||||
| 16:51 | STMU | MISSED LAYUP by Orta,Josh | ||
| 16:51 | UTPBM10 | BLOCK by Erik Martin | ||
| REBOUND (DEF) by Michael Akins | ||||
| 16:33 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by Roberts,John | ||||
| 16:26 | STMU | MISSED JUMPER by Campbell,Jeff | ||
| REBOUND (OFF) by Kotzur,Kevin | ||||
| 16:20 | STMU | MISSED JUMPER by Kotzur,Kevin | ||
| 16:20 | UTPBM10 | BLOCK by Michael Akins | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 16:14 | UTPBM10 | GOOD! LAYUP by Erik Martin (fastbreak) | UTPBM10 45 - STMU 30 | (UTPBM10 by 15) |
| ASSIST by Louis Crane | ||||
| 15:54 | STMU | MISSED JUMPER by Campbell,Jeff | ||
| REBOUND (DEF) by Erik Martin | ||||
| 15:50 | STMU | FOUL by Marshall,Ray (1) | ||
| 15:50 | UTPBM10 | TIMEOUT MEDIA | ||
| 15:47 | STMU | FOUL by Marshall,Ray (2) | ||
| 15:31 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | STMU | FOUL by Castro,DJ (1) | ||
| 15:08 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| 15:08 | STMU | BLOCK by Fonteneaux,Jeremy | ||
| REBOUND (DEF) by Roberts,John | ||||
| 14:53 | STMU | MISSED JUMPER by Orta,Josh | ||
| REBOUND (OFF) by Marshall,Ray | ||||
| 14:49 | UTPBM10 | FOUL by Dwayne Soders (1) | ||
| 14:49 | STMU | GOOD! FT SHOT by Marshall,Ray | UTPBM10 45 - STMU 31 | (UTPBM10 by 14) |
| 14:49 | STMU | GOOD! FT SHOT by Marshall,Ray | UTPBM10 45 - STMU 32 | (UTPBM10 by 13) |
| 14:26 | UTPBM10 | MISSED LAYUP by Jamal Holden | ||
| REBOUND (DEF) by Fonteneaux,Jeremy | ||||
| 13:56 | STMU | MISSED LAYUP by Marshall,Ray | ||
| REBOUND (OFF) by Castro,DJ | ||||
| 13:38 | UTPBM10 | FOUL by Austin Williams (1) | ||
| 13:29 | STMU | GOOD! LAYUP by Hartle,Keith | UTPBM10 45 - STMU 34 | (UTPBM10 by 11) |
| 12:59 | UTPBM10 | GOOD! JUMPER by Louis Crane | UTPBM10 47 - STMU 34 | (UTPBM10 by 13) |
| 12:26 | STMU | MISSED JUMPER by Ward,Gordon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:01 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (DEF) by Fonteneaux,Jeremy | ||||
| 11:52 | STMU | FOUL by Castro,DJ (2) | ||
| 11:52 | STMU | GOOD! LAYUP by Castro,DJ | UTPBM10 47 - STMU 36 | (UTPBM10 by 11) |
| 11:52 | UTPBM10 | TIMEOUT MEDIA | ||
| 11:35 | UTPBM10 | MISSED JUMPER by Ke'Andre Derrick | ||
| 11:35 | STMU | BLOCK by Fonteneaux,Jeremy | ||
| REBOUND (OFF) by Louis Crane | ||||
| 11:28 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (OFF) by Erik Martin | ||||
| 11:19 | UTPBM10 | MISSED LAYUP by Ke'Andre Derrick | ||
| REBOUND (DEF) by Castro,DJ | ||||
| 11:05 | STMU | TURNOVR by Hartle,Keith | ||
| 10:48 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 10:47 | STMU | STEAL by Ward,Gordon | ||
| 10:36 | STMU | FOUL by Hartle,Keith (1) | ||
| 10:36 | STMU | TURNOVR by Hartle,Keith | ||
| 10:13 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 50 - STMU 36 | (UTPBM10 by 14) |
| ASSIST by Jamal Holden | ||||
| 09:52 | UTPBM10 | FOUL by Ke'Andre Derrick (2) | ||
| 09:52 | STMU | GOOD! FT SHOT by Castro,DJ | UTPBM10 50 - STMU 37 | (UTPBM10 by 13) |
| 09:52 | STMU | GOOD! FT SHOT by Castro,DJ | UTPBM10 50 - STMU 38 | (UTPBM10 by 12) |
| 09:40 | UTPBM10 | GOOD! LAYUP by Dwayne Soders | UTPBM10 52 - STMU 38 | (UTPBM10 by 14) |
| ASSIST by Erik Martin | ||||
| 09:23 | STMU | TURNOVR by Castro,DJ | ||
| 09:11 | UTPBM10 | GOOD! 3 PTR by Erik Martin | UTPBM10 55 - STMU 38 | (UTPBM10 by 17) |
| ASSIST by Louis Crane | ||||
| 08:56 | UTPBM10 | FOUL by Dwayne Soders (2) | ||
| 08:56 | STMU | GOOD! FT SHOT by Campbell,Jeff | UTPBM10 55 - STMU 39 | (UTPBM10 by 16) |
| 08:56 | STMU | GOOD! FT SHOT by Campbell,Jeff | UTPBM10 55 - STMU 40 | (UTPBM10 by 15) |
| 08:54 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 08:53 | STMU | MISSED LAYUP by Ward,Gordon | ||
| 08:53 | UTPBM10 | BLOCK by Erik Martin | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 08:35 | UTPBM10 | GOOD! JUMPER by Jamal Holden | UTPBM10 57 - STMU 40 | (UTPBM10 by 17) |
| 08:19 | STMU | GOOD! JUMPER by Ward,Gordon | UTPBM10 57 - STMU 42 | (UTPBM10 by 15) |
| 08:11 | UTPBM10 | MISSED LAYUP by Ke'Andre Derrick | ||
| REBOUND (DEF) by Hartle,Keith | ||||
| 08:02 | STMU | GOOD! JUMPER by Ward,Gordon (in the paint) | UTPBM10 57 - STMU 44 | (UTPBM10 by 13) |
| 08:01 | STMU | TIMEOUT 30sec | ||
| 07:33 | STMU | FOUL by Marshall,Ray (3) | ||
| 07:33 | UTPBM10 | TIMEOUT media | ||
| 07:33 | UTPBM10 | GOOD! FT SHOT by Klein Harper | UTPBM10 58 - STMU 44 | (UTPBM10 by 14) |
| 07:33 | UTPBM10 | MISSED FT SHOT by Klein Harper | ||
| REBOUND (DEF) by Marshall,Ray | ||||
| 07:21 | STMU | TURNOVR by Marshall,Ray | ||
| 07:20 | UTPBM10 | STEAL by Michael Akins | ||
| 07:16 | UTPBM10 | MISSED LAYUP by Luther Thomas | ||
| REBOUND (OFF) by Klein Harper | ||||
| 07:12 | UTPBM10 | TURNOVR by Klein Harper | ||
| 07:12 | STMU | STEAL by Marshall,Ray | ||
| 07:07 | STMU | FOUL by Orta,Josh (2) | ||
| 07:07 | STMU | TURNOVR by Orta,Josh | ||
| 06:48 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (DEF) by Campbell,Jeff | ||||
| 06:40 | STMU | GOOD! 3 PTR by Castro,DJ (fastbreak in the paint) | UTPBM10 58 - STMU 47 | (UTPBM10 by 11) |
| ASSIST by Orta,Josh | ||||
| 06:19 | UTPBM10 | TURNOVR by Luther Thomas | ||
| 06:17 | STMU | STEAL by Marshall,Ray | ||
| 06:14 | STMU | MISSED 3 PTR by Orta,Josh | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 06:06 | UTPBM10 | GOOD! LAYUP by Michael Akins (fastbreak) | UTPBM10 60 - STMU 47 | (UTPBM10 by 13) |
| ASSIST by Jamal Holden | ||||
| 05:48 | UTPBM10 | FOUL by Michael Akins (1) | ||
| 05:36 | STMU | TURNOVR by Orta,Josh | ||
| 05:35 | UTPBM10 | STEAL by Jamal Holden | ||
| 05:32 | UTPBM10 | GOOD! LAYUP by Dwayne Soders (fastbreak) | UTPBM10 62 - STMU 47 | (UTPBM10 by 15) |
| ASSIST by Jamal Holden | ||||
| 05:10 | STMU | MISSED JUMPER by Campbell,Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:10 | STMU | FOUL by Kotzur,Kevin (1) | ||
| 05:10 | UTPBM10 | MISSED FT SHOT by Dwayne Soders | ||
| REBOUND (DEF) by Marshall,Ray | ||||
| 04:56 | STMU | GOOD! JUMPER by Castro,DJ (in the paint) | UTPBM10 62 - STMU 49 | (UTPBM10 by 13) |
| 04:56 | STMU | TIMEOUT TEAM | ||
| 04:25 | UTPBM10 | MISSED JUMPER by Jamal Holden | ||
| REBOUND (DEF) by Orta,Josh | ||||
| 04:12 | STMU | GOOD! 3 PTR by Castro,DJ | UTPBM10 62 - STMU 52 | (UTPBM10 by 10) |
| ASSIST by Orta,Josh | ||||
| 03:41 | UTPBM10 | TIMEOUT 30sec | ||
| 03:33 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (DEF) by Marshall,Ray | ||||
| 03:20 | STMU | TURNOVR by Orta,Josh | ||
| 03:19 | UTPBM10 | STEAL by Erik Martin | ||
| 02:50 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 02:49 | STMU | STEAL by Orta,Josh | ||
| 02:47 | STMU | GOOD! LAYUP by Orta,Josh (fastbreak) | UTPBM10 62 - STMU 54 | (UTPBM10 by 8) |
| 02:32 | STMU | FOUL by Campbell,Jeff (1) | ||
| 02:32 | UTPBM10 | TIMEOUT media | ||
| 02:31 | UTPBM10 | MISSED FT SHOT by Louis Crane | ||
| REBOUND (DEF) by Campbell,Jeff | ||||
| 02:13 | STMU | GOOD! LAYUP by Campbell,Jeff | UTPBM10 62 - STMU 56 | (UTPBM10 by 6) |
| 02:13 | UTPBM10 | FOUL by Dwayne Soders (3) | ||
| 02:13 | STMU | GOOD! FT SHOT by Campbell,Jeff | UTPBM10 62 - STMU 57 | (UTPBM10 by 5) |
| 02:08 | UTPBM10 | TURNOVR by Louis Crane | ||
| 01:56 | STMU | GOOD! 3 PTR by Castro,DJ | UTPBM10 62 - STMU 60 | (UTPBM10 by 2) |
| ASSIST by Orta,Josh | ||||
| 01:39 | UTPBM10 | TIMEOUT 30sec | ||
| 01:17 | UTPBM10 | GOOD! 3 PTR by Erik Martin | UTPBM10 65 - STMU 60 | (UTPBM10 by 5) |
| ASSIST by Jamal Holden | ||||
| 01:11 | STMU | TIMEOUT 30sec | ||
| 00:49 | STMU | MISSED 3 PTR by Castro,DJ | ||
| REBOUND (DEF) by Erik Martin | ||||
| 00:30 | STMU | FOUL by Castro,DJ (3) | ||
| 00:30 | UTPBM10 | MISSED FT SHOT by Erik Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:30 | UTPBM10 | GOOD! FT SHOT by Erik Martin | UTPBM10 66 - STMU 60 | (UTPBM10 by 6) |
| 00:16 | STMU | GOOD! JUMPER by Castro,DJ | UTPBM10 66 - STMU 62 | (UTPBM10 by 4) |
| 00:13 | STMU | FOUL by Marshall,Ray (4) | ||
| 00:13 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | UTPBM10 67 - STMU 62 | (UTPBM10 by 5) |
