|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cedric Henderson | * | 2-6 | 0-1 | 2-4 | 0-1 | 1 | 3 | 6 | 6 | 4 | 0 | 1 | 34 |
| 05 | Wayne Jackson | * | 5-8 | 0-0 | 3-3 | 6-6 | 12 | 2 | 13 | 2 | 2 | 0 | 1 | 28 |
| 12 | Jake Toupal | * | 4-9 | 3-5 | 4-4 | 2-4 | 6 | 4 | 15 | 0 | 4 | 1 | 0 | 25 |
| 22 | Josh Simmons | * | 3-6 | 3-6 | 0-0 | 0-2 | 2 | 4 | 9 | 3 | 4 | 0 | 0 | 20 |
| 34 | Djordje Stojanovic | * | 4-7 | 3-6 | 4-4 | 1-4 | 5 | 2 | 15 | 1 | 2 | 0 | 0 | 23 |
| 02 | Kelson Stewart | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 03 | Gavin Glanton | - | 3-5 | 1-1 | 2-2 | 0-1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 13 |
| 10 | Jonathan Garza | - | 2-3 | 1-2 | 0-2 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 16 |
| 23 | Jalynn Mitchell | - | 0-4 | 0-0 | 3-4 | 0-0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 22 |
| 40 | Chris Williams | - | 4-7 | 0-0 | 4-4 | 2-2 | 4 | 5 | 12 | 2 | 2 | 0 | 1 | 15 |
| TM | TM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 11-21 | 22-27 | 13-23 | 36 | 26 | 87 | 18 | 20 | 1 | 5 | 200 | |
| 48.2% | 52.4% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-10 | 11-13 | |||||||||||
| 48.3% | 40.0% | 84.6% | ||||||||||||
| 2nd Half: | 13-27 | 7-11 | 11-14 | |||||||||||
| 48.1% | 63.6% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jamal Holden | * | 3-6 | 2-3 | 3-4 | 0-1 | 1 | 4 | 11 | 2 | 1 | 1 | 1 | 22 |
| 10 | Erik Martin | * | 3-6 | 0-2 | 0-0 | 0-2 | 2 | 3 | 6 | 3 | 2 | 0 | 1 | 23 |
| 14 | Louis Crane | * | 3-8 | 1-3 | 2-2 | 1-2 | 3 | 2 | 9 | 3 | 2 | 0 | 1 | 33 |
| 23 | Ke'Andre Derrick | * | 5-8 | 2-2 | 4-4 | 0-0 | 0 | 2 | 16 | 1 | 2 | 0 | 1 | 18 |
| 54 | Klein Harper | * | 1-3 | 0-0 | 4-4 | 2-4 | 6 | 2 | 6 | 0 | 0 | 1 | 2 | 18 |
| 01 | Michael Akins | - | 0-3 | 0-1 | 2-2 | 3-0 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 18 |
| 11 | Mihai Urichianu | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Austin Williams | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 17 |
| 21 | Luther Thomas | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 30 | Dwayne Soders | - | 7-16 | 0-0 | 6-7 | 5-8 | 13 | 1 | 20 | 1 | 4 | 0 | 0 | 21 |
| 32 | Elijah Jordan | - | 3-9 | 0-2 | 4-5 | 1-0 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 6-14 | 27-30 | 14-19 | 33 | 23 | 85 | 13 | 14 | 2 | 8 | 200 | |
| 41.9% | 42.9% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 3-7 | 15-16 | |||||||||||
| 37.9% | 42.9% | 93.8% | ||||||||||||
| 2nd Half: | 15-33 | 3-7 | 12-14 | |||||||||||
| 45.5% | 42.9% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arkansas-Fort Smith | 43 | 44 | 87 | Record: ((12-6)) |
| Texas-Permian Basin | 40 | 45 | 85 | Record: ((8-8)) |
|
Officials:
Technical fouls: Arkansas-Fort Smith-Wayne Jackson. Texas-Permian Basin-None. Attendance: 250 |
Play-by-Play |
| 20:00 | UAFS | FOUL TECHNCL by Wayne Jackson | ||
| 20:00 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | UTPBM10 1 - UAFS 0 | (UTPBM10 by 1) |
| 20:00 | UTPBM10 | MISSED FT SHOT by Jamal Holden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:41 | UAFS | FOUL by Djordje Stojanovic (1) | ||
| 19:39 | UAFS | TURNOVR by Djordje Stojanovic | ||
| 19:21 | UTPBM10 | MISSED LAYUP by Erik Martin | ||
| REBOUND (DEF) by Cedric Henderson | ||||
| 19:12 | UAFS | MISSED LAYUP by Cedric Henderson | ||
| 19:12 | UTPBM10 | BLOCK by Jamal Holden | ||
| REBOUND (OFF) by Wayne Jackson | ||||
| 19:07 | UAFS | GOOD! LAYUP by Wayne Jackson | UAFS 2 - UTPBM10 1 | (UAFS by 1) |
| 18:52 | UTPBM10 | GOOD! 3 PTR by Ke'Andre Derrick | UTPBM10 4 - UAFS 2 | (UTPBM10 by 2) |
| ASSIST by Jamal Holden | ||||
| 18:29 | UAFS | MISSED 3 PTR by Josh Simmons | ||
| REBOUND (DEF) by Louis Crane | ||||
| 18:17 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 7 - UAFS 2 | (UTPBM10 by 5) |
| ASSIST by Erik Martin | ||||
| 17:56 | UAFS | GOOD! LAYUP by Djordje Stojanovic | UTPBM10 7 - UAFS 4 | (UTPBM10 by 3) |
| ASSIST by Wayne Jackson | ||||
| 17:33 | UAFS | FOUL by Jake Toupal (1) | ||
| 17:33 | UTPBM10 | GOOD! FT SHOT by Klein Harper | UTPBM10 8 - UAFS 4 | (UTPBM10 by 4) |
| 17:33 | UTPBM10 | GOOD! FT SHOT by Klein Harper | UTPBM10 9 - UAFS 4 | (UTPBM10 by 5) |
| 17:27 | UAFS | MISSED 3 PTR by Djordje Stojanovic | ||
| REBOUND (DEF) by Klein Harper | ||||
| 17:19 | UAFS | FOUL by Jake Toupal (2) | ||
| 17:19 | UTPBM10 | GOOD! FT SHOT by Klein Harper | UTPBM10 10 - UAFS 4 | (UTPBM10 by 6) |
| 17:19 | UTPBM10 | GOOD! FT SHOT by Klein Harper | UTPBM10 11 - UAFS 4 | (UTPBM10 by 7) |
| 17:06 | UTPBM10 | FOUL by Jamal Holden (1) | ||
| 17:06 | UAFS | GOOD! FT SHOT by Gavin Glanton | UTPBM10 11 - UAFS 5 | (UTPBM10 by 6) |
| 17:06 | UAFS | GOOD! FT SHOT by Gavin Glanton | UTPBM10 11 - UAFS 6 | (UTPBM10 by 5) |
| 16:56 | UAFS | FOUL by Jalynn Mitchell (1) | ||
| 16:56 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UTPBM10 12 - UAFS 6 | (UTPBM10 by 6) |
| 16:56 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UTPBM10 13 - UAFS 6 | (UTPBM10 by 7) |
| 16:44 | UAFS | TURNOVR by Cedric Henderson | ||
| 16:42 | UTPBM10 | STEAL by Klein Harper | ||
| 16:32 | UTPBM10 | GOOD! LAYUP by Erik Martin | UTPBM10 15 - UAFS 6 | (UTPBM10 by 9) |
| 16:15 | UAFS | MISSED LAYUP by Wayne Jackson | ||
| REBOUND (OFF) by Wayne Jackson | ||||
| 16:13 | UTPBM10 | FOUL by Erik Martin (1) | ||
| 16:13 | UAFS | GOOD! FT SHOT by Wayne Jackson | UTPBM10 15 - UAFS 7 | (UTPBM10 by 8) |
| 16:13 | UAFS | GOOD! FT SHOT by Wayne Jackson | UTPBM10 15 - UAFS 8 | (UTPBM10 by 7) |
| 16:13 | UTPBM10 | TURNOVR by Erik Martin | ||
| 16:06 | UAFS | MISSED JUMPER by Kelson Stewart | ||
| REBOUND (DEF) by Klein Harper | ||||
| 15:49 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by Wayne Jackson | ||||
| 15:31 | UAFS | TURNOVR by Cedric Henderson | ||
| 15:31 | UTPBM10 | TIMEOUT TEAM | ||
| 15:14 | UTPBM10 | GOOD! LAYUP by Dwayne Soders | UTPBM10 17 - UAFS 8 | (UTPBM10 by 9) |
| ASSIST by Michael Akins | ||||
| 15:14 | UAFS | FOUL by Wayne Jackson (1) | ||
| 15:14 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | UTPBM10 18 - UAFS 8 | (UTPBM10 by 10) |
| 15:01 | UAFS | TURNOVR by Kelson Stewart | ||
| 15:00 | UTPBM10 | STEAL by Michael Akins | ||
| 15:00 | UAFS | FOUL by Kelson Stewart (1) | ||
| 14:47 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:28 | UAFS | GOOD! JUMPER by Chris Williams (in the paint) | UTPBM10 18 - UAFS 10 | (UTPBM10 by 8) |
| ASSIST by Gavin Glanton | ||||
| 14:04 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (OFF) by Michael Akins | ||||
| 13:58 | UTPBM10 | GOOD! LAYUP by Dwayne Soders | UTPBM10 20 - UAFS 10 | (UTPBM10 by 10) |
| ASSIST by Louis Crane | ||||
| 13:40 | UAFS | FOUL by Josh Simmons (1) | ||
| 13:40 | UAFS | TURNOVR by Josh Simmons | ||
| 13:30 | UTPBM10 | TURNOVR by Austin Williams | ||
| 13:19 | UTPBM10 | FOUL by Michael Akins (1) | ||
| 13:10 | UAFS | FOUL by Josh Simmons (2) | ||
| 13:10 | UAFS | TURNOVR by Josh Simmons | ||
| 13:09 | UAFS | FOUL by Gavin Glanton (1) | ||
| 13:09 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | UTPBM10 21 - UAFS 10 | (UTPBM10 by 11) |
| 13:09 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | UTPBM10 22 - UAFS 10 | (UTPBM10 by 12) |
| 12:45 | UAFS | GOOD! 3 PTR by Jonathan Garza | UTPBM10 22 - UAFS 13 | (UTPBM10 by 9) |
| ASSIST by Jalynn Mitchell | ||||
| 12:44 | UAFS | TIMEOUT 30sec | ||
| 12:25 | UTPBM10 | GOOD! LAYUP by Elijah Jordan | UTPBM10 24 - UAFS 13 | (UTPBM10 by 11) |
| ASSIST by Erik Martin | ||||
| 12:13 | UAFS | MISSED 3 PTR by Jonathan Garza | ||
| REBOUND (OFF) by Chris Williams | ||||
| 12:09 | UAFS | MISSED JUMPER by Chris Williams | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 12:08 | UAFS | FOUL by Chris Williams (1) | ||
| 12:08 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | UTPBM10 25 - UAFS 13 | (UTPBM10 by 12) |
| 12:08 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | UTPBM10 26 - UAFS 13 | (UTPBM10 by 13) |
| 11:40 | UAFS | GOOD! LAYUP by Gavin Glanton | UTPBM10 26 - UAFS 15 | (UTPBM10 by 11) |
| 11:32 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (OFF) by Michael Akins | ||||
| 11:29 | UAFS | FOUL by Chris Williams (2) | ||
| 11:29 | UTPBM10 | TIMEOUT TEAM | ||
| 11:29 | UTPBM10 | GOOD! FT SHOT by Michael Akins | UTPBM10 27 - UAFS 15 | (UTPBM10 by 12) |
| 11:29 | UTPBM10 | GOOD! FT SHOT by Michael Akins | UTPBM10 28 - UAFS 15 | (UTPBM10 by 13) |
| 11:10 | UAFS | MISSED JUMPER by Cedric Henderson | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 10:52 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 10:50 | UAFS | STEAL by Jalynn Mitchell | ||
| 10:41 | UAFS | TURNOVR by Chris Williams | ||
| 10:39 | UTPBM10 | STEAL by Jamal Holden | ||
| 10:36 | UTPBM10 | FOUL by Jamal Holden (2) | ||
| 10:36 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 10:25 | UTPBM10 | FOUL by Erik Martin (2) | ||
| 10:25 | UAFS | GOOD! FT SHOT by Chris Williams | UTPBM10 28 - UAFS 16 | (UTPBM10 by 12) |
| 10:25 | UAFS | GOOD! FT SHOT by Chris Williams | UTPBM10 28 - UAFS 17 | (UTPBM10 by 11) |
| 10:12 | UTPBM10 | TURNOVR by Louis Crane | ||
| 10:03 | UAFS | GOOD! LAYUP by Chris Williams | UTPBM10 28 - UAFS 19 | (UTPBM10 by 9) |
| ASSIST by Jalynn Mitchell | ||||
| 09:46 | UTPBM10 | GOOD! 3 PTR by Ke'Andre Derrick | UTPBM10 31 - UAFS 19 | (UTPBM10 by 12) |
| ASSIST by Louis Crane | ||||
| 09:30 | UAFS | MISSED 3 PTR by Cedric Henderson | ||
| REBOUND (DEF) by Klein Harper | ||||
| 09:10 | UTPBM10 | TURNOVR by Louis Crane | ||
| 09:09 | UAFS | STEAL by Chris Williams | ||
| 09:05 | UAFS | GOOD! LAYUP by Jonathan Garza (fastbreak) | UTPBM10 31 - UAFS 21 | (UTPBM10 by 10) |
| ASSIST by Chris Williams | ||||
| 08:42 | UTPBM10 | FOUL by Ke'Andre Derrick (1) | ||
| 08:42 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 08:19 | UAFS | MISSED JUMPER by Jake Toupal | ||
| REBOUND (DEF) by Klein Harper | ||||
| 08:01 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (DEF) by Wayne Jackson | ||||
| 07:43 | UAFS | TURNOVR by Wayne Jackson | ||
| 07:43 | UTPBM10 | TIMEOUT TEAM | ||
| 07:27 | UTPBM10 | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 07:09 | UTPBM10 | TURNOVR by Elijah Jordan | ||
| 06:58 | UTPBM10 | FOUL by Dwayne Soders (1) | ||
| 06:58 | UAFS | GOOD! FT SHOT by Chris Williams | UTPBM10 31 - UAFS 22 | (UTPBM10 by 9) |
| 06:58 | UAFS | GOOD! FT SHOT by Chris Williams | UTPBM10 31 - UAFS 23 | (UTPBM10 by 8) |
| 06:47 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (OFF) by Austin Williams | ||||
| 06:45 | UTPBM10 | TURNOVR by Austin Williams | ||
| 06:38 | UAFS | MISSED 3 PTR by Jake Toupal | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 06:21 | UTPBM10 | GOOD! JUMPER by Elijah Jordan | UTPBM10 33 - UAFS 23 | (UTPBM10 by 10) |
| 06:21 | UAFS | FOUL by Cedric Henderson (1) | ||
| 06:21 | UTPBM10 | GOOD! FT SHOT by Elijah Jordan | UTPBM10 34 - UAFS 23 | (UTPBM10 by 11) |
| 05:53 | UAFS | MISSED LAYUP by Cedric Henderson | ||
| REBOUND (OFF) by Wayne Jackson | ||||
| 05:50 | UAFS | MISSED LAYUP by Wayne Jackson | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 05:43 | UTPBM10 | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (DEF) by Jake Toupal | ||||
| 05:36 | UAFS | MISSED LAYUP by Chris Williams | ||
| REBOUND (DEF) by Luther Thomas | ||||
| 05:31 | UTPBM10 | GOOD! JUMPER by Ke'Andre Derrick (fastbreak in the paint) | UTPBM10 36 - UAFS 23 | (UTPBM10 by 13) |
| ASSIST by Luther Thomas | ||||
| 05:19 | UAFS | GOOD! 3 PTR by Jake Toupal | UTPBM10 36 - UAFS 26 | (UTPBM10 by 10) |
| ASSIST by Chris Williams | ||||
| 05:01 | UTPBM10 | MISSED JUMPER by Luther Thomas | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 04:54 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 04:51 | UAFS | STEAL by Cedric Henderson | ||
| 04:50 | UAFS | GOOD! LAYUP by Chris Williams (fastbreak) | UTPBM10 36 - UAFS 28 | (UTPBM10 by 8) |
| ASSIST by Cedric Henderson | ||||
| 04:37 | UTPBM10 | MISSED JUMPER by Ke'Andre Derrick | ||
| REBOUND (DEF) by Chris Williams | ||||
| 04:31 | UTPBM10 | FOUL by Austin Williams (1) | ||
| 04:31 | UAFS | MISSED FT SHOT by Jonathan Garza | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:31 | UAFS | MISSED FT SHOT by Jonathan Garza | ||
| REBOUND (OFF) by Jonathan Garza | ||||
| 04:19 | UAFS | GOOD! LAYUP by Wayne Jackson | UTPBM10 36 - UAFS 30 | (UTPBM10 by 6) |
| ASSIST by Cedric Henderson | ||||
| 04:03 | UTPBM10 | MISSED JUMPER by Michael Akins | ||
| REBOUND (DEF) by Wayne Jackson | ||||
| 03:51 | UAFS | GOOD! LAYUP by Gavin Glanton | UTPBM10 36 - UAFS 32 | (UTPBM10 by 4) |
| ASSIST by Wayne Jackson | ||||
| 03:30 | UTPBM10 | MISSED LAYUP by Louis Crane | ||
| REBOUND (OFF) by Michael Akins | ||||
| 03:22 | UTPBM10 | MISSED 3 PTR by Michael Akins | ||
| REBOUND (OFF) by Louis Crane | ||||
| 03:17 | UTPBM10 | GOOD! LAYUP by Louis Crane | UTPBM10 38 - UAFS 32 | (UTPBM10 by 6) |
| 03:08 | UAFS | GOOD! LAYUP by Cedric Henderson | UTPBM10 38 - UAFS 34 | (UTPBM10 by 4) |
| 03:08 | UTPBM10 | FOUL by Michael Akins (2) | ||
| 03:08 | UAFS | TIMEOUT TEAM | ||
| 03:08 | UAFS | GOOD! FT SHOT by Cedric Henderson | UTPBM10 38 - UAFS 35 | (UTPBM10 by 3) |
| 02:40 | UTPBM10 | MISSED JUMPER by Louis Crane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:34 | UTPBM10 | MISSED LAYUP by Mihai Urichianu | ||
| REBOUND (DEF) by Djordje Stojanovic | ||||
| 02:30 | UTPBM10 | FOUL by Elijah Jordan (1) | ||
| 02:30 | UAFS | GOOD! FT SHOT by Jalynn Mitchell | UTPBM10 38 - UAFS 36 | (UTPBM10 by 2) |
| 02:30 | UAFS | GOOD! FT SHOT by Jalynn Mitchell | UTPBM10 38 - UAFS 37 | (UTPBM10 by 1) |
| 02:10 | UTPBM10 | MISSED JUMPER by Michael Akins | ||
| REBOUND (DEF) by Gavin Glanton | ||||
| 01:48 | UAFS | GOOD! 3 PTR by Jake Toupal | UAFS 40 - UTPBM10 38 | (UAFS by 2) |
| 01:19 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 40 - UAFS 40 | Tied |
| 00:59 | UAFS | GOOD! 3 PTR by Gavin Glanton | UAFS 43 - UTPBM10 40 | (UAFS by 3) |
| ASSIST by Cedric Henderson | ||||
| 00:50 | UTPBM10 | TIMEOUT 30sec | ||
| 00:30 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (DEF) by Jake Toupal | ||||
| 00:04 | UAFS | MISSED 3 PTR by Jake Toupal | ||
| REBOUND (DEF) by Dwayne Soders |
| 19:46 | UTPBM10 | MISSED JUMPER by Jamal Holden | UAFS 43 - UTPBM10 40 | (UAFS by 3) |
| REBOUND (DEF) by Jake Toupal | ||||
| 19:39 | UAFS | TURNOVR by Jake Toupal | ||
| 19:38 | UTPBM10 | STEAL by Ke'Andre Derrick | ||
| 19:35 | UTPBM10 | GOOD! DUNK by Ke'Andre Derrick (fastbreak) | UAFS 43 - UTPBM10 42 | (UAFS by 1) |
| 19:27 | UAFS | GOOD! 3 PTR by Josh Simmons | UAFS 46 - UTPBM10 42 | (UAFS by 4) |
| ASSIST by Cedric Henderson | ||||
| 19:11 | UAFS | FOUL by Cedric Henderson (2) | ||
| 19:10 | UAFS | FOUL by Wayne Jackson (2) | ||
| 19:09 | UTPBM10 | TURNOVR by Erik Martin | ||
| 18:55 | UAFS | TURNOVR by Djordje Stojanovic | ||
| 18:54 | UTPBM10 | STEAL by Erik Martin | ||
| 18:52 | UTPBM10 | GOOD! DUNK by Erik Martin (fastbreak) | UAFS 46 - UTPBM10 44 | (UAFS by 2) |
| 18:27 | UAFS | TURNOVR by Cedric Henderson | ||
| 18:12 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (DEF) by Djordje Stojanovic | ||||
| 17:58 | UTPBM10 | FOUL by Jamal Holden (3) | ||
| 17:49 | UAFS | TURNOVR by Jake Toupal | ||
| 17:35 | UTPBM10 | MISSED JUMPER by Ke'Andre Derrick | ||
| REBOUND (DEF) by Djordje Stojanovic | ||||
| 17:24 | UAFS | MISSED JUMPER by Jake Toupal | ||
| 17:24 | UTPBM10 | BLOCK by Klein Harper | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:04 | UAFS | GOOD! 3 PTR by Josh Simmons | UAFS 49 - UTPBM10 44 | (UAFS by 5) |
| 16:45 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 16:44 | UAFS | STEAL by Wayne Jackson | ||
| 16:39 | UAFS | MISSED 3 PTR by Djordje Stojanovic | ||
| REBOUND (OFF) by Jake Toupal | ||||
| 16:32 | UAFS | TURNOVR by Jake Toupal | ||
| 16:31 | UTPBM10 | STEAL by Klein Harper | ||
| 16:23 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | UAFS 49 - UTPBM10 47 | (UAFS by 2) |
| ASSIST by Erik Martin | ||||
| 16:00 | UAFS | GOOD! 3 PTR by Josh Simmons | UAFS 52 - UTPBM10 47 | (UAFS by 5) |
| ASSIST by Djordje Stojanovic | ||||
| 15:36 | UTPBM10 | GOOD! JUMPER by Ke'Andre Derrick | UAFS 52 - UTPBM10 49 | (UAFS by 3) |
| 15:23 | UAFS | GOOD! LAYUP by Jake Toupal | UAFS 54 - UTPBM10 49 | (UAFS by 5) |
| 15:14 | UAFS | FOUL by Jake Toupal (3) | ||
| 15:14 | UTPBM10 | TIMEOUT TEAM | ||
| 15:14 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UAFS 54 - UTPBM10 50 | (UAFS by 4) |
| 15:14 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UAFS 54 - UTPBM10 51 | (UAFS by 3) |
| 15:03 | UAFS | MISSED 3 PTR by Josh Simmons | ||
| REBOUND (DEF) by Louis Crane | ||||
| 14:56 | UAFS | FOUL by Josh Simmons (3) | ||
| 14:56 | UAFS | FOUL by Djordje Stojanovic (2) | ||
| 14:52 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UAFS 54 - UTPBM10 53 | (UAFS by 1) |
| 14:35 | UAFS | GOOD! LAYUP by Cedric Henderson | UAFS 56 - UTPBM10 53 | (UAFS by 3) |
| ASSIST by Josh Simmons | ||||
| 14:14 | UTPBM10 | GOOD! JUMPER by Jamal Holden (in the paint) | UAFS 56 - UTPBM10 55 | (UAFS by 1) |
| 13:55 | UTPBM10 | FOUL by Erik Martin (3) | ||
| 13:39 | UAFS | GOOD! 3 PTR by Djordje Stojanovic | UAFS 59 - UTPBM10 55 | (UAFS by 4) |
| ASSIST by Jalynn Mitchell | ||||
| 13:19 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 13:15 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (DEF) by Wayne Jackson | ||||
| 13:14 | UAFS | TURNOVR by Wayne Jackson | ||
| 12:43 | UTPBM10 | MISSED JUMPER by Louis Crane | ||
| REBOUND (DEF) by Wayne Jackson | ||||
| 12:39 | UTPBM10 | FOUL by Austin Williams (2) | ||
| 12:27 | UAFS | TURNOVR by Chris Williams | ||
| 12:26 | UTPBM10 | STEAL by Austin Williams | ||
| 12:12 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (OFF) by Klein Harper | ||||
| 12:09 | UAFS | FOUL by Chris Williams (3) | ||
| 12:08 | UAFS | FOUL by Chris Williams (4) | ||
| 12:08 | UTPBM10 | GOOD! FT SHOT by Austin Williams | UAFS 59 - UTPBM10 56 | (UAFS by 3) |
| 12:08 | UTPBM10 | GOOD! FT SHOT by Austin Williams | UAFS 59 - UTPBM10 57 | (UAFS by 2) |
| 12:03 | UAFS | MISSED JUMPER by Jalynn Mitchell | ||
| REBOUND (OFF) by Wayne Jackson | ||||
| 11:59 | UAFS | GOOD! DUNK by Wayne Jackson | UAFS 61 - UTPBM10 57 | (UAFS by 4) |
| 11:43 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (OFF) by Elijah Jordan | ||||
| 11:42 | UAFS | FOUL by Jalynn Mitchell (2) | ||
| 11:42 | UTPBM10 | TIMEOUT TEAM | ||
| 11:42 | UTPBM10 | GOOD! FT SHOT by Elijah Jordan | UAFS 61 - UTPBM10 58 | (UAFS by 3) |
| 11:42 | UTPBM10 | GOOD! FT SHOT by Elijah Jordan | UAFS 61 - UTPBM10 59 | (UAFS by 2) |
| 11:34 | UAFS | MISSED JUMPER by Jalynn Mitchell | ||
| REBOUND (OFF) by Chris Williams | ||||
| 11:29 | UAFS | MISSED JUMPER by Chris Williams | ||
| REBOUND (DEF) by Austin Williams | ||||
| 11:10 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (OFF) by Klein Harper | ||||
| 11:05 | UTPBM10 | MISSED LAYUP by Klein Harper | ||
| REBOUND (DEF) by Jonathan Garza | ||||
| 10:46 | UAFS | GOOD! DUNK by Chris Williams | UAFS 63 - UTPBM10 59 | (UAFS by 4) |
| ASSIST by Josh Simmons | ||||
| 10:28 | UAFS | FOUL by Jonathan Garza (1) | ||
| 10:28 | UTPBM10 | GOOD! FT SHOT by Louis Crane | UAFS 63 - UTPBM10 60 | (UAFS by 3) |
| 10:28 | UTPBM10 | GOOD! FT SHOT by Louis Crane | UAFS 63 - UTPBM10 61 | (UAFS by 2) |
| 10:22 | UAFS | TURNOVR by Jonathan Garza | ||
| 10:12 | UTPBM10 | GOOD! LAYUP by Dwayne Soders | UTPBM10 63 - UAFS 63 | Tied |
| ASSIST by Ke'Andre Derrick | ||||
| 10:02 | UAFS | MISSED JUMPER by Gavin Glanton | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 09:57 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 09:56 | UAFS | STEAL by Jalynn Mitchell | ||
| 09:53 | UAFS | MISSED JUMPER by Jalynn Mitchell | ||
| REBOUND (DEF) by Dwayne Soders | ||||
