|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | T.J. Clark | * | 6-12 | 0-1 | 3-4 | 4-3 | 7 | 0 | 15 | 1 | 5 | 0 | 1 | 33 |
| 01 | Jordan McGowen | * | 11-19 | 2-5 | 1-1 | 3-5 | 8 | 3 | 25 | 2 | 1 | 0 | 0 | 36 |
| 05 | Armie Lewis | * | 3-9 | 0-4 | 0-0 | 1-4 | 5 | 3 | 6 | 3 | 2 | 0 | 2 | 36 |
| 22 | Braxton Adamson | * | 2-9 | 0-3 | 0-0 | 0-4 | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 34 |
| 32 | Nick Fox | * | 3-7 | 0-0 | 3-4 | 1-6 | 7 | 3 | 9 | 2 | 0 | 0 | 1 | 21 |
| 15 | Jared Whitmire | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 14 |
| 24 | Ishmael Awange | - | 3-4 | 0-0 | 1-2 | 2-3 | 5 | 0 | 7 | 0 | 1 | 2 | 0 | 17 |
| 25 | Ryan Marsh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Russ Johnson | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-63 | 2-15 | 8-11 | 11-26 | 37 | 11 | 68 | 9 | 12 | 2 | 8 | 200 | |
| 46.0% | 13.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 0-8 | 3-5 | |||||||||||
| 43.3% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 16-33 | 2-7 | 5-6 | |||||||||||
| 48.5% | 28.6% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jamal Holden | * | 8-13 | 5-8 | 2-2 | 1-1 | 2 | 1 | 23 | 6 | 1 | 3 | 1 | 35 |
| 10 | Erik Martin | * | 1-8 | 0-4 | 1-2 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 25 |
| 14 | Louis Crane | * | 2-6 | 2-6 | 2-2 | 1-3 | 4 | 3 | 8 | 4 | 3 | 0 | 2 | 30 |
| 23 | Ke'Andre Derrick | * | 5-8 | 1-3 | 2-3 | 1-1 | 2 | 1 | 13 | 2 | 5 | 0 | 1 | 19 |
| 30 | Dwayne Soders | * | 5-10 | 0-0 | 0-0 | 5-9 | 14 | 2 | 10 | 1 | 2 | 1 | 0 | 25 |
| 01 | Michael Akins | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 11 | Mihai Urichianu | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Austin Williams | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | Luther Thomas | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| 32 | Elijah Jordan | - | 4-10 | 0-6 | 0-0 | 0-2 | 2 | 0 | 8 | 1 | 2 | 1 | 2 | 23 |
| 54 | Klein Harper | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 9-32 | 7-10 | 11-24 | 35 | 12 | 70 | 16 | 14 | 5 | 6 | 200 | |
| 42.9% | 28.1% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 4-15 | 0-0 | |||||||||||
| 43.8% | 26.7% | 0.0% | ||||||||||||
| 2nd Half: | 13-31 | 5-17 | 7-10 | |||||||||||
| 41.9% | 29.4% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dallas Baptist | 29 | 39 | 68 | Record: ((8-6, 0-2)) |
| Texas-Permian Basin | 32 | 38 | 70 | Record: ((8-7, 2-1)) |
|
Officials:
Technical fouls: Dallas Baptist-None. Texas-Permian Basin-None. Attendance: 350 |
Play-by-Play |
| 19:38 | UTPBM10 | GOOD! 3 PTR by Ke'Andre Derrick | UTPBM10 3 - DBU 0 | (UTPBM10 by 3) |
| ASSIST by Jamal Holden | ||||
| 19:12 | DBU | FOUL by Jordan McGowen (1) | ||
| 19:12 | DBU | TURNOVR by Jordan McGowen | ||
| 19:00 | UTPBM10 | MISSED 3 PTR by Ke'Andre Derrick | ||
| REBOUND (DEF) by T.J. Clark | ||||
| 18:41 | DBU | MISSED 3 PTR by Armie Lewis | ||
| REBOUND (DEF) by Louis Crane | ||||
| 18:35 | UTPBM10 | GOOD! LAYUP by Ke'Andre Derrick (fastbreak) | UTPBM10 5 - DBU 0 | (UTPBM10 by 5) |
| ASSIST by Louis Crane | ||||
| 18:21 | UTPBM10 | FOUL by Louis Crane (1) | ||
| 18:21 | DBU | MISSED FT SHOT by Nick Fox | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:21 | DBU | GOOD! FT SHOT by Nick Fox | UTPBM10 5 - DBU 1 | (UTPBM10 by 4) |
| 18:00 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (OFF) by Ke'Andre Derrick | ||||
| 17:56 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 17:30 | DBU | MISSED JUMPER by Nick Fox | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 17:02 | UTPBM10 | MISSED LAYUP by Jamal Holden | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 16:52 | DBU | TURNOVR by T.J. Clark | ||
| 16:48 | UTPBM10 | STEAL by Ke'Andre Derrick | ||
| 16:46 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 16:44 | DBU | STEAL by T.J. Clark | ||
| 16:42 | DBU | GOOD! LAYUP by T.J. Clark (fastbreak) | UTPBM10 5 - DBU 3 | (UTPBM10 by 2) |
| 16:25 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 16:24 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 16:00 | DBU | GOOD! LAYUP by Braxton Adamson | UTPBM10 5 - DBU 5 | Tied |
| 15:37 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by Nick Fox | ||||
| 15:26 | DBU | MISSED LAYUP by T.J. Clark | ||
| REBOUND (DEF) by Erik Martin | ||||
| 15:16 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | UTPBM10 8 - DBU 5 | (UTPBM10 by 3) |
| ASSIST by Ke'Andre Derrick | ||||
| 15:00 | DBU | GOOD! JUMPER by Jordan McGowen | UTPBM10 8 - DBU 7 | (UTPBM10 by 1) |
| 14:36 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (DEF) by T.J. Clark | ||||
| 14:28 | DBU | MISSED 3 PTR by Jordan McGowen | ||
| REBOUND (DEF) by Louis Crane | ||||
| 14:19 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | UTPBM10 11 - DBU 7 | (UTPBM10 by 4) |
| ASSIST by Erik Martin | ||||
| 13:58 | DBU | GOOD! JUMPER by Nick Fox | UTPBM10 11 - DBU 9 | (UTPBM10 by 2) |
| 13:46 | UTPBM10 | TURNOVR by Louis Crane | ||
| 13:44 | DBU | STEAL by Armie Lewis | ||
| 13:42 | DBU | GOOD! LAYUP by Armie Lewis (fastbreak) | UTPBM10 11 - DBU 11 | Tied |
| 13:18 | DBU | FOUL by Nick Fox (1) | ||
| 13:18 | UTPBM10 | TIMEOUT TEAM | ||
| 13:05 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (DEF) by Armie Lewis | ||||
| 12:57 | DBU | GOOD! LAYUP by Jordan McGowen (fastbreak) | DBU 13 - UTPBM10 11 | (DBU by 2) |
| 12:32 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 13 - DBU 13 | Tied |
| ASSIST by Louis Crane | ||||
| 12:18 | UTPBM10 | FOUL by Dwayne Soders (1) | ||
| 11:58 | DBU | MISSED 3 PTR by Jordan McGowen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:57 | UTPBM10 | TIMEOUT TEAM | ||
| 11:52 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 11:50 | DBU | STEAL by Jared Whitmire | ||
| 11:17 | DBU | MISSED LAYUP by Ishmael Awange | ||
| REBOUND (DEF) by Michael Akins | ||||
| 10:56 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 10:54 | DBU | FOUL by Nick Fox (2) | ||
| 10:52 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (OFF) by Jamal Holden | ||||
| 10:48 | UTPBM10 | GOOD! LAYUP by Jamal Holden | UTPBM10 15 - DBU 13 | (UTPBM10 by 2) |
| 10:38 | DBU | TURNOVR by Jared Whitmire | ||
| 10:37 | UTPBM10 | STEAL by Elijah Jordan | ||
| 10:36 | UTPBM10 | GOOD! DUNK by Elijah Jordan (fastbreak) | UTPBM10 17 - DBU 13 | (UTPBM10 by 4) |
| 09:59 | DBU | MISSED 3 PTR by T.J. Clark | ||
| REBOUND (OFF) by Jordan McGowen | ||||
| 09:57 | DBU | GOOD! LAYUP by Jordan McGowen | UTPBM10 17 - DBU 15 | (UTPBM10 by 2) |
| 09:57 | UTPBM10 | FOUL by Jamal Holden (1) | ||
| 09:57 | DBU | GOOD! FT SHOT by Jordan McGowen | UTPBM10 17 - DBU 16 | (UTPBM10 by 1) |
| 09:34 | UTPBM10 | GOOD! LAYUP by Ke'Andre Derrick | UTPBM10 19 - DBU 16 | (UTPBM10 by 3) |
| 09:10 | DBU | MISSED JUMPER by Jordan McGowen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:40 | UTPBM10 | MISSED LAYUP by Mihai Urichianu | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 08:39 | UTPBM10 | FOUL by Mihai Urichianu (1) | ||
| 08:20 | DBU | MISSED 3 PTR by Braxton Adamson | ||
| REBOUND (OFF) by Jordan McGowen | ||||
| 08:14 | DBU | MISSED JUMPER by Jordan McGowen | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 08:03 | UTPBM10 | MISSED 3 PTR by Ke'Andre Derrick | ||
| REBOUND (DEF) by Ishmael Awange | ||||
| 07:53 | DBU | MISSED LAYUP by Armie Lewis | ||
| 07:53 | UTPBM10 | BLOCK by Dwayne Soders | ||
| REBOUND (DEF) by Ke'Andre Derrick | ||||
| 07:46 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| REBOUND (DEF) by Braxton Adamson | ||||
| 07:16 | DBU | MISSED 3 PTR by Armie Lewis | ||
| REBOUND (DEF) by Louis Crane | ||||
| 07:07 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 21 - DBU 16 | (UTPBM10 by 5) |
| ASSIST by Ke'Andre Derrick | ||||
| 06:46 | DBU | GOOD! LAYUP by T.J. Clark | UTPBM10 21 - DBU 18 | (UTPBM10 by 3) |
| 06:11 | UTPBM10 | TURNOVR by Erik Martin | ||
| 06:11 | DBU | TIMEOUT TEAM | ||
| 05:55 | DBU | GOOD! JUMPER by Russ Johnson | UTPBM10 21 - DBU 20 | (UTPBM10 by 1) |
| 05:29 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (DEF) by Ishmael Awange | ||||
| 05:13 | DBU | GOOD! LAYUP by Ishmael Awange | DBU 22 - UTPBM10 21 | (DBU by 1) |
| ASSIST by T.J. Clark | ||||
| 05:06 | UTPBM10 | FOUL by Ke'Andre Derrick (1) | ||
| 05:06 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 04:55 | DBU | MISSED 3 PTR by Braxton Adamson | ||
| REBOUND (OFF) by T.J. Clark | ||||
| 04:48 | DBU | MISSED LAYUP by T.J. Clark | ||
| REBOUND (OFF) by Ishmael Awange | ||||
| 04:46 | UTPBM10 | FOUL by Austin Williams (1) | ||
| 04:46 | DBU | GOOD! FT SHOT by Ishmael Awange | DBU 23 - UTPBM10 21 | (DBU by 2) |
| 04:46 | DBU | MISSED FT SHOT by Ishmael Awange | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 04:31 | UTPBM10 | MISSED 3 PTR by Austin Williams | ||
| REBOUND (OFF) by Louis Crane | ||||
| 04:25 | UTPBM10 | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (DEF) by Armie Lewis | ||||
| 04:15 | DBU | MISSED 3 PTR by Armie Lewis | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 04:03 | UTPBM10 | MISSED LAYUP by Michael Akins | ||
| 04:03 | DBU | BLOCK by Ishmael Awange | ||
| REBOUND (DEF) by Braxton Adamson | ||||
| 03:58 | DBU | TURNOVR by T.J. Clark | ||
| 03:58 | UTPBM10 | TIMEOUT TEAM | ||
| 03:34 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 23 - DBU 23 | Tied |
| 03:18 | DBU | GOOD! DUNK by Ishmael Awange | DBU 25 - UTPBM10 23 | (DBU by 2) |
| ASSIST by Jordan McGowen | ||||
| 03:02 | UTPBM10 | TURNOVR by Elijah Jordan | ||
| 02:49 | DBU | TURNOVR by Ishmael Awange | ||
| 02:26 | UTPBM10 | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (DEF) by Braxton Adamson | ||||
| 02:02 | DBU | TURNOVR by Braxton Adamson | ||
| 02:01 | UTPBM10 | STEAL by Elijah Jordan | ||
| 01:59 | UTPBM10 | GOOD! DUNK by Elijah Jordan (fastbreak) | UTPBM10 25 - DBU 25 | Tied |
| 01:46 | DBU | MISSED LAYUP by Jordan McGowen | ||
| REBOUND (OFF) by Ishmael Awange | ||||
| 01:41 | DBU | GOOD! LAYUP by Ishmael Awange | DBU 27 - UTPBM10 25 | (DBU by 2) |
| 01:22 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 27 - DBU 27 | Tied |
| 01:06 | DBU | MISSED JUMPER by Braxton Adamson | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 01:00 | UTPBM10 | TIMEOUT MEDIA | ||
| 00:53 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | UTPBM10 30 - DBU 27 | (UTPBM10 by 3) |
| ASSIST by Elijah Jordan | ||||
| 00:38 | DBU | GOOD! LAYUP by Jordan McGowen | UTPBM10 30 - DBU 29 | (UTPBM10 by 1) |
| 00:09 | UTPBM10 | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (OFF) by Erik Martin | ||||
| 00:01 | UTPBM10 | GOOD! JUMPER by Erik Martin | UTPBM10 32 - DBU 29 | (UTPBM10 by 3) |
| 19:45 | DBU | GOOD! JUMPER by T.J. Clark | UTPBM10 32 - DBU 31 | (UTPBM10 by 1) |
| 19:28 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 19:23 | UTPBM10 | GOOD! LAYUP by Ke'Andre Derrick | UTPBM10 34 - DBU 31 | (UTPBM10 by 3) |
| ASSIST by Dwayne Soders | ||||
| 19:00 | DBU | TIMEOUT MEDIA | ||
| 18:40 | DBU | TURNOVR by (TEAM) | ||
| 18:27 | UTPBM10 | TURNOVR by Louis Crane | ||
| 18:24 | DBU | STEAL by Nick Fox | ||
| 18:19 | DBU | TURNOVR by Armie Lewis | ||
| 18:18 | UTPBM10 | STEAL by Louis Crane | ||
| 18:16 | UTPBM10 | GOOD! DUNK by Dwayne Soders (fastbreak) | UTPBM10 36 - DBU 31 | (UTPBM10 by 5) |
| ASSIST by Louis Crane | ||||
| 18:05 | DBU | GOOD! LAYUP by Jordan McGowen | UTPBM10 36 - DBU 33 | (UTPBM10 by 3) |
| ASSIST by Armie Lewis | ||||
| 17:46 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by Nick Fox | ||||
| 17:34 | DBU | GOOD! LAYUP by Jordan McGowen | UTPBM10 36 - DBU 35 | (UTPBM10 by 1) |
| ASSIST by Nick Fox | ||||
| 17:11 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by Nick Fox | ||||
| 17:00 | DBU | MISSED LAYUP by Nick Fox | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:44 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 16:42 | DBU | STEAL by Armie Lewis | ||
| 16:40 | DBU | MISSED LAYUP by Braxton Adamson | ||
| 16:40 | UTPBM10 | BLOCK by Jamal Holden | ||
| REBOUND (OFF) by T.J. Clark | ||||
| 16:33 | DBU | MISSED LAYUP by T.J. Clark | ||
| 16:33 | UTPBM10 | BLOCK by Jamal Holden | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 16:27 | DBU | FOUL by Braxton Adamson (1) | ||
| 16:14 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 39 - DBU 35 | (UTPBM10 by 4) |
| ASSIST by Jamal Holden | ||||
| 15:54 | DBU | GOOD! LAYUP by Braxton Adamson | UTPBM10 39 - DBU 37 | (UTPBM10 by 2) |
| 15:45 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | UTPBM10 42 - DBU 37 | (UTPBM10 by 5) |
| ASSIST by Louis Crane | ||||
| 15:31 | DBU | GOOD! LAYUP by T.J. Clark | UTPBM10 42 - DBU 39 | (UTPBM10 by 3) |
| 15:20 | UTPBM10 | TIMEOUT TEAM | ||
| 15:18 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 15:09 | DBU | MISSED 3 PTR by Armie Lewis | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 14:59 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 45 - DBU 39 | (UTPBM10 by 6) |
| ASSIST by Jamal Holden | ||||
| 14:45 | DBU | TURNOVR by Armie Lewis | ||
| 14:30 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 14:22 | DBU | GOOD! LAYUP by Jordan McGowen | UTPBM10 45 - DBU 41 | (UTPBM10 by 4) |
| 14:04 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (DEF) by Nick Fox | ||||
| 13:54 | UTPBM10 | FOUL by Dwayne Soders (2) | ||
| 13:54 | DBU | GOOD! FT SHOT by Nick Fox | UTPBM10 45 - DBU 42 | (UTPBM10 by 3) |
| 13:54 | DBU | GOOD! FT SHOT by Nick Fox | UTPBM10 45 - DBU 43 | (UTPBM10 by 2) |
| 13:33 | UTPBM10 | MISSED 3 PTR by Austin Williams | ||
| REBOUND (DEF) by Braxton Adamson | ||||
| 13:22 | UTPBM10 | FOUL by Louis Crane (2) | ||
| 13:17 | DBU | MISSED 3 PTR by Braxton Adamson | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 13:07 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (DEF) by Nick Fox | ||||
| 12:54 | DBU | MISSED LAYUP by Nick Fox | ||
| REBOUND (DEF) by Austin Williams | ||||
| 12:32 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (DEF) by Russ Johnson | ||||
| 12:18 | DBU | MISSED 3 PTR by Jared Whitmire | ||
| REBOUND (OFF) by Nick Fox | ||||
| 12:12 | DBU | GOOD! LAYUP by Jordan McGowen | UTPBM10 45 - DBU 45 | Tied |
| ASSIST by Nick Fox | ||||
| 12:00 | UTPBM10 | TIMEOUT 30sec | ||
| 11:42 | UTPBM10 | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (OFF) by Michael Akins | ||||
| 11:32 | UTPBM10 | TURNOVR by Elijah Jordan | ||
| 11:31 | DBU | STEAL by Jared Whitmire | ||
| 11:28 | UTPBM10 | FOUL by Louis Crane (3) | ||
| 11:28 | DBU | TIMEOUT TEAM | ||
| 11:28 | DBU | MISSED FT SHOT by T.J. Clark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:28 | DBU | GOOD! FT SHOT by T.J. Clark | DBU 46 - UTPBM10 45 | (DBU by 1) |
| 11:13 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by Armie Lewis | ||||
| 11:10 | UTPBM10 | FOUL by Michael Akins (1) | ||
| 10:48 | DBU | MISSED 3 PTR by Jared Whitmire | ||
| REBOUND (OFF) by Jordan McGowen | ||||
| 10:37 | DBU | GOOD! JUMPER by Jordan McGowen | DBU 48 - UTPBM10 45 | (DBU by 3) |
| 10:24 | UTPBM10 | MISSED 3 PTR by Michael Akins | ||
| REBOUND (OFF) by Luther Thomas | ||||
| 10:06 | UTPBM10 | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (DEF) by T.J. Clark | ||||
| 09:59 | DBU | MISSED LAYUP by T.J. Clark | ||
| 09:59 | UTPBM10 | BLOCK by Elijah Jordan | ||
| REBOUND (DEF) by Luther Thomas | ||||
| 09:49 | UTPBM10 | GOOD! 3 PTR by Luther Thomas | UTPBM10 48 - DBU 48 | Tied |
| ASSIST by Jamal Holden | ||||
| 09:24 | DBU | GOOD! 3 PTR by Jordan McGowen | DBU 51 - UTPBM10 48 | (DBU by 3) |
| ASSIST by Jared Whitmire | ||||
| 09:02 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by Armie Lewis | ||||
| 08:57 | DBU | TIMEOUT 30sec | ||
| 08:44 | DBU | MISSED 3 PTR by Jordan McGowen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:28 | UTPBM10 | GOOD! JUMPER by Ke'Andre Derrick | DBU 51 - UTPBM10 50 | (DBU by 1) |
| 08:28 | DBU | FOUL by Armie Lewis (1) | ||
| 08:28 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UTPBM10 51 - DBU 51 | Tied |
| 08:11 | DBU | TURNOVR by T.J. Clark | ||
| 07:51 | UTPBM10 | MISSED LAYUP by Ke'Andre Derrick | ||
| 07:51 | DBU | BLOCK by Ishmael Awange | ||
| REBOUND (DEF) by Ishmael Awange | ||||
| 07:44 | DBU | TIMEOUT TEAM | ||
| 07:19 | DBU | GOOD! LAYUP by T.J. Clark | DBU 53 - UTPBM10 51 | (DBU by 2) |
| 06:59 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 06:56 | DBU | STEAL by Braxton Adamson | ||
| 06:53 | DBU | MISSED LAYUP by Braxton Adamson | ||
| REBOUND (OFF) by Armie Lewis | ||||
| 06:51 | DBU | GOOD! LAYUP by Armie Lewis | DBU 55 - UTPBM10 51 | (DBU by 4) |
| 06:32 | UTPBM10 | MISSED LAYUP by Jamal Holden | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 06:24 | DBU | FOUL by Jordan McGowen (2) | ||
| 06:24 | UTPBM10 | MISSED FT SHOT by Ke'Andre Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:24 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | DBU 55 - UTPBM10 52 | (DBU by 3) |
| 06:06 | DBU | GOOD! LAYUP by T.J. Clark | DBU 57 - UTPBM10 52 | (DBU by 5) |
| 05:46 | UTPBM10 | GOOD! DUNK by Klein Harper | DBU 57 - UTPBM10 54 | (DBU by 3) |
| ASSIST by Jamal Holden | ||||
| 05:46 | DBU | FOUL by Jordan McGowen (3) | ||
| 05:46 | UTPBM10 | MISSED FT SHOT by Klein Harper | ||
| REBOUND (DEF) by Nick Fox | ||||
| 05:33 | DBU | GOOD! LAYUP by Armie Lewis | DBU 59 - UTPBM10 54 | (DBU by 5) |
| 05:18 | UTPBM10 | TURNOVR by Louis Crane | ||
| 05:16 | DBU | STEAL by Braxton Adamson | ||
| 05:13 | DBU | MISSED LAYUP by Braxton Adamson | ||
| REBOUND (OFF) by T.J. Clark | ||||
| 05:11 | UTPBM10 | FOUL by Klein Harper (1) | ||
| 05:11 | DBU | GOOD! FT SHOT by T.J. Clark | DBU 60 - UTPBM10 54 | (DBU by 6) |
| 05:11 | DBU | GOOD! FT SHOT by T.J. Clark | DBU 61 - UTPBM10 54 | (DBU by 7) |
| 04:49 | UTPBM10 | GOOD! JUMPER by Jamal Holden | DBU 61 - UTPBM10 56 | (DBU by 5) |
| 04:16 | DBU | MISSED JUMPER by Jordan McGowen | ||
| REBOUND (OFF) by T.J. Clark | ||||
| 04:12 | DBU | TURNOVR by T.J. Clark | ||
| 04:11 | UTPBM10 | STEAL by Jamal Holden | ||
| 04:04 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | DBU 61 - UTPBM10 59 | (DBU by 2) |
| ASSIST by Luther Thomas | ||||
| 03:44 | DBU | MISSED LAYUP by Armie Lewis | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 03:38 | UTPBM10 | GOOD! LAYUP by Elijah Jordan (fastbreak) | UTPBM10 61 - DBU 61 | Tied |
| ASSIST by Jamal Holden | ||||
| 03:25 | UTPBM10 | FOUL by Luther Thomas (1) | ||
| 03:16 | DBU | GOOD! JUMPER by Nick Fox | DBU 63 - UTPBM10 61 | (DBU by 2) |
| ASSIST by Jordan McGowen | ||||
| 02:58 | UTPBM10 | MISSED 3 PTR by Luther Thomas | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 02:55 | UTPBM10 | TIMEOUT TEAM | ||
| 02:49 | DBU | FOUL by Armie Lewis (2) | ||
| 02:49 | UTPBM10 | MISSED FT SHOT by Erik Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:49 | UTPBM10 | GOOD! FT SHOT by Erik Martin | DBU 63 - UTPBM10 62 | (DBU by 1) |
| 02:16 | DBU | MISSED JUMPER by T.J. Clark | ||
| 02:16 | UTPBM10 | BLOCK by Jamal Holden | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 02:16 | UTPBM10 | GOOD! DUNK by Elijah Jordan (fastbreak) | UTPBM10 64 - DBU 63 | (UTPBM10 by 1) |
| 02:16 | DBU | FOUL by Braxton Adamson (2) | ||
| 02:11 | UTPBM10 | MISSED LAYUP by Erik Martin | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 02:00 | DBU | MISSED JUMPER by Nick Fox | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 01:27 | UTPBM10 | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 01:09 | DBU | GOOD! LAYUP by Nick Fox | DBU 65 - UTPBM10 64 | (DBU by 1) |
| ASSIST by Armie Lewis | ||||
