|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MAYS, Trey | * | 1-4 | 0-1 | 2-2 | 2-3 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 31 |
| 05 | HUCKABY, LaDonn | * | 2-4 | 0-0 | 1-2 | 1-2 | 3 | 5 | 5 | 2 | 3 | 0 | 1 | 38 |
| 10 | MOORE, Steven | * | 2-8 | 1-4 | 6-7 | 1-5 | 6 | 3 | 11 | 3 | 4 | 0 | 1 | 37 |
| 21 | CORBETT, LaMarshall | * | 5-14 | 1-6 | 5-6 | 1-2 | 3 | 4 | 16 | 0 | 3 | 0 | 1 | 34 |
| 23 | MCKEITHER, Ridge | * | 10-18 | 1-2 | 6-7 | 4-8 | 12 | 5 | 27 | 0 | 6 | 1 | 1 | 37 |
| 00 | ADAMS, Andre | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 12 |
| 01 | THOMAS, Richard | - | 5-9 | 1-3 | 4-4 | 0-2 | 2 | 3 | 15 | 4 | 4 | 0 | 0 | 27 |
| 33 | ROBERTS, Aseante | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 9 |
| 41 | GOMBOVIC, Ivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 4-16 | 24-28 | 12-24 | 36 | 31 | 78 | 12 | 23 | 2 | 5 | 225 | |
| 42.4% | 25.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-28 | 3-5 | 7-9 | |||||||||||
| 60.7% | 60.0% | 77.8% | ||||||||||||
| 2nd Half: | 6-23 | 1-7 | 12-12 | |||||||||||
| 26.1% | 14.3% | 100 % | ||||||||||||
| Overtime: | 2-8 | 0-4 | 5-7 | |||||||||||
| 25.0% | 0.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jamal Holden | * | 4-10 | 2-5 | 1-2 | 1-3 | 4 | 4 | 11 | 6 | 4 | 0 | 1 | 30 |
| 10 | Erik Martin | * | 1-9 | 1-5 | 9-10 | 2-1 | 3 | 3 | 12 | 1 | 1 | 1 | 0 | 36 |
| 14 | Louis Crane | * | 4-5 | 2-3 | 4-4 | 0-2 | 2 | 3 | 14 | 2 | 4 | 0 | 3 | 32 |
| 23 | Ke'Andre Derrick | * | 6-11 | 1-2 | 8-11 | 2-4 | 6 | 1 | 21 | 0 | 3 | 0 | 1 | 32 |
| 30 | Dwayne Soders | * | 4-7 | 0-0 | 4-6 | 2-1 | 3 | 4 | 12 | 0 | 1 | 0 | 0 | 20 |
| 01 | Michael Akins | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 14 |
| 11 | Mihai Urichianu | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 10 |
| 20 | Austin Williams | - | 0-0 | 0-0 | 0-1 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
| 21 | Luther Thomas | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7 |
| 32 | Elijah Jordan | - | 3-8 | 0-3 | 2-2 | 0-3 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 21 |
| 54 | Klein Harper | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 7-20 | 28-36 | 12-24 | 36 | 25 | 87 | 13 | 19 | 1 | 7 | 225 | |
| 45.6% | 35.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 2-10 | 8-9 | |||||||||||
| 37.0% | 20.0% | 88.9% | ||||||||||||
| 2nd Half: | 12-24 | 5-10 | 10-15 | |||||||||||
| 50.0% | 50.0% | 66.7% | ||||||||||||
| Overtime: | 4-6 | 0-0 | 10-12 | |||||||||||
| 66.7% | 0.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Angelo State | 44 | 25 | 9 | 78 | Record: (3-7) |
| Texas-Permian Basin | 30 | 39 | 18 | 87 | Record: (6-6) |
|
Officials: Mark Hughes, Darron Griffin, Carl Lee Murrray
Technical fouls: Angelo State-None. Texas-Permian Basin-None. Attendance: 250 |
Play-by-Play |
| 19:44 | ASU | GOOD! LAYUP by MCKEITHER, Ridge | ASU 2 - UTPBM10 0 | (ASU by 2) |
| 19:32 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (OFF) by Ke'Andre Derrick | ||||
| 19:22 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 19:12 | ASU | GOOD! JUMPER by MCKEITHER, Ridge | ASU 4 - UTPBM10 0 | (ASU by 4) |
| 18:59 | UTPBM10 | GOOD! 3 PTR by Ke'Andre Derrick | ASU 4 - UTPBM10 3 | (ASU by 1) |
| ASSIST by Jamal Holden | ||||
| 18:46 | ASU | TURNOVR by CORBETT, LaMarshall | ||
| 18:33 | UTPBM10 | GOOD! LAYUP by Dwayne Soders | UTPBM10 5 - ASU 4 | (UTPBM10 by 1) |
| ASSIST by Jamal Holden | ||||
| 18:23 | ASU | GOOD! JUMPER by CORBETT, LaMarshall | ASU 6 - UTPBM10 5 | (ASU by 1) |
| 18:10 | ASU | FOUL by HUCKABY, LaDonn (1) | ||
| 18:10 | UTPBM10 | GOOD! FT SHOT by Erik Martin | UTPBM10 6 - ASU 6 | Tied |
| 18:10 | UTPBM10 | GOOD! FT SHOT by Erik Martin | UTPBM10 7 - ASU 6 | (UTPBM10 by 1) |
| 17:56 | ASU | MISSED 3 PTR by CORBETT, LaMarshall | ||
| REBOUND (OFF) by MAYS, Trey | ||||
| 17:48 | ASU | GOOD! JUMPER by MAYS, Trey (in the paint) | ASU 8 - UTPBM10 7 | (ASU by 1) |
| 17:29 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 17:21 | ASU | MISSED JUMPER by MCKEITHER, Ridge | ||
| REBOUND (DEF) by Louis Crane | ||||
| 17:08 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:56 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (OFF) by Ke'Andre Derrick | ||||
| 16:51 | UTPBM10 | GOOD! DUNK by Ke'Andre Derrick | UTPBM10 9 - ASU 8 | (UTPBM10 by 1) |
| 16:35 | ASU | MISSED JUMPER by MAYS, Trey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:33 | UTPBM10 | TURNOVR by Louis Crane | ||
| 16:33 | ASU | FOUL by ROBERTS, Aseante (1) | ||
| 16:33 | ASU | TURNOVR by ROBERTS, Aseante | ||
| 15:42 | UTPBM10 | MISSED 3 PTR by Mihai Urichianu | ||
| REBOUND (DEF) by MOORE, Steven | ||||
| 15:25 | ASU | GOOD! JUMPER by HUCKABY, LaDonn | ASU 10 - UTPBM10 9 | (ASU by 1) |
| ASSIST by MOORE, Steven | ||||
| 15:08 | UTPBM10 | TURNOVR by Louis Crane | ||
| 15:08 | ASU | TIMEOUT MEDIA | ||
| 14:56 | ASU | GOOD! LAYUP by THOMAS, Richard | ASU 12 - UTPBM10 9 | (ASU by 3) |
| ASSIST by MOORE, Steven | ||||
| 14:41 | UTPBM10 | MISSED 3 PTR by Ke'Andre Derrick | ||
| REBOUND (DEF) by HUCKABY, LaDonn | ||||
| 14:31 | ASU | MISSED LAYUP by CORBETT, LaMarshall | ||
| REBOUND (DEF) by Mihai Urichianu | ||||
| 14:10 | UTPBM10 | TURNOVR by Louis Crane | ||
| 13:41 | ASU | MISSED JUMPER by MCKEITHER, Ridge | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:38 | ASU | GOOD! LAYUP by MCKEITHER, Ridge | ASU 14 - UTPBM10 9 | (ASU by 5) |
| ASSIST by THOMAS, Richard | ||||
| 13:16 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (DEF) by MCKEITHER, Ridge | ||||
| 13:03 | ASU | MISSED JUMPER by MCKEITHER, Ridge | ||
| 13:03 | UTPBM10 | BLOCK by Erik Martin | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 12:52 | UTPBM10 | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (DEF) by CORBETT, LaMarshall | ||||
| 12:46 | ASU | GOOD! LAYUP by CORBETT, LaMarshall (fastbreak) | ASU 16 - UTPBM10 9 | (ASU by 7) |
| 12:31 | UTPBM10 | TURNOVR by Louis Crane | ||
| 12:28 | ASU | STEAL by ADAMS, Andre | ||
| 12:22 | ASU | GOOD! LAYUP by MCKEITHER, Ridge (fastbreak) | ASU 18 - UTPBM10 9 | (ASU by 9) |
| ASSIST by ADAMS, Andre | ||||
| 12:10 | UTPBM10 | MISSED JUMPER by Ke'Andre Derrick | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 12:09 | ASU | FOUL by MCKEITHER, Ridge (1) | ||
| 12:09 | UTPBM10 | MISSED FT SHOT by Dwayne Soders | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:09 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | ASU 18 - UTPBM10 10 | (ASU by 8) |
| 11:41 | ASU | TURNOVR by MOORE, Steven | ||
| 11:41 | UTPBM10 | TIMEOUT MEDIA | ||
| 11:27 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 11:26 | ASU | STEAL by MOORE, Steven | ||
| 10:58 | ASU | MISSED LAYUP by MAYS, Trey | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 10:46 | UTPBM10 | MISSED LAYUP by Michael Akins | ||
| REBOUND (DEF) by MAYS, Trey | ||||
| 10:41 | UTPBM10 | FOUL by Elijah Jordan (1) | ||
| 10:41 | ASU | GOOD! FT SHOT by MOORE, Steven | ASU 19 - UTPBM10 10 | (ASU by 9) |
| 10:41 | ASU | GOOD! FT SHOT by MOORE, Steven | ASU 20 - UTPBM10 10 | (ASU by 10) |
| 10:25 | UTPBM10 | TURNOVR by Michael Akins | ||
| 10:15 | ASU | GOOD! 3 PTR by MOORE, Steven | ASU 23 - UTPBM10 10 | (ASU by 13) |
| ASSIST by MAYS, Trey | ||||
| 09:57 | UTPBM10 | GOOD! 3 PTR by Erik Martin | ASU 23 - UTPBM10 13 | (ASU by 10) |
| ASSIST by Jamal Holden | ||||
| 09:41 | ASU | GOOD! DUNK by MCKEITHER, Ridge | ASU 25 - UTPBM10 13 | (ASU by 12) |
| ASSIST by HUCKABY, LaDonn | ||||
| 09:41 | UTPBM10 | FOUL by Dwayne Soders (1) | ||
| 09:41 | ASU | GOOD! FT SHOT by MCKEITHER, Ridge | ASU 26 - UTPBM10 13 | (ASU by 13) |
| 09:26 | UTPBM10 | TURNOVR by Erik Martin | ||
| 09:05 | ASU | TURNOVR by MOORE, Steven | ||
| 08:50 | UTPBM10 | GOOD! JUMPER by Elijah Jordan | ASU 26 - UTPBM10 15 | (ASU by 11) |
| 08:31 | ASU | TURNOVR by HUCKABY, LaDonn | ||
| 08:06 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 07:54 | ASU | GOOD! JUMPER by THOMAS, Richard | ASU 28 - UTPBM10 15 | (ASU by 13) |
| 07:42 | ASU | FOUL by THOMAS, Richard (1) | ||
| 07:42 | UTPBM10 | TIMEOUT MEDIA | ||
| 07:27 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | ASU 28 - UTPBM10 17 | (ASU by 11) |
| 07:13 | ASU | TURNOVR by CORBETT, LaMarshall | ||
| 07:11 | UTPBM10 | STEAL by Ke'Andre Derrick | ||
| 07:07 | UTPBM10 | MISSED LAYUP by Erik Martin | ||
| REBOUND (DEF) by MAYS, Trey | ||||
| 06:48 | UTPBM10 | FOUL by Jamal Holden (1) | ||
| 06:48 | ASU | GOOD! FT SHOT by CORBETT, LaMarshall | ASU 29 - UTPBM10 17 | (ASU by 12) |
| 06:48 | ASU | GOOD! FT SHOT by CORBETT, LaMarshall | ASU 30 - UTPBM10 17 | (ASU by 13) |
| 06:36 | ASU | FOUL by MAYS, Trey (1) | ||
| 06:31 | UTPBM10 | MISSED JUMPER by Jamal Holden | ||
| REBOUND (DEF) by THOMAS, Richard | ||||
| 06:18 | ASU | FOUL by ROBERTS, Aseante (2) | ||
| 06:18 | ASU | TURNOVR by ROBERTS, Aseante | ||
| 06:07 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (OFF) by Erik Martin | ||||
| 05:54 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 05:48 | UTPBM10 | GOOD! LAYUP by Dwayne Soders | ASU 30 - UTPBM10 19 | (ASU by 11) |
| 05:29 | UTPBM10 | FOUL by Dwayne Soders (2) | ||
| 05:27 | ASU | GOOD! LAYUP by MCKEITHER, Ridge | ASU 32 - UTPBM10 19 | (ASU by 13) |
| ASSIST by THOMAS, Richard | ||||
| 05:27 | UTPBM10 | FOUL by Erik Martin (1) | ||
| 05:27 | ASU | MISSED FT SHOT by MCKEITHER, Ridge | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 05:21 | UTPBM10 | MISSED LAYUP by Ke'Andre Derrick | ||
| REBOUND (DEF) by MCKEITHER, Ridge | ||||
| 05:15 | ASU | FOUL by CORBETT, LaMarshall (1) | ||
| 05:13 | ASU | TURNOVR by CORBETT, LaMarshall | ||
| 04:57 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by HUCKABY, LaDonn | ||||
| 04:42 | UTPBM10 | FOUL by Klein Harper (1) | ||
| 04:09 | ASU | GOOD! 3 PTR by MCKEITHER, Ridge | ASU 35 - UTPBM10 19 | (ASU by 16) |
| ASSIST by THOMAS, Richard | ||||
| 03:49 | UTPBM10 | GOOD! JUMPER by Jamal Holden (in the paint) | ASU 35 - UTPBM10 21 | (ASU by 14) |
| 03:37 | ASU | GOOD! 3 PTR by THOMAS, Richard | ASU 38 - UTPBM10 21 | (ASU by 17) |
| ASSIST by ADAMS, Andre | ||||
| 03:21 | UTPBM10 | GOOD! LAYUP by Ke'Andre Derrick | ASU 38 - UTPBM10 23 | (ASU by 15) |
| 03:02 | ASU | MISSED 3 PTR by THOMAS, Richard | ||
| REBOUND (OFF) by MAYS, Trey | ||||
| 02:45 | ASU | GOOD! LAYUP by THOMAS, Richard | ASU 40 - UTPBM10 23 | (ASU by 17) |
| 02:31 | UTPBM10 | GOOD! LAYUP by Ke'Andre Derrick | ASU 40 - UTPBM10 25 | (ASU by 15) |
| 02:31 | ASU | FOUL by MAYS, Trey (2) | ||
| 02:31 | UTPBM10 | TIMEOUT MEDIA | ||
| 02:31 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | ASU 40 - UTPBM10 26 | (ASU by 14) |
| 02:19 | UTPBM10 | FOUL by Klein Harper (2) | ||
| 02:19 | ASU | MISSED FT SHOT by HUCKABY, LaDonn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:53 | UTPBM10 | MISSED JUMPER by Jamal Holden | ||
| REBOUND (DEF) by ADAMS, Andre | ||||
| 01:41 | UTPBM10 | FOUL by Mihai Urichianu (1) | ||
| 01:41 | ASU | GOOD! FT SHOT by THOMAS, Richard | ASU 41 - UTPBM10 26 | (ASU by 15) |
| 01:41 | ASU | GOOD! FT SHOT by THOMAS, Richard | ASU 42 - UTPBM10 26 | (ASU by 16) |
| 01:23 | ASU | FOUL by MOORE, Steven (1) | ||
| 01:23 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | ASU 42 - UTPBM10 27 | (ASU by 15) |
| 01:23 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | ASU 42 - UTPBM10 28 | (ASU by 14) |
| 01:08 | ASU | GOOD! JUMPER by CORBETT, LaMarshall (in the paint) | ASU 44 - UTPBM10 28 | (ASU by 16) |
| ASSIST by MOORE, Steven | ||||
| 01:04 | UTPBM10 | TIMEOUT 30sec | ||
| 00:45 | UTPBM10 | MISSED JUMPER by Ke'Andre Derrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:41 | UTPBM10 | FOUL by Mihai Urichianu (2) | ||
| 00:41 | UTPBM10 | TURNOVR by Mihai Urichianu | ||
| 00:19 | ASU | MISSED LAYUP by MCKEITHER, Ridge | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:18 | ASU | FOUL by MCKEITHER, Ridge (2) | ||
| 00:18 | UTPBM10 | GOOD! FT SHOT by Louis Crane | ASU 44 - UTPBM10 29 | (ASU by 15) |
| 00:18 | UTPBM10 | GOOD! FT SHOT by Louis Crane | ASU 44 - UTPBM10 30 | (ASU by 14) |
| 00:03 | ASU | MISSED JUMPER by MOORE, Steven | ||
| REBOUND (OFF) by MOORE, Steven | ||||
| 00:00 | ASU | MISSED JUMPER by MOORE, Steven | ||
| REBOUND (OFF) by (TEAM) |
| 19:49 | ASU | MISSED LAYUP by HUCKABY, LaDonn | ASU 44 - UTPBM10 30 | (ASU by 14) |
| REBOUND (OFF) by HUCKABY, LaDonn | ||||
| 19:47 | UTPBM10 | FOUL by Jamal Holden (2) | ||
| 19:35 | ASU | TURNOVR by MCKEITHER, Ridge | ||
| 19:33 | UTPBM10 | STEAL by Jamal Holden | ||
| 19:30 | ASU | FOUL by CORBETT, LaMarshall (2) | ||
| 19:30 | UTPBM10 | MISSED FT SHOT by Dwayne Soders | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:30 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | ASU 44 - UTPBM10 31 | (ASU by 13) |
| 19:16 | ASU | MISSED 3 PTR by MOORE, Steven | ||
| REBOUND (OFF) by MCKEITHER, Ridge | ||||
| 18:43 | ASU | MISSED 3 PTR by MCKEITHER, Ridge | ||
| REBOUND (DEF) by Ke'Andre Derrick | ||||
| 18:33 | UTPBM10 | FOUL by Ke'Andre Derrick (1) | ||
| 18:33 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 18:17 | ASU | GOOD! DUNK by MCKEITHER, Ridge | ASU 46 - UTPBM10 31 | (ASU by 15) |
| ASSIST by HUCKABY, LaDonn | ||||
| 17:41 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | ASU 46 - UTPBM10 34 | (ASU by 12) |
| ASSIST by Louis Crane | ||||
| 17:18 | ASU | MISSED LAYUP by CORBETT, LaMarshall | ||
| REBOUND (OFF) by CORBETT, LaMarshall | ||||
| 17:16 | ASU | GOOD! LAYUP by CORBETT, LaMarshall | ASU 48 - UTPBM10 34 | (ASU by 14) |
| 17:01 | UTPBM10 | GOOD! JUMPER by Jamal Holden (in the paint) | ASU 48 - UTPBM10 36 | (ASU by 12) |
| 16:32 | ASU | MISSED LAYUP by MOORE, Steven | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 16:25 | UTPBM10 | GOOD! 3 PTR by Louis Crane (fastbreak in the paint) | ASU 48 - UTPBM10 39 | (ASU by 9) |
| ASSIST by Jamal Holden | ||||
| 16:04 | ASU | GOOD! LAYUP by MCKEITHER, Ridge | ASU 50 - UTPBM10 39 | (ASU by 11) |
| 15:44 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by MAYS, Trey | ||||
| 15:15 | ASU | GOOD! 3 PTR by CORBETT, LaMarshall | ASU 53 - UTPBM10 39 | (ASU by 14) |
| 14:59 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 14:56 | ASU | STEAL by HUCKABY, LaDonn | ||
| 14:49 | ASU | TURNOVR by HUCKABY, LaDonn | ||
| 14:49 | UTPBM10 | TIMEOUT MEDIA | ||
| 14:32 | ASU | FOUL by CORBETT, LaMarshall (3) | ||
| 14:30 | UTPBM10 | GOOD! 3 PTR by Louis Crane | ASU 53 - UTPBM10 42 | (ASU by 11) |
| ASSIST by Jamal Holden | ||||
| 14:19 | ASU | GOOD! LAYUP by MCKEITHER, Ridge | ASU 55 - UTPBM10 42 | (ASU by 13) |
| ASSIST by THOMAS, Richard | ||||
| 14:19 | UTPBM10 | FOUL by Erik Martin (2) | ||
| 14:19 | ASU | GOOD! FT SHOT by MCKEITHER, Ridge | ASU 56 - UTPBM10 42 | (ASU by 14) |
| 14:01 | UTPBM10 | TURNOVR by Austin Williams | ||
| 13:59 | ASU | STEAL by CORBETT, LaMarshall | ||
| 13:57 | ASU | MISSED LAYUP by CORBETT, LaMarshall | ||
| REBOUND (OFF) by MCKEITHER, Ridge | ||||
| 13:54 | ASU | MISSED LAYUP by MCKEITHER, Ridge | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 13:45 | UTPBM10 | GOOD! JUMPER by Michael Akins (fastbreak in the paint) | ASU 56 - UTPBM10 44 | (ASU by 12) |
| 13:27 | ASU | TURNOVR by MCKEITHER, Ridge | ||
| 13:26 | UTPBM10 | STEAL by Michael Akins | ||
| 13:23 | UTPBM10 | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (DEF) by CORBETT, LaMarshall | ||||
| 13:14 | ASU | MISSED LAYUP by CORBETT, LaMarshall | ||
| REBOUND (DEF) by Michael Akins | ||||
| 13:07 | UTPBM10 | MISSED LAYUP by Luther Thomas | ||
| 13:07 | ASU | BLOCK by MAYS, Trey | ||
| REBOUND (OFF) by Mihai Urichianu | ||||
| 13:00 | UTPBM10 | GOOD! JUMPER by Michael Akins | ASU 56 - UTPBM10 46 | (ASU by 10) |
| ASSIST by Mihai Urichianu | ||||
| 12:39 | ASU | FOUL by THOMAS, Richard (2) | ||
| 12:39 | ASU | TURNOVR by THOMAS, Richard | ||
| 12:39 | ASU | TIMEOUT TEAM | ||
| 12:31 | UTPBM10 | GOOD! LAYUP by Elijah Jordan | ASU 56 - UTPBM10 48 | (ASU by 8) |
| 12:12 | UTPBM10 | FOUL by Austin Williams (1) | ||
| 12:08 | ASU | MISSED 3 PTR by CORBETT, LaMarshall | ||
| REBOUND (DEF) by Austin Williams | ||||
| 11:53 | ASU | FOUL by CORBETT, LaMarshall (4) | ||
| 11:53 | UTPBM10 | TIMEOUT MEDIA | ||
| 11:43 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (DEF) by THOMAS, Richard | ||||
| 11:39 | ASU | TURNOVR by THOMAS, Richard | ||
| 11:20 | UTPBM10 | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (DEF) by MCKEITHER, Ridge | ||||
| 11:14 | ASU | TURNOVR by MCKEITHER, Ridge | ||
| 10:57 | ASU | FOUL by MAYS, Trey (3) | ||
| 10:57 | UTPBM10 | GOOD! FT SHOT by Elijah Jordan | ASU 56 - UTPBM10 49 | (ASU by 7) |
| 10:57 | UTPBM10 | GOOD! FT SHOT by Elijah Jordan | ASU 56 - UTPBM10 50 | (ASU by 6) |
| 10:48 | ASU | FOUL by HUCKABY, LaDonn (2) | ||
| 10:48 | ASU | TURNOVR by HUCKABY, LaDonn | ||
| 10:31 | UTPBM10 | TURNOVR by Elijah Jordan | ||
| 10:24 | ASU | TURNOVR by MCKEITHER, Ridge | ||
| 10:08 | UTPBM10 | GOOD! DUNK by Elijah Jordan | ASU 56 - UTPBM10 52 | (ASU by 4) |
| ASSIST by Michael Akins | ||||
| 10:02 | UTPBM10 | FOUL by Luther Thomas (1) | ||
| 09:56 | ASU | TURNOVR by THOMAS, Richard | ||
| 09:55 | UTPBM10 | STEAL by Michael Akins | ||
| 09:46 | UTPBM10 | GOOD! 3 PTR by Luther Thomas | ASU 56 - UTPBM10 55 | (ASU by 1) |
| ASSIST by Michael Akins | ||||
| 09:44 | ASU | TIMEOUT 30sec | ||
| 09:27 | ASU | MISSED JUMPER by ADAMS, Andre | ||
| REBOUND (OFF) by ROBERTS, Aseante | ||||
| 09:23 | ASU | FOUL by ROBERTS, Aseante (3) | ||
| 09:23 | ASU | TURNOVR by ROBERTS, Aseante | ||
| 09:22 | UTPBM10 | MISSED FT SHOT by Austin Williams | ||
| REBOUND (DEF) by MCKEITHER, Ridge | ||||
| 08:46 | UTPBM10 | FOUL by Austin Williams (2) | ||
| 08:46 | ASU | GOOD! FT SHOT by MOORE, Steven | ASU 57 - UTPBM10 55 | (ASU by 2) |
| 08:46 | ASU | GOOD! FT SHOT by MOORE, Steven | ASU 58 - UTPBM10 55 | (ASU by 3) |
| 08:31 | UTPBM10 | TURNOVR by Luther Thomas | ||
| 08:30 | ASU | STEAL by MCKEITHER, Ridge | ||
| 08:30 | UTPBM10 | FOUL by Mihai Urichianu (3) | ||
| 08:30 | ASU | GOOD! FT SHOT by MCKEITHER, Ridge | ASU 59 - UTPBM10 55 | (ASU by 4) |
| 08:30 | ASU | GOOD! FT SHOT by MCKEITHER, Ridge | ASU 60 - UTPBM10 55 | (ASU by 5) |
| 08:18 | UTPBM10 | TURNOVR by Luther Thomas | ||
| 08:01 | ASU | MISSED JUMPER by MCKEITHER, Ridge | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 07:53 | ASU | FOUL by HUCKABY, LaDonn (3) | ||
| 07:53 | UTPBM10 | TIMEOUT MEDIA | ||
| 07:53 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | ASU 60 - UTPBM10 56 | (ASU by 4) |
| 07:53 | UTPBM10 | MISSED FT SHOT by Ke'Andre Derrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:49 | UTPBM10 | MISSED LAYUP by Erik Martin | ||
| REBOUND (OFF) by Erik Martin | ||||
| 07:46 | UTPBM10 | MISSED LAYUP by Erik Martin | ||
| REBOUND (OFF) by Jamal Holden | ||||
| 07:44 | ASU | FOUL by THOMAS, Richard (3) | ||
| 07:44 | UTPBM10 | MISSED FT SHOT by Jamal Holden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | ASU 60 - UTPBM10 57 | (ASU by 3) |
| 07:25 | UTPBM10 | FOUL by Louis Crane (1) | ||
| 07:25 | ASU | GOOD! FT SHOT by MOORE, Steven | ASU 61 - UTPBM10 57 | (ASU by 4) |
| 07:25 | ASU | GOOD! FT SHOT by MOORE, Steven | ASU 62 - UTPBM10 57 | (ASU by 5) |
| 07:16 | ASU | FOUL by MCKEITHER, Ridge (3) | ||
| 07:16 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | ASU 62 - UTPBM10 58 | (ASU by 4) |
| 07:16 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | ASU 62 - UTPBM10 59 | (ASU by 3) |
| 06:46 | ASU | TURNOVR by MOORE, Steven | ||
| 06:45 | ASU | FOUL by MOORE, Steven (2) | ||
