|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Erik Martin | f | 5-9 | 0-1 | 3-5 | 1-6 | 7 | 2 | 13 | 2 | 3 | 0 | 0 | 33 |
| 41 | John Wolfe | c | 7-13 | 0-0 | 0-0 | 2-4 | 6 | 2 | 14 | 1 | 4 | 0 | 0 | 21 |
| 04 | Jamal Holden | g | 4-12 | 2-6 | 10-14 | 1-4 | 5 | 3 | 20 | 5 | 2 | 0 | 3 | 36 |
| 14 | Louis Crane | g | 0-3 | 0-1 | 1-2 | 1-1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 26 |
| 21 | Luther Thomas | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 01 | Michael Akins | - | 0-0 | 0-0 | 1-2 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| 11 | Mihai Urichianu | - | 0-2 | 0-2 | 2-2 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 20 | Austin Williams | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 23 | Ke'Andre Derrick | - | 3-5 | 0-0 | 2-2 | 1-1 | 2 | 1 | 8 | 0 | 3 | 0 | 1 | 18 |
| 32 | Elijah Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 10 |
| 54 | Klein Harper | - | 0-0 | 0-0 | 1-2 | 2-3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-48 | 2-11 | 20-29 | 12-23 | 35 | 18 | 60 | 10 | 17 | 0 | 6 | 200 | |
| 39.6% | 18.2% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-8 | 7-11 | |||||||||||
| 36.7% | 25.0% | 63.6% | ||||||||||||
| 2nd Half: | 8-18 | 0-3 | 13-18 | |||||||||||
| 44.4% | 0.0% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HUCKABY, LaDonn | f | 1-2 | 0-1 | 1-2 | 0-4 | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 24 |
| 23 | MCKEITHER, Ridge | f | 3-5 | 0-0 | 0-0 | 0-4 | 4 | 5 | 6 | 1 | 2 | 1 | 0 | 14 |
| 01 | THOMAS, Richard | g | 3-6 | 1-3 | 4-4 | 0-5 | 5 | 4 | 11 | 2 | 2 | 1 | 2 | 30 |
| 10 | MOORE, Steven | g | 2-8 | 1-5 | 3-4 | 0-2 | 2 | 3 | 8 | 2 | 5 | 0 | 1 | 34 |
| 21 | CORBETT, LaMarshall | g | 7-17 | 2-5 | 5-6 | 0-5 | 5 | 2 | 21 | 4 | 2 | 0 | 0 | 35 |
| 00 | ADAMS, Andre | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 21 |
| 03 | MAYS, Trey | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 27 |
| 44 | MORGAN, Justin | - | 1-1 | 0-0 | 2-2 | 2-1 | 3 | 5 | 4 | 0 | 4 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-45 | 5-18 | 15-18 | 5-22 | 27 | 28 | 56 | 11 | 20 | 4 | 7 | 200 | |
| 40.0% | 27.8% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 2-9 | 8-10 | |||||||||||
| 45.5% | 22.2% | 80.0% | ||||||||||||
| 2nd Half: | 8-23 | 3-9 | 7-8 | |||||||||||
| 34.8% | 33.3% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas-Permian Basin | 31 | 29 | 60 | Record: (1-2) |
| Angelo State | 30 | 26 | 56 | Record: (0-2) |
|
Officials: George Washington, Anthony Lopez, Leo Haggerty
Technical fouls: Texas-Permian Basin-None. Angelo State-None. Attendance: 560 Texan Tip-Off Classic - Game 3 |
Play-by-Play |
| 19:49 | ASU | GOOD! LAYUP by CORBETT, LaMarshall | ASU 2 - UTPBM10 0 | (ASU by 2) |
| 19:30 | UTPBM10 | GOOD! JUMPER by John Wolfe (in the paint) | ASU 2 - UTPBM10 2 | Tied |
| 19:19 | ASU | GOOD! JUMPER by MCKEITHER, Ridge | ASU 4 - UTPBM10 2 | (ASU by 2) |
| ASSIST by CORBETT, LaMarshall | ||||
| 18:49 | UTPBM10 | MISSED JUMPER by Louis Crane | ||
| REBOUND (OFF) by Louis Crane | ||||
| 18:40 | UTPBM10 | MISSED 3 PTR by Luther Thomas | ||
| REBOUND (DEF) by MOORE, Steven | ||||
| 18:23 | ASU | TURNOVR by HUCKABY, LaDonn | ||
| 18:23 | UTPBM10 | STEAL by Jamal Holden | ||
| 18:15 | UTPBM10 | MISSED JUMPER by John Wolfe | ||
| 18:15 | ASU | BLOCK by MCKEITHER, Ridge | ||
| REBOUND (DEF) by HUCKABY, LaDonn | ||||
| 18:08 | ASU | GOOD! LAYUP by THOMAS, Richard (fastbreak) | ASU 6 - UTPBM10 2 | (ASU by 4) |
| ASSIST by CORBETT, LaMarshall | ||||
| 17:40 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| REBOUND (OFF) by John Wolfe | ||||
| 17:37 | UTPBM10 | GOOD! JUMPER by John Wolfe | ASU 6 - UTPBM10 4 | (ASU by 2) |
| 17:08 | ASU | MISSED 3 PTR by MOORE, Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:43 | ASU | FOUL by MCKEITHER, Ridge (1) | ||
| 16:31 | UTPBM10 | GOOD! JUMPER by John Wolfe (in the paint) | ASU 6 - UTPBM10 6 | Tied |
| 16:02 | ASU | MISSED 3 PTR by MOORE, Steven | ||
| REBOUND (DEF) by Louis Crane | ||||
| 15:58 | UTPBM10 | GOOD! LAYUP by John Wolfe (fastbreak) | UTPBM10 8 - ASU 6 | (UTPBM10 by 2) |
| ASSIST by Erik Martin | ||||
| 15:55 | ASU | TIMEOUT 30sec | ||
| 15:43 | ASU | TURNOVR by MORGAN, Justin | ||
| 15:42 | UTPBM10 | STEAL by Jamal Holden | ||
| 15:36 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (OFF) by John Wolfe | ||||
| 15:32 | UTPBM10 | MISSED JUMPER by John Wolfe | ||
| REBOUND (DEF) by CORBETT, LaMarshall | ||||
| 15:25 | UTPBM10 | FOUL by Luther Thomas (1) | ||
| 15:25 | ASU | TIMEOUT MEDIA | ||
| 15:25 | ASU | GOOD! FT SHOT by CORBETT, LaMarshall | UTPBM10 8 - ASU 7 | (UTPBM10 by 1) |
| 15:25 | ASU | GOOD! FT SHOT by CORBETT, LaMarshall | ASU 8 - UTPBM10 8 | Tied |
| 15:06 | UTPBM10 | MISSED JUMPER by Jamal Holden | ||
| REBOUND (DEF) by MORGAN, Justin | ||||
| 14:55 | ASU | GOOD! JUMPER by CORBETT, LaMarshall | ASU 10 - UTPBM10 8 | (ASU by 2) |
| 14:37 | UTPBM10 | MISSED JUMPER by John Wolfe | ||
| REBOUND (DEF) by CORBETT, LaMarshall | ||||
| 14:30 | ASU | TURNOVR by ADAMS, Andre | ||
| 14:08 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 14:08 | ASU | STEAL by THOMAS, Richard | ||
| 14:02 | UTPBM10 | FOUL by Klein Harper (1) | ||
| 14:02 | ASU | GOOD! FT SHOT by THOMAS, Richard | ASU 11 - UTPBM10 8 | (ASU by 3) |
| 14:02 | ASU | GOOD! FT SHOT by THOMAS, Richard | ASU 12 - UTPBM10 8 | (ASU by 4) |
| 13:48 | ASU | FOUL by MAYS, Trey (1) | ||
| 13:39 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | ASU 12 - UTPBM10 11 | (ASU by 1) |
| ASSIST by Louis Crane | ||||
| 13:24 | ASU | MISSED 3 PTR by MAYS, Trey | ||
| REBOUND (DEF) by Klein Harper | ||||
| 13:21 | ASU | FOUL by MCKEITHER, Ridge (2) | ||
| 13:02 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by HUCKABY, LaDonn | ||||
| 12:37 | ASU | MISSED 3 PTR by MOORE, Steven | ||
| REBOUND (DEF) by Erik Martin | ||||
| 12:11 | UTPBM10 | GOOD! LAYUP by Erik Martin | UTPBM10 13 - ASU 12 | (UTPBM10 by 1) |
| ASSIST by Jamal Holden | ||||
| 11:46 | ASU | GOOD! JUMPER by MORGAN, Justin (in the paint) | ASU 14 - UTPBM10 13 | (ASU by 1) |
| 11:23 | UTPBM10 | MISSED JUMPER by Jamal Holden | ||
| REBOUND (OFF) by Mihai Urichianu | ||||
| 11:12 | ASU | FOUL by HUCKABY, LaDonn (1) | ||
| 11:12 | UTPBM10 | TIMEOUT MEDIA | ||
| 11:12 | UTPBM10 | MISSED FT SHOT by Erik Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | UTPBM10 | GOOD! FT SHOT by Erik Martin | ASU 14 - UTPBM10 14 | Tied |
| 10:56 | ASU | GOOD! JUMPER by HUCKABY, LaDonn | ASU 16 - UTPBM10 14 | (ASU by 2) |
| ASSIST by MAYS, Trey | ||||
| 10:31 | UTPBM10 | GOOD! LAYUP by Ke'Andre Derrick | ASU 16 - UTPBM10 16 | Tied |
| ASSIST by Jamal Holden | ||||
| 10:11 | ASU | MISSED 3 PTR by ADAMS, Andre | ||
| REBOUND (DEF) by Erik Martin | ||||
| 09:55 | UTPBM10 | MISSED JUMPER by Jamal Holden | ||
| REBOUND (DEF) by HUCKABY, LaDonn | ||||
| 09:48 | ASU | GOOD! 3 PTR by CORBETT, LaMarshall (fastbreak) | ASU 19 - UTPBM10 16 | (ASU by 3) |
| ASSIST by MAYS, Trey | ||||
| 09:35 | UTPBM10 | MISSED 3 PTR by Mihai Urichianu | ||
| REBOUND (DEF) by THOMAS, Richard | ||||
| 09:28 | ASU | GOOD! DUNK by CORBETT, LaMarshall (fastbreak) | ASU 21 - UTPBM10 16 | (ASU by 5) |
| ASSIST by THOMAS, Richard | ||||
| 09:11 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by CORBETT, LaMarshall | ||||
| 09:03 | UTPBM10 | FOUL by Erik Martin (1) | ||
| 09:03 | ASU | GOOD! FT SHOT by HUCKABY, LaDonn | ASU 22 - UTPBM10 16 | (ASU by 6) |
| 09:03 | ASU | MISSED FT SHOT by HUCKABY, LaDonn | ||
| REBOUND (DEF) by John Wolfe | ||||
| 08:42 | UTPBM10 | FOUL by Elijah Jordan (1) | ||
| 08:30 | ASU | MISSED 3 PTR by CORBETT, LaMarshall | ||
| REBOUND (DEF) by John Wolfe | ||||
| 08:05 | UTPBM10 | MISSED JUMPER by John Wolfe | ||
| 08:05 | ASU | BLOCK by MORGAN, Justin | ||
| REBOUND (DEF) by THOMAS, Richard | ||||
| 07:57 | ASU | TIMEOUT MEDIA | ||
| 07:48 | UTPBM10 | FOUL by Louis Crane (1) | ||
| 07:44 | ASU | TURNOVR by MORGAN, Justin | ||
| 07:43 | UTPBM10 | STEAL by Elijah Jordan | ||
| 07:36 | UTPBM10 | TURNOVR by Louis Crane | ||
| 07:25 | ASU | FOUL by MORGAN, Justin (1) | ||
| 07:25 | ASU | TURNOVR by MORGAN, Justin | ||
| 07:14 | UTPBM10 | TURNOVR by John Wolfe | ||
| 07:01 | UTPBM10 | FOUL by Louis Crane (2) | ||
| 07:01 | ASU | GOOD! FT SHOT by MOORE, Steven | ASU 23 - UTPBM10 16 | (ASU by 7) |
| 07:01 | ASU | GOOD! FT SHOT by MOORE, Steven | ASU 24 - UTPBM10 16 | (ASU by 8) |
| 06:54 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 06:37 | ASU | MISSED LAYUP by THOMAS, Richard | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 06:22 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | ASU 24 - UTPBM10 19 | (ASU by 5) |
| ASSIST by Erik Martin | ||||
| 06:00 | ASU | GOOD! 3 PTR by CORBETT, LaMarshall | ASU 27 - UTPBM10 19 | (ASU by 8) |
| ASSIST by MOORE, Steven | ||||
| 05:43 | UTPBM10 | MISSED JUMPER by John Wolfe | ||
| REBOUND (OFF) by Jamal Holden | ||||
| 05:38 | ASU | FOUL by MORGAN, Justin (2) | ||
| 05:38 | UTPBM10 | MISSED FT SHOT by Jamal Holden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:38 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | ASU 27 - UTPBM10 20 | (ASU by 7) |
| 05:25 | ASU | TURNOVR by ADAMS, Andre | ||
| 05:06 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| 05:06 | ASU | BLOCK by THOMAS, Richard | ||
| REBOUND (OFF) by Erik Martin | ||||
| 05:02 | UTPBM10 | GOOD! JUMPER by Erik Martin (in the paint) | ASU 27 - UTPBM10 22 | (ASU by 5) |
| 05:02 | ASU | FOUL by THOMAS, Richard (1) | ||
| 05:02 | UTPBM10 | MISSED FT SHOT by Erik Martin | ||
| REBOUND (OFF) by Michael Akins | ||||
| 04:59 | ASU | FOUL by THOMAS, Richard (2) | ||
| 04:59 | UTPBM10 | GOOD! FT SHOT by Michael Akins | ASU 27 - UTPBM10 23 | (ASU by 4) |
| 04:59 | UTPBM10 | MISSED FT SHOT by Michael Akins | ||
| REBOUND (OFF) by Klein Harper | ||||
| 04:31 | UTPBM10 | FOUL by Erik Martin (2) | ||
| 04:31 | UTPBM10 | TURNOVR by Erik Martin | ||
| 04:20 | ASU | MISSED LAYUP by ADAMS, Andre | ||
| REBOUND (DEF) by Austin Williams | ||||
| 04:00 | UTPBM10 | GOOD! LAYUP by Erik Martin | ASU 27 - UTPBM10 25 | (ASU by 2) |
| ASSIST by Jamal Holden | ||||
| 03:56 | ASU | TIMEOUT 30sec | ||
| 03:42 | ASU | MISSED JUMPER by MAYS, Trey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:40 | ASU | TIMEOUT MEDIA | ||
| 03:07 | ASU | MISSED JUMPER by CORBETT, LaMarshall | ||
| REBOUND (DEF) by Ke'Andre Derrick | ||||
| 02:51 | UTPBM10 | MISSED 3 PTR by Mihai Urichianu | ||
| REBOUND (OFF) by Ke'Andre Derrick | ||||
| 02:46 | ASU | FOUL by MOORE, Steven (1) | ||
| 02:46 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | ASU 27 - UTPBM10 26 | (ASU by 1) |
| 02:46 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | ASU 27 - UTPBM10 27 | Tied |
| 02:36 | ASU | MISSED 3 PTR by MOORE, Steven | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 02:05 | UTPBM10 | MISSED LAYUP by Ke'Andre Derrick | ||
| REBOUND (OFF) by Mihai Urichianu | ||||
| 02:03 | ASU | FOUL by HUCKABY, LaDonn (2) | ||
| 02:03 | UTPBM10 | GOOD! FT SHOT by Mihai Urichianu | UTPBM10 28 - ASU 27 | (UTPBM10 by 1) |
| 02:03 | UTPBM10 | GOOD! FT SHOT by Mihai Urichianu | UTPBM10 29 - ASU 27 | (UTPBM10 by 2) |
| 02:01 | ASU | FOUL by THOMAS, Richard (3) | ||
| 02:01 | ASU | TURNOVR by THOMAS, Richard | ||
| 01:48 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 01:48 | ASU | STEAL by MOORE, Steven | ||
| 01:45 | UTPBM10 | FOUL by Jamal Holden (1) | ||
| 01:45 | ASU | MISSED FT SHOT by MOORE, Steven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:45 | ASU | GOOD! FT SHOT by MOORE, Steven | UTPBM10 29 - ASU 28 | (UTPBM10 by 1) |
| 01:31 | UTPBM10 | MISSED JUMPER by Austin Williams | ||
| REBOUND (OFF) by Michael Akins | ||||
| 01:14 | UTPBM10 | TURNOVR by John Wolfe | ||
| 00:55 | ASU | MISSED JUMPER by MOORE, Steven | ||
| REBOUND (OFF) by MORGAN, Justin | ||||
| 00:49 | ASU | TURNOVR by MORGAN, Justin | ||
| 00:37 | UTPBM10 | FOUL by Jamal Holden (2) | ||
| 00:37 | ASU | FOUL by MAYS, Trey (2) | ||
| 00:34 | UTPBM10 | GOOD! JUMPER by John Wolfe (in the paint) | UTPBM10 31 - ASU 28 | (UTPBM10 by 3) |
| ASSIST by Austin Williams | ||||
| 00:32 | UTPBM10 | TIMEOUT 30sec | ||
| 00:06 | ASU | GOOD! JUMPER by MOORE, Steven | UTPBM10 31 - ASU 30 | (UTPBM10 by 1) |
| 19:43 | ASU | MISSED JUMPER by MCKEITHER, Ridge | UTPBM10 31 - ASU 30 | (UTPBM10 by 1) |
| REBOUND (DEF) by Erik Martin | ||||
| 19:14 | UTPBM10 | TURNOVR by Louis Crane | ||
| 19:13 | ASU | STEAL by HUCKABY, LaDonn | ||
| 18:57 | ASU | GOOD! JUMPER by MCKEITHER, Ridge | ASU 32 - UTPBM10 31 | (ASU by 1) |
| ASSIST by MOORE, Steven | ||||
| 18:25 | UTPBM10 | MISSED LAYUP by Luther Thomas | ||
| REBOUND (DEF) by MCKEITHER, Ridge | ||||
| 18:15 | ASU | MISSED 3 PTR by HUCKABY, LaDonn | ||
| REBOUND (DEF) by John Wolfe | ||||
| 17:44 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by MCKEITHER, Ridge | ||||
| 17:19 | UTPBM10 | FOUL by John Wolfe (1) | ||
| 17:18 | ASU | FOUL by MCKEITHER, Ridge (3) | ||
| 17:18 | ASU | TURNOVR by MCKEITHER, Ridge | ||
| 17:01 | UTPBM10 | TURNOVR by John Wolfe | ||
| 17:00 | ASU | STEAL by HUCKABY, LaDonn | ||
| 16:38 | ASU | TURNOVR by MAYS, Trey | ||
| 16:24 | UTPBM10 | GOOD! JUMPER by John Wolfe | UTPBM10 33 - ASU 32 | (UTPBM10 by 1) |
| 16:14 | ASU | MISSED JUMPER by CORBETT, LaMarshall | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 15:49 | UTPBM10 | TIMEOUT MEDIA | ||
| 15:41 | UTPBM10 | MISSED JUMPER by Jamal Holden | ||
| 15:41 | ASU | BLOCK by MORGAN, Justin | ||
| REBOUND (DEF) by MAYS, Trey | ||||
| 15:38 | UTPBM10 | FOUL by Jamal Holden (3) | ||
| 15:24 | ASU | TURNOVR by CORBETT, LaMarshall | ||
| 15:09 | ASU | FOUL by MORGAN, Justin (3) | ||
| 15:07 | UTPBM10 | MISSED JUMPER by Louis Crane | ||
| REBOUND (DEF) by CORBETT, LaMarshall | ||||
| 14:58 | ASU | FOUL by MOORE, Steven (2) | ||
| 14:58 | ASU | TURNOVR by MOORE, Steven | ||
| 14:43 | UTPBM10 | TURNOVR by John Wolfe | ||
| 14:34 | ASU | GOOD! JUMPER by THOMAS, Richard (in the paint) | ASU 34 - UTPBM10 33 | (ASU by 1) |
| ASSIST by CORBETT, LaMarshall | ||||
| 14:22 | UTPBM10 | MISSED JUMPER by Luther Thomas | ||
| REBOUND (DEF) by THOMAS, Richard | ||||
| 14:13 | ASU | TURNOVR by MOORE, Steven | ||
| 13:51 | UTPBM10 | GOOD! JUMPER by Ke'Andre Derrick | UTPBM10 35 - ASU 34 | (UTPBM10 by 1) |
| 13:31 | ASU | MISSED JUMPER by MOORE, Steven | ||
| REBOUND (DEF) by Klein Harper | ||||
| 13:29 | ASU | FOUL by MORGAN, Justin (4) | ||
| 13:10 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (DEF) by CORBETT, LaMarshall | ||||
| 12:58 | ASU | TURNOVR by MCKEITHER, Ridge | ||
| 12:57 | UTPBM10 | STEAL by Klein Harper | ||
| 12:50 | UTPBM10 | TURNOVR by Erik Martin | ||
| 12:48 | ASU | STEAL by THOMAS, Richard | ||
| 12:33 | ASU | GOOD! 3 PTR by THOMAS, Richard | ASU 37 - UTPBM10 35 | (ASU by 2) |
| ASSIST by MCKEITHER, Ridge | ||||
| 12:01 | UTPBM10 | TURNOVR by Louis Crane | ||
| 12:01 | ASU | STEAL by MAYS, Trey | ||
| 11:51 | ASU | TIMEOUT MEDIA | ||
| 11:51 | ASU | TURNOVR by THOMAS, Richard | ||
| 11:39 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 11:38 | ASU | STEAL by MAYS, Trey | ||
| 11:32 | ASU | TURNOVR by ADAMS, Andre | ||
| 11:14 | UTPBM10 | MISSED JUMPER by John Wolfe | ||
| REBOUND (DEF) by THOMAS, Richard | ||||
| 11:07 | ASU | MISSED JUMPER by MCKEITHER, Ridge | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:05 | ASU | MISSED 3 PTR by CORBETT, LaMarshall | ||
| REBOUND (DEF) by Erik Martin | ||||
| 10:44 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by MCKEITHER, Ridge | ||||
| 10:39 | UTPBM10 | FOUL by Mihai Urichianu (1) | ||
| 10:23 | UTPBM10 | FOUL by Mihai Urichianu (2) | ||
| 10:08 | UTPBM10 | FOUL by Elijah Jordan (2) | ||
| 10:08 | ASU | MISSED FT SHOT by CORBETT, LaMarshall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:08 | ASU | GOOD! FT SHOT by CORBETT, LaMarshall | ASU 38 - UTPBM10 35 | (ASU by 3) |
| 09:55 | UTPBM10 | GOOD! LAYUP by Erik Martin | ASU 38 - UTPBM10 37 | (ASU by 1) |
| ASSIST by Jamal Holden | ||||
| 09:46 | ASU | GOOD! LAYUP by MCKEITHER, Ridge | ASU 40 - UTPBM10 37 | (ASU by 3) |
| ASSIST by CORBETT, LaMarshall | ||||
| 09:23 | UTPBM10 | TURNOVR by Erik Martin | ||
| 09:04 | ASU | GOOD! JUMPER by CORBETT, LaMarshall (in the paint) | ASU 42 - UTPBM10 37 | (ASU by 5) |
| 09:02 | ASU | TIMEOUT 30sec | ||
| 08:41 | ASU | FOUL by MAYS, Trey (3) | ||
| 08:28 | ASU | FOUL by MCKEITHER, Ridge (4) | ||
| 08:28 | UTPBM10 | MISSED FT SHOT by Jamal Holden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:28 | UTPBM10 | MISSED FT SHOT by Jamal Holden | ||
| REBOUND (DEF) by THOMAS, Richard | ||||
| 08:21 | ASU | MISSED 3 PTR by CORBETT, LaMarshall | ||
| REBOUND (DEF) by Michael Akins | ||||
| 08:05 | UTPBM10 | GOOD! JUMPER by Erik Martin (in the paint) | ASU 42 - UTPBM10 39 | (ASU by 3) |
| ASSIST by Jamal Holden | ||||
| 07:40 | ASU | TURNOVR by MOORE, Steven | ||
| 07:40 | UTPBM10 | STEAL by Ke'Andre Derrick | ||
| 07:37 | UTPBM10 | GOOD! DUNK by Ke'Andre Derrick (fastbreak) | ASU 42 - UTPBM10 41 | (ASU by 1) |
| 07:22 | ASU | MISSED 3 PTR by THOMAS, Richard | ||
| REBOUND (OFF) by MAYS, Trey | ||||
| 06:59 | ASU | GOOD! 3 PTR by MOORE, Steven | ASU 45 - UTPBM10 41 | (ASU by 4) |
| ASSIST by THOMAS, Richard | ||||
| 06:38 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 06:38 | ASU | TIMEOUT MEDIA | ||
| 06:25 | ASU | MISSED 3 PTR by THOMAS, Richard | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 06:19 | ASU | FOUL by THOMAS, Richard (4) | ||
| 06:19 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | ASU 45 - UTPBM10 42 | (ASU by 3) |
| 06:19 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | ASU 45 - UTPBM10 43 | (ASU by 2) |
| 06:05 | UTPBM10 | FOUL by Klein Harper (2) | ||
| 06:04 | UTPBM10 | FOUL by Ke'Andre Derrick (1) | ||
| 06:04 | ASU | GOOD! FT SHOT by CORBETT, LaMarshall | ASU 46 - UTPBM10 43 | (ASU by 3) |
| 06:04 | ASU | GOOD! FT SHOT by CORBETT, LaMarshall | ASU 47 - UTPBM10 43 | (ASU by 4) |
| 05:51 | ASU | FOUL by CORBETT, LaMarshall (1) | ||
| 05:51 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | ASU 47 - UTPBM10 44 | (ASU by 3) |
| 05:51 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | ASU 47 - UTPBM10 45 | (ASU by 2) |
| 05:36 | ASU | FOUL by CORBETT, LaMarshall (2) | ||
| 05:36 | ASU | TURNOVR by CORBETT, LaMarshall | ||
| 05:12 | UTPBM10 | GOOD! JUMPER by Jamal Holden (in the paint) | ASU 47 - UTPBM10 47 | Tied |
| 04:56 | ASU | MISSED 3 PTR by ADAMS, Andre | ||
| REBOUND (DEF) by Michael Akins | ||||
| 04:49 | UTPBM10 | MISSED LAYUP by Ke'Andre Derrick | ||
| REBOUND (OFF) by Klein Harper | ||||
| 04:47 | ASU | FOUL by ADAMS, Andre (1) | ||
| 04:47 | UTPBM10 | GOOD! FT SHOT by Klein Harper | UTPBM10 48 - ASU 47 | (UTPBM10 by 1) |
| 04:47 | UTPBM10 | MISSED FT SHOT by Klein Harper | ||
| REBOUND (DEF) by MCKEITHER, Ridge | ||||
| 04:27 | UTPBM10 | FOUL by Michael Akins (1) | ||
| 04:27 | ASU | GOOD! FT SHOT by THOMAS, Richard | ASU 48 - UTPBM10 48 | Tied |
| 04:27 | ASU | GOOD! FT SHOT by THOMAS, Richard | ASU 49 - UTPBM10 48 | (ASU by 1) |
| 03:54 | ASU | FOUL by MAYS, Trey (4) | ||
| 03:54 | UTPBM10 | TIMEOUT MEDIA | ||
| 03:54 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | ASU 49 - UTPBM10 49 | Tied |
| 03:54 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | UTPBM10 50 - ASU 49 | (UTPBM10 by 1) |
| 03:37 | ASU | MISSED JUMPER by CORBETT, LaMarshall | ||
| REBOUND (DEF) by Erik Martin | ||||
| 03:33 | ASU | FOUL by MCKEITHER, Ridge (5) | ||
| 03:33 | UTPBM10 | GOOD! FT SHOT by Erik Martin | UTPBM10 51 - ASU 49 | (UTPBM10 by 2) |
| 03:33 | UTPBM10 | GOOD! FT SHOT by Erik Martin | UTPBM10 52 - ASU 49 | (UTPBM10 by 3) |
| 03:21 | ASU | GOOD! JUMPER by CORBETT, LaMarshall | UTPBM10 52 - ASU 51 | (UTPBM10 by 1) |
| 03:19 | ASU | TIMEOUT 30sec | ||
| 03:02 | UTPBM10 | GOOD! LAYUP by John Wolfe | UTPBM10 54 - ASU 51 | (UTPBM10 by 3) |
