|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jamal Holden | * | 6-10 | 2-5 | 11-12 | 0-5 | 5 | 2 | 25 | 3 | 2 | 0 | 2 | 36 |
| 10 | Erik Martin | * | 5-12 | 2-2 | 4-6 | 2-4 | 6 | 2 | 16 | 4 | 5 | 1 | 2 | 32 |
| 14 | Louis Crane | * | 4-9 | 3-4 | 3-3 | 0-3 | 3 | 4 | 14 | 2 | 0 | 0 | 0 | 35 |
| 23 | Ke'Andre Derrick | * | 0-3 | 0-0 | 8-8 | 1-1 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 25 |
| 30 | Dwayne Soders | * | 10-13 | 0-0 | 6-7 | 1-7 | 8 | 1 | 26 | 1 | 0 | 1 | 0 | 32 |
| 01 | Michael Akins | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 |
| 11 | Mihai Urichianu | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Austin Williams | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
| 21 | Luther Thomas | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Klein Harper | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 7-11 | 32-36 | 6-21 | 27 | 16 | 91 | 11 | 8 | 2 | 4 | 200 | |
| 51.0% | 63.6% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 3-5 | 12-14 | |||||||||||
| 46.2% | 60.0% | 85.7% | ||||||||||||
| 2nd Half: | 14-25 | 4-6 | 20-22 | |||||||||||
| 56.0% | 66.7% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Deon Shamburger | * | 5-6 | 3-4 | 5-6 | 0-1 | 1 | 1 | 18 | 0 | 2 | 0 | 0 | 24 |
| 05 | Marcale Marshall | * | 9-17 | 6-8 | 7-7 | 0-1 | 1 | 3 | 31 | 4 | 1 | 0 | 0 | 36 |
| 11 | Bill Lee | * | 4-8 | 0-2 | 2-2 | 2-3 | 5 | 5 | 10 | 2 | 0 | 1 | 0 | 28 |
| 21 | Kevin Geofroy | * | 5-8 | 2-3 | 0-0 | 0-1 | 1 | 4 | 12 | 2 | 1 | 0 | 0 | 35 |
| 30 | LaWilton Joseph | * | 2-3 | 0-0 | 1-1 | 2-2 | 4 | 4 | 5 | 3 | 2 | 1 | 0 | 22 |
| 01 | Josh Edenborough | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 20 | Steve Miller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | D'ron Walker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Jermaine Smith | - | 2-8 | 1-3 | 2-2 | 2-4 | 6 | 2 | 7 | 0 | 2 | 2 | 0 | 16 |
| 33 | Trayvon Williams | - | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 25 |
| 50 | Steph Colvin | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 13-22 | 19-20 | 6-17 | 23 | 25 | 88 | 15 | 8 | 5 | 0 | 200 | |
| 51.9% | 59.1% | 95.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 5-13 | 8-9 | |||||||||||
| 38.5% | 38.5% | 88.9% | ||||||||||||
| 2nd Half: | 18-28 | 8-9 | 11-11 | |||||||||||
| 64.3% | 88.9% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas-Permian Basin | 39 | 52 | 91 | Record: (9-9) |
| Panhandle State University | 33 | 55 | 88 | Record: (4-14) |
|
Officials: Mike Yell, Gary Benson, Brian McNutt
Technical fouls: Texas-Permian Basin-TEAM. Panhandle State University-None. Attendance: 405 |
Play-by-Play |
| 19:51 | PS10MB | GOOD! 3 PTR by Deon Shamburger | PS10MB 3 - UTPBM10 0 | (PS10MB by 3) |
| ASSIST by LaWilton Joseph | ||||
| 19:35 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| 19:35 | PS10MB | BLOCK by LaWilton Joseph | ||
| REBOUND (DEF) by Kevin Geofroy | ||||
| 19:16 | PS10MB | MISSED 3 PTR by Deon Shamburger | ||
| REBOUND (DEF) by Erik Martin | ||||
| 19:03 | UTPBM10 | MISSED JUMPER by Jamal Holden | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 18:58 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | PS10MB 3 - UTPBM10 2 | (PS10MB by 1) |
| 18:39 | PS10MB | GOOD! JUMPER by Bill Lee | PS10MB 5 - UTPBM10 2 | (PS10MB by 3) |
| 18:17 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | PS10MB 5 - UTPBM10 5 | Tied |
| ASSIST by Erik Martin | ||||
| 17:59 | PS10MB | MISSED JUMPER by Marcale Marshall | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 17:50 | PS10MB | FOUL by Bill Lee (1) | ||
| 17:50 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UTPBM10 6 - PS10MB 5 | (UTPBM10 by 1) |
| 17:50 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UTPBM10 7 - PS10MB 5 | (UTPBM10 by 2) |
| 17:43 | UTPBM10 | MISSED JUMPER by Mihai Urichianu | ||
| REBOUND (DEF) by Louis Crane | ||||
| 17:29 | UTPBM10 | TURNOVR by Erik Martin | ||
| 17:00 | PS10MB | MISSED JUMPER by LaWilton Joseph | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 16:50 | UTPBM10 | MISSED JUMPER by Ke'Andre Derrick | ||
| REBOUND (DEF) by Bill Lee | ||||
| 16:35 | PS10MB | GOOD! JUMPER by Marcale Marshall | PS10MB 7 - UTPBM10 7 | Tied |
| 16:15 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 9 - PS10MB 7 | (UTPBM10 by 2) |
| ASSIST by Erik Martin | ||||
| 15:50 | PS10MB | GOOD! 3 PTR by Kevin Geofroy | PS10MB 10 - UTPBM10 9 | (PS10MB by 1) |
| ASSIST by Marcale Marshall | ||||
| 15:25 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 11 - PS10MB 10 | (UTPBM10 by 1) |
| 15:13 | PS10MB | GOOD! JUMPER by Bill Lee | PS10MB 12 - UTPBM10 11 | (PS10MB by 1) |
| ASSIST by Marcale Marshall | ||||
| 14:42 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:37 | PS10MB | TIMEOUT MEDIA | ||
| 14:14 | PS10MB | MISSED 3 PTR by Bill Lee | ||
| REBOUND (DEF) by Michael Akins | ||||
| 13:57 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 13 - PS10MB 12 | (UTPBM10 by 1) |
| 13:38 | PS10MB | GOOD! 3 PTR by Marcale Marshall | PS10MB 15 - UTPBM10 13 | (PS10MB by 2) |
| ASSIST by Bill Lee | ||||
| 13:14 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | PS10MB 15 - UTPBM10 15 | Tied |
| 13:07 | PS10MB | FOUL by LaWilton Joseph (1) | ||
| 13:07 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | UTPBM10 16 - PS10MB 15 | (UTPBM10 by 1) |
| 12:54 | PS10MB | TURNOVR by LaWilton Joseph | ||
| 12:52 | UTPBM10 | STEAL by Jamal Holden | ||
| 12:41 | UTPBM10 | GOOD! JUMPER by Austin Williams | UTPBM10 18 - PS10MB 15 | (UTPBM10 by 3) |
| 12:25 | PS10MB | TURNOVR by Marcale Marshall | ||
| 12:20 | UTPBM10 | STEAL by Jamal Holden | ||
| 12:18 | PS10MB | FOUL by Marcale Marshall (1) | ||
| 12:18 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UTPBM10 19 - PS10MB 15 | (UTPBM10 by 4) |
| 12:18 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UTPBM10 20 - PS10MB 15 | (UTPBM10 by 5) |
| 12:02 | PS10MB | MISSED 3 PTR by Jermaine Smith | ||
| REBOUND (OFF) by LaWilton Joseph | ||||
| 11:45 | PS10MB | GOOD! 3 PTR by Kevin Geofroy | UTPBM10 20 - PS10MB 18 | (UTPBM10 by 2) |
| ASSIST by Trayvon Williams | ||||
| 11:18 | UTPBM10 | MISSED JUMPER by Ke'Andre Derrick | ||
| 11:18 | PS10MB | BLOCK by Jermaine Smith | ||
| REBOUND (OFF) by Ke'Andre Derrick | ||||
| 11:10 | UTPBM10 | TIMEOUT MEDIA | ||
| 11:06 | UTPBM10 | TURNOVR by Erik Martin | ||
| 10:52 | UTPBM10 | FOUL by Erik Martin (1) | ||
| 10:52 | PS10MB | GOOD! FT SHOT by Deon Shamburger | UTPBM10 20 - PS10MB 19 | (UTPBM10 by 1) |
| 10:52 | PS10MB | MISSED FT SHOT by Deon Shamburger | ||
| REBOUND (OFF) by Jermaine Smith | ||||
| 10:51 | PS10MB | GOOD! JUMPER by Bill Lee | PS10MB 21 - UTPBM10 20 | (PS10MB by 1) |
| ASSIST by Trayvon Williams | ||||
| 10:35 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 22 - PS10MB 21 | (UTPBM10 by 1) |
| ASSIST by Erik Martin | ||||
| 10:11 | UTPBM10 | FOUL by Jamal Holden (1) | ||
| 10:11 | PS10MB | GOOD! FT SHOT by Trayvon Williams | PS10MB 22 - UTPBM10 22 | Tied |
| 10:11 | PS10MB | GOOD! FT SHOT by Trayvon Williams | PS10MB 23 - UTPBM10 22 | (PS10MB by 1) |
| 10:07 | UTPBM10 | TIMEOUT 20sec | ||
| 10:00 | PS10MB | MISSED JUMPER by Jermaine Smith | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 09:48 | PS10MB | FOUL by Bill Lee (2) | ||
| 09:36 | UTPBM10 | GOOD! FT SHOT by Erik Martin | PS10MB 23 - UTPBM10 23 | Tied |
| 09:36 | UTPBM10 | MISSED FT SHOT by Erik Martin | ||
| REBOUND (DEF) by Jermaine Smith | ||||
| 09:19 | PS10MB | TURNOVR by Jermaine Smith | ||
| 09:15 | UTPBM10 | STEAL by Erik Martin | ||
| 08:51 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| REBOUND (DEF) by Trayvon Williams | ||||
| 08:44 | PS10MB | MISSED JUMPER by Marcale Marshall | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 08:35 | UTPBM10 | GOOD! 3 PTR by Erik Martin | UTPBM10 26 - PS10MB 23 | (UTPBM10 by 3) |
| ASSIST by Jamal Holden | ||||
| 08:09 | PS10MB | FOUL by Trayvon Williams (1) | ||
| 07:56 | UTPBM10 | MISSED JUMPER by Louis Crane | ||
| REBOUND (DEF) by Marcale Marshall | ||||
| 07:52 | PS10MB | FOUL by LaWilton Joseph (2) | ||
| 07:52 | UTPBM10 | TIMEOUT MEDIA | ||
| 07:49 | PS10MB | MISSED JUMPER by Marcale Marshall | ||
| REBOUND (DEF) by Erik Martin | ||||
| 07:35 | UTPBM10 | TURNOVR by Erik Martin | ||
| 07:08 | UTPBM10 | MISSED JUMPER by Luther Thomas | ||
| REBOUND (DEF) by LaWilton Joseph | ||||
| 06:32 | UTPBM10 | FOUL by Michael Akins (1) | ||
| 06:16 | PS10MB | MISSED LAYUP by Jermaine Smith | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 06:06 | PS10MB | FOUL by Jermaine Smith (1) | ||
| 06:03 | UTPBM10 | GOOD! FT SHOT by Louis Crane | UTPBM10 27 - PS10MB 23 | (UTPBM10 by 4) |
| 06:03 | UTPBM10 | GOOD! FT SHOT by Louis Crane | UTPBM10 28 - PS10MB 23 | (UTPBM10 by 5) |
| 06:03 | UTPBM10 | MISSED JUMPER by Louis Crane | ||
| REBOUND (DEF) by Jermaine Smith | ||||
| 05:52 | UTPBM10 | FOUL by Austin Williams (1) | ||
| 05:30 | PS10MB | TIMEOUT 20sec | ||
| 05:27 | PS10MB | GOOD! JUMPER by LaWilton Joseph | UTPBM10 28 - PS10MB 25 | (UTPBM10 by 3) |
| ASSIST by Marcale Marshall | ||||
| 05:19 | UTPBM10 | FOUL by Austin Williams (2) | ||
| 05:19 | PS10MB | GOOD! FT SHOT by LaWilton Joseph | UTPBM10 28 - PS10MB 26 | (UTPBM10 by 2) |
| 04:59 | UTPBM10 | TURNOVR by Erik Martin | ||
| 04:55 | UTPBM10 | FOUL by Erik Martin (2) | ||
| 04:43 | PS10MB | GOOD! 3 PTR by Marcale Marshall | PS10MB 29 - UTPBM10 28 | (PS10MB by 1) |
| ASSIST by Bill Lee | ||||
| 04:12 | PS10MB | FOUL by Deon Shamburger (1) | ||
| 04:12 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | PS10MB 29 - UTPBM10 29 | Tied |
| 04:12 | UTPBM10 | MISSED FT SHOT by Jamal Holden (fastbreak) | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:12 | UTPBM10 | FOUL by Dwayne Soders (1) | ||
| 04:12 | PS10MB | GOOD! FT SHOT by Jermaine Smith | PS10MB 30 - UTPBM10 29 | (PS10MB by 1) |
| 04:12 | PS10MB | GOOD! FT SHOT by Jermaine Smith | PS10MB 31 - UTPBM10 29 | (PS10MB by 2) |
| 04:08 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | PS10MB 31 - UTPBM10 31 | Tied |
| 03:55 | PS10MB | TIMEOUT MEDIA | ||
| 03:55 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | UTPBM10 32 - PS10MB 31 | (UTPBM10 by 1) |
| 03:49 | PS10MB | MISSED JUMPER by Marcale Marshall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:39 | PS10MB | MISSED JUMPER by Steph Colvin | ||
| 03:39 | UTPBM10 | BLOCK by Erik Martin | ||
| REBOUND (DEF) by Ke'Andre Derrick | ||||
| 03:32 | UTPBM10 | MISSED JUMPER by Ke'Andre Derrick | ||
| REBOUND (DEF) by Steph Colvin | ||||
| 03:09 | UTPBM10 | FOUL by Jamal Holden (2) | ||
| 03:09 | PS10MB | GOOD! FT SHOT by Marcale Marshall | PS10MB 32 - UTPBM10 32 | Tied |
| 03:09 | PS10MB | GOOD! FT SHOT by Marcale Marshall | PS10MB 33 - UTPBM10 32 | (PS10MB by 1) |
| 02:50 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| REBOUND (DEF) by Jermaine Smith | ||||
| 02:31 | PS10MB | FOUL by Steph Colvin (1) | ||
| 02:24 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| REBOUND (DEF) by Steph Colvin | ||||
| 02:07 | PS10MB | MISSED 3 PTR by Kevin Geofroy | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 01:55 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 35 - PS10MB 33 | (UTPBM10 by 2) |
| ASSIST by Erik Martin | ||||
| 01:28 | PS10MB | MISSED 3 PTR by Marcale Marshall | ||
| REBOUND (DEF) by Erik Martin | ||||
| 01:19 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by Steph Colvin | ||||
| 01:03 | PS10MB | MISSED 3 PTR by Jermaine Smith | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 00:59 | PS10MB | FOUL by Steph Colvin (2) | ||
| 00:59 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | UTPBM10 36 - PS10MB 33 | (UTPBM10 by 3) |
| 00:59 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | UTPBM10 37 - PS10MB 33 | (UTPBM10 by 4) |
| 00:47 | PS10MB | MISSED 3 PTR by Trayvon Williams | ||
| REBOUND (DEF) by Erik Martin | ||||
| 00:14 | UTPBM10 | GOOD! JUMPER by Erik Martin | UTPBM10 39 - PS10MB 33 | (UTPBM10 by 6) |
| 00:06 | PS10MB | MISSED 3 PTR by Marcale Marshall | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:44 | UTPBM10 | MISSED JUMPER by Dwayne Soders | UTPBM10 39 - PS10MB 33 | (UTPBM10 by 6) |
| REBOUND (OFF) by Erik Martin | ||||
| 19:40 | UTPBM10 | MISSED JUMPER by Michael Akins | ||
| REBOUND (OFF) by Erik Martin | ||||
| 19:33 | UTPBM10 | GOOD! JUMPER by Erik Martin | UTPBM10 41 - PS10MB 33 | (UTPBM10 by 8) |
| 19:28 | PS10MB | GOOD! JUMPER by Bill Lee | UTPBM10 41 - PS10MB 35 | (UTPBM10 by 6) |
| 18:59 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 44 - PS10MB 35 | (UTPBM10 by 9) |
| ASSIST by Ke'Andre Derrick | ||||
| 18:26 | PS10MB | MISSED JUMPER by Bill Lee | ||
| REBOUND (OFF) by LaWilton Joseph | ||||
| 18:19 | PS10MB | MISSED JUMPER by Marcale Marshall | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 18:16 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 18:15 | PS10MB | GOOD! JUMPER by LaWilton Joseph | UTPBM10 44 - PS10MB 37 | (UTPBM10 by 7) |
| 18:02 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (DEF) by LaWilton Joseph | ||||
| 17:55 | PS10MB | GOOD! JUMPER by Kevin Geofroy | UTPBM10 44 - PS10MB 39 | (UTPBM10 by 5) |
| 17:15 | PS10MB | FOUL by LaWilton Joseph (3) | ||
| 17:11 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | UTPBM10 45 - PS10MB 39 | (UTPBM10 by 6) |
| 17:11 | UTPBM10 | MISSED FT SHOT by Dwayne Soders | ||
| REBOUND (DEF) by Bill Lee | ||||
| 16:59 | PS10MB | MISSED JUMPER by Jermaine Smith | ||
| REBOUND (OFF) by Bill Lee | ||||
| 16:49 | PS10MB | GOOD! 3 PTR by Deon Shamburger | UTPBM10 45 - PS10MB 42 | (UTPBM10 by 3) |
| ASSIST by Kevin Geofroy | ||||
| 16:31 | UTPBM10 | GOOD! 3 PTR by Erik Martin | UTPBM10 48 - PS10MB 42 | (UTPBM10 by 6) |
| ASSIST by Louis Crane | ||||
| 16:15 | PS10MB | GOOD! JUMPER by Jermaine Smith | UTPBM10 48 - PS10MB 44 | (UTPBM10 by 4) |
| ASSIST by Kevin Geofroy | ||||
| 15:51 | UTPBM10 | TIMEOUT MEDIA | ||
| 15:47 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| 15:47 | PS10MB | BLOCK by Bill Lee | ||
| REBOUND (OFF) by Jermaine Smith | ||||
| 15:25 | PS10MB | TURNOVR by Deon Shamburger | ||
| 15:21 | UTPBM10 | STEAL by Erik Martin | ||
| 15:13 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| 15:13 | PS10MB | BLOCK by Jermaine Smith | ||
| REBOUND (DEF) by Bill Lee | ||||
| 15:12 | UTPBM10 | FOUL by Louis Crane (1) | ||
| 15:12 | UTPBM10 | FOUL TECHNCL by the bench | ||
| 15:12 | PS10MB | GOOD! FT SHOT by Marcale Marshall | UTPBM10 48 - PS10MB 45 | (UTPBM10 by 3) |
| 15:12 | PS10MB | GOOD! FT SHOT by Marcale Marshall | UTPBM10 48 - PS10MB 46 | (UTPBM10 by 2) |
| 15:12 | PS10MB | GOOD! FT SHOT by Bill Lee | UTPBM10 48 - PS10MB 47 | (UTPBM10 by 1) |
| 15:12 | PS10MB | GOOD! FT SHOT by Bill Lee | PS10MB 48 - UTPBM10 48 | Tied |
| 14:59 | UTPBM10 | GOOD! JUMPER by Jamal Holden | UTPBM10 50 - PS10MB 48 | (UTPBM10 by 2) |
| 14:54 | PS10MB | FOUL by Jermaine Smith (2) | ||
| 14:54 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | UTPBM10 51 - PS10MB 48 | (UTPBM10 by 3) |
| 14:26 | PS10MB | MISSED 3 PTR by Bill Lee | ||
| REBOUND (OFF) by Bill Lee | ||||
| 14:12 | PS10MB | GOOD! JUMPER by Marcale Marshall | UTPBM10 51 - PS10MB 50 | (UTPBM10 by 1) |
| 14:12 | UTPBM10 | FOUL by Louis Crane (2) | ||
| 14:12 | PS10MB | GOOD! FT SHOT by Marcale Marshall | PS10MB 51 - UTPBM10 51 | Tied |
| 14:02 | UTPBM10 | GOOD! JUMPER by Jamal Holden | UTPBM10 53 - PS10MB 51 | (UTPBM10 by 2) |
| 14:02 | PS10MB | FOUL by Kevin Geofroy (1) | ||
| 14:02 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | UTPBM10 54 - PS10MB 51 | (UTPBM10 by 3) |
| 13:50 | PS10MB | TURNOVR by Kevin Geofroy | ||
| 13:41 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| REBOUND (DEF) by Jermaine Smith | ||||
| 13:32 | PS10MB | GOOD! 3 PTR by Jermaine Smith | PS10MB 54 - UTPBM10 54 | Tied |
| ASSIST by Marcale Marshall | ||||
| 13:17 | UTPBM10 | MISSED JUMPER by Louis Crane | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:56 | PS10MB | MISSED JUMPER by Jermaine Smith | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 12:49 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 57 - PS10MB 54 | (UTPBM10 by 3) |
| ASSIST by Jamal Holden | ||||
| 12:45 | PS10MB | TIMEOUT 20sec | ||
| 12:28 | PS10MB | MISSED JUMPER by Trayvon Williams | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 12:19 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | UTPBM10 60 - PS10MB 54 | (UTPBM10 by 6) |
| ASSIST by Louis Crane | ||||
| 11:57 | UTPBM10 | FOUL by Michael Akins (2) | ||
| 11:57 | PS10MB | TIMEOUT MEDIA | ||
| 11:56 | PS10MB | TURNOVR by Jermaine Smith | ||
| 11:48 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 62 - PS10MB 54 | (UTPBM10 by 8) |
| 11:12 | UTPBM10 | FOUL by Austin Williams (3) | ||
| 11:08 | PS10MB | GOOD! 3 PTR by Deon Shamburger | UTPBM10 62 - PS10MB 57 | (UTPBM10 by 5) |
| ASSIST by LaWilton Joseph | ||||
| 10:48 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (OFF) by Michael Akins | ||||
| 10:27 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 64 - PS10MB 57 | (UTPBM10 by 7) |
| 10:14 | PS10MB | TURNOVR by Deon Shamburger | ||
| 09:41 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 66 - PS10MB 57 | (UTPBM10 by 9) |
| 09:41 | PS10MB | FOUL by Bill Lee (3) | ||
| 09:41 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | UTPBM10 67 - PS10MB 57 | (UTPBM10 by 10) |
| 09:30 | PS10MB | TURNOVR by LaWilton Joseph | ||
| 09:05 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (OFF) by Michael Akins | ||||
| 08:53 | UTPBM10 | TURNOVR by Erik Martin | ||
| 08:32 | PS10MB | GOOD! 3 PTR by Marcale Marshall | UTPBM10 67 - PS10MB 60 | (UTPBM10 by 7) |
| ASSIST by LaWilton Joseph | ||||
| 08:01 | UTPBM10 | GOOD! JUMPER by Erik Martin | UTPBM10 69 - PS10MB 60 | (UTPBM10 by 9) |
| ASSIST by Jamal Holden | ||||
| 07:32 | PS10MB | TIMEOUT MEDIA | ||
| 07:23 | PS10MB | GOOD! JUMPER by Kevin Geofroy | UTPBM10 69 - PS10MB 62 | (UTPBM10 by 7) |
| 06:47 | UTPBM10 | GOOD! JUMPER by Jamal Holden | UTPBM10 71 - PS10MB 62 | (UTPBM10 by 9) |
| 06:28 | UTPBM10 | FOUL by Louis Crane (3) | ||
| 06:28 | PS10MB | GOOD! FT SHOT by Marcale Marshall | UTPBM10 71 - PS10MB 63 | (UTPBM10 by 8) |
| 06:28 | PS10MB | GOOD! FT SHOT by Marcale Marshall | UTPBM10 71 - PS10MB 64 | (UTPBM10 by 7) |
| 06:01 | UTPBM10 | TIMEOUT 20sec | ||
| 05:59 | PS10MB | FOUL by Trayvon Williams (2) | ||
| 05:53 | UTPBM10 | MISSED JUMPER by Louis Crane | ||
| REBOUND (DEF) by Deon Shamburger | ||||
| 05:30 | PS10MB | MISSED JUMPER by Kevin Geofroy | ||
| REBOUND (DEF) by Louis Crane | ||||
| 05:22 | PS10MB | FOUL by LaWilton Joseph (4) | ||
| 05:16 | PS10MB | FOUL by Trayvon Williams (3) | ||
| 05:16 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | UTPBM10 72 - PS10MB 64 | (UTPBM10 by 8) |
| 05:16 | UTPBM10 | GOOD! FT SHOT by Jamal Holden | UTPBM10 73 - PS10MB 64 | (UTPBM10 by 9) |
| 05:13 | PS10MB | GOOD! JUMPER by Deon Shamburger | UTPBM10 73 - PS10MB 66 | (UTPBM10 by 7) |
| 04:50 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| 04:50 | PS10MB | BLOCK by Trayvon Williams | ||
| REBOUND (DEF) by Trayvon Williams | ||||
| 04:26 | PS10MB | MISSED JUMPER by Marcale Marshall | ||
| REBOUND (DEF) by Louis Crane | ||||
| 04:13 | PS10MB | FOUL by Marcale Marshall (2) | ||
| 04:13 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UTPBM10 74 - PS10MB 66 | (UTPBM10 by 8) |
| 04:13 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UTPBM10 75 - PS10MB 66 | (UTPBM10 by 9) |
| 03:58 | PS10MB | MISSED JUMPER by Bill Lee | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 03:41 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 03:40 | PS10MB | TIMEOUT MEDIA | ||
