|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Erik Martin | f | 6-15 | 1-5 | 2-2 | 1-4 | 5 | 5 | 15 | 3 | 1 | 1 | 2 | 30 |
| 30 | Dwayne Soders | f | 1-5 | 0-0 | 4-4 | 2-9 | 11 | 2 | 6 | 1 | 2 | 1 | 0 | 26 |
| 04 | Jamal Holden | g | 5-15 | 3-9 | 5-7 | 1-2 | 3 | 2 | 18 | 1 | 1 | 0 | 2 | 32 |
| 14 | Louis Crane | g | 5-9 | 0-2 | 1-1 | 0-0 | 0 | 5 | 11 | 3 | 2 | 0 | 1 | 24 |
| 23 | Ke'Andre Derrick | g | 5-10 | 0-2 | 1-2 | 2-2 | 4 | 2 | 11 | 0 | 2 | 0 | 0 | 22 |
| 01 | Michael Akins | - | 0-3 | 0-0 | 2-2 | 5-1 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 16 |
| 11 | Mihai Urichianu | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 20 | Austin Williams | - | 1-4 | 0-2 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 21 | Luther Thomas | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| 32 | Elijah Jordan | - | 3-11 | 0-3 | 0-1 | 2-3 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 21 |
| 54 | Klein Harper | - | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-73 | 4-24 | 15-21 | 17-27 | 44 | 26 | 71 | 9 | 13 | 3 | 6 | 200 | |
| 35.6% | 16.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-35 | 1-9 | 0-3 | |||||||||||
| 25.7% | 11.1% | 0.0% | ||||||||||||
| 2nd Half: | 17-38 | 3-15 | 15-18 | |||||||||||
| 44.7% | 20.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | William Burdette | f | 4-10 | 1-3 | 6-6 | 1-5 | 6 | 3 | 15 | 1 | 3 | 0 | 1 | 24 |
| 33 | Justin Berry | f | 1-4 | 0-0 | 5-6 | 0-4 | 4 | 1 | 7 | 0 | 3 | 0 | 1 | 24 |
| 14 | Keaton Schultz | g | 5-10 | 1-4 | 1-1 | 0-4 | 4 | 2 | 12 | 1 | 3 | 0 | 2 | 26 |
| 15 | Chip Steven | g | 2-9 | 1-8 | 6-6 | 0-2 | 2 | 3 | 11 | 2 | 1 | 0 | 2 | 20 |
| 24 | Eric Saunders | g | 4-8 | 1-2 | 2-2 | 1-4 | 5 | 3 | 11 | 2 | 1 | 0 | 0 | 34 |
| 01 | Kyle Grant | - | 1-5 | 0-1 | 4-4 | 2-5 | 7 | 2 | 6 | 4 | 3 | 0 | 2 | 21 |
| 04 | Tyler Nordman | - | 4-8 | 4-7 | 0-0 | 1-2 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 20 |
| 44 | Tommy Brumbelow | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 45 | Mason Felter | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 8-25 | 26-27 | 7-33 | 40 | 20 | 78 | 10 | 16 | 4 | 8 | 200 | |
| 40.0% | 32.0% | 96.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 3-12 | 5-5 | |||||||||||
| 33.3% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 13-28 | 5-13 | 21-22 | |||||||||||
| 46.4% | 38.5% | 95.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas-Permian Basin | 19 | 52 | 71 | Record: (8-9 (2-2 HC)) |
| Newman | 26 | 52 | 78 | Record: (8-8 (1-2 HC)) |
|
Officials: Winston Stith, James McGee, Keith Norris
Technical fouls: Texas-Permian Basin-None. Newman-None. Attendance: 342 |
Play-by-Play |
| 19:41 | UTPBM10 | MISSED LAYUP by Erik Martin | ||
| REBOUND (DEF) by Justin Berry | ||||
| 19:39 | NUMB | TURNOVR by Justin Berry | ||
| 19:20 | UTPBM10 | MISSED LAYUP by Jamal Holden | ||
| REBOUND (OFF) by Erik Martin | ||||
| 19:15 | UTPBM10 | MISSED JUMPER by Jamal Holden | ||
| REBOUND (DEF) by Eric Saunders | ||||
| 18:42 | NUMB | MISSED LAYUP by William Burdette | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:24 | UTPBM10 | GOOD! LAYUP by Erik Martin | UTPBM10 2 - NUMB 0 | (UTPBM10 by 2) |
| ASSIST by Louis Crane | ||||
| 18:09 | NUMB | GOOD! JUMPER by Keaton Schultz | NUMB 2 - UTPBM10 2 | Tied |
| ASSIST by Chip Steven | ||||
| 17:48 | UTPBM10 | GOOD! 3 PTR by Erik Martin | UTPBM10 5 - NUMB 2 | (UTPBM10 by 3) |
| ASSIST by Louis Crane | ||||
| 17:31 | UTPBM10 | FOUL by Louis Crane (1) | ||
| 17:31 | NUMB | GOOD! FT SHOT by Justin Berry | UTPBM10 5 - NUMB 3 | (UTPBM10 by 2) |
| 17:31 | NUMB | GOOD! FT SHOT by Justin Berry | UTPBM10 5 - NUMB 4 | (UTPBM10 by 1) |
| 17:15 | UTPBM10 | GOOD! LAYUP by Louis Crane | UTPBM10 7 - NUMB 4 | (UTPBM10 by 3) |
| 16:46 | NUMB | MISSED 3 PTR by Keaton Schultz | ||
| 16:46 | UTPBM10 | BLOCK by Erik Martin | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 16:34 | UTPBM10 | MISSED LAYUP by Ke'Andre Derrick | ||
| REBOUND (DEF) by Justin Berry | ||||
| 16:29 | NUMB | TURNOVR by Chip Steven | ||
| 16:17 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (OFF) by Michael Akins | ||||
| 16:13 | UTPBM10 | MISSED JUMPER by Michael Akins | ||
| REBOUND (OFF) by Michael Akins | ||||
| 16:13 | UTPBM10 | MISSED JUMPER by Michael Akins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:13 | UTPBM10 | FOUL by Klein Harper (1) | ||
| 15:57 | NUMB | TIMEOUT MEDIA | ||
| 15:57 | NUMB | MISSED 3 PTR by Chip Steven | ||
| REBOUND (DEF) by Ke'Andre Derrick | ||||
| 15:43 | NUMB | FOUL by Mason Felter (1) | ||
| 15:43 | UTPBM10 | MISSED FT SHOT by Klein Harper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:43 | UTPBM10 | MISSED FT SHOT by Klein Harper | ||
| REBOUND (DEF) by Kyle Grant | ||||
| 15:26 | UTPBM10 | FOUL by Klein Harper (2) | ||
| 15:22 | NUMB | MISSED 3 PTR by Tyler Nordman | ||
| REBOUND (OFF) by Kyle Grant | ||||
| 15:19 | NUMB | MISSED LAYUP by Kyle Grant | ||
| REBOUND (DEF) by Erik Martin | ||||
| 14:55 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (OFF) by Elijah Jordan | ||||
| 14:48 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by Eric Saunders | ||||
| 14:28 | NUMB | MISSED 3 PTR by Eric Saunders | ||
| REBOUND (OFF) by Tyler Nordman | ||||
| 14:15 | NUMB | GOOD! 3 PTR by William Burdette | NUMB 7 - UTPBM10 7 | Tied |
| ASSIST by Kyle Grant | ||||
| 13:55 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 13:51 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 13:51 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 13:38 | NUMB | TURNOVR by Kyle Grant | ||
| 13:21 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (DEF) by Tommy Brumbelow | ||||
| 12:52 | NUMB | MISSED 3 PTR by Tyler Nordman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:07 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (OFF) by Michael Akins | ||||
| 12:05 | UTPBM10 | TURNOVR by Michael Akins | ||
| 11:56 | NUMB | TIMEOUT MEDIA | ||
| 11:53 | NUMB | MISSED LAYUP by Justin Berry | ||
| 11:53 | UTPBM10 | BLOCK by Mihai Urichianu | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:45 | NUMB | MISSED 3 PTR by Chip Steven | ||
| REBOUND (OFF) by Kyle Grant | ||||
| 11:43 | NUMB | GOOD! LAYUP by Kyle Grant | NUMB 9 - UTPBM10 7 | (NUMB by 2) |
| 11:27 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (OFF) by Michael Akins | ||||
| 11:00 | UTPBM10 | MISSED 3 PTR by Austin Williams | ||
| REBOUND (DEF) by Kyle Grant | ||||
| 10:46 | UTPBM10 | FOUL by Louis Crane (2) | ||
| 10:30 | NUMB | MISSED JUMPER by William Burdette | ||
| REBOUND (DEF) by Mihai Urichianu | ||||
| 10:18 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| REBOUND (OFF) by Ke'Andre Derrick | ||||
| 10:15 | UTPBM10 | GOOD! LAYUP by Ke'Andre Derrick | NUMB 9 - UTPBM10 9 | Tied |
| 09:41 | NUMB | MISSED 3 PTR by Chip Steven | ||
| REBOUND (DEF) by Erik Martin | ||||
| 09:16 | UTPBM10 | MISSED LAYUP by Erik Martin | ||
| REBOUND (DEF) by William Burdette | ||||
| 09:10 | UTPBM10 | FOUL by Ke'Andre Derrick (1) | ||
| 09:00 | NUMB | FOUL by William Burdette (1) | ||
| 09:00 | NUMB | TURNOVR by William Burdette | ||
| 08:44 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 08:37 | UTPBM10 | FOUL by Ke'Andre Derrick (2) | ||
| 08:22 | NUMB | GOOD! JUMPER by Eric Saunders | NUMB 11 - UTPBM10 9 | (NUMB by 2) |
| 08:17 | UTPBM10 | GOOD! LAYUP by Ke'Andre Derrick | NUMB 11 - UTPBM10 11 | Tied |
| 08:00 | NUMB | MISSED 3 PTR by William Burdette | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 07:57 | UTPBM10 | FOUL by Jamal Holden (1) | ||
| 07:57 | NUMB | FOUL by Keaton Schultz (1) | ||
| 07:57 | UTPBM10 | TIMEOUT MEDIA | ||
| 07:41 | NUMB | FOUL by Chip Steven (1) | ||
| 07:41 | UTPBM10 | GOOD! LAYUP by Erik Martin | UTPBM10 13 - NUMB 11 | (UTPBM10 by 2) |
| ASSIST by Jamal Holden | ||||
| 07:39 | NUMB | MISSED JUMPER by Eric Saunders | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 07:30 | UTPBM10 | FOUL by Erik Martin (1) | ||
| 07:10 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 07:09 | NUMB | STEAL by Keaton Schultz | ||
| 07:03 | NUMB | GOOD! 3 PTR by Eric Saunders | NUMB 14 - UTPBM10 13 | (NUMB by 1) |
| ASSIST by William Burdette | ||||
| 06:42 | UTPBM10 | MISSED LAYUP by Dwayne Soders | ||
| REBOUND (DEF) by Justin Berry | ||||
| 06:33 | NUMB | MISSED 3 PTR by Keaton Schultz | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 06:33 | NUMB | FOUL by William Burdette (2) | ||
| 06:21 | UTPBM10 | TURNOVR by Michael Akins | ||
| 06:09 | NUMB | GOOD! LAYUP by Justin Berry | NUMB 16 - UTPBM10 13 | (NUMB by 3) |
| ASSIST by Eric Saunders | ||||
| 05:36 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| REBOUND (DEF) by Mason Felter | ||||
| 05:25 | NUMB | MISSED JUMPER by Justin Berry | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 05:06 | UTPBM10 | MISSED JUMPER by Jamal Holden | ||
| REBOUND (DEF) by Justin Berry | ||||
| 05:02 | NUMB | TURNOVR by Justin Berry | ||
| 05:01 | UTPBM10 | STEAL by Jamal Holden | ||
| 04:59 | UTPBM10 | GOOD! LAYUP by Jamal Holden | NUMB 16 - UTPBM10 15 | (NUMB by 1) |
| 04:55 | UTPBM10 | FOUL by Luther Thomas (1) | ||
| 04:55 | NUMB | GOOD! FT SHOT by Mason Felter | NUMB 17 - UTPBM10 15 | (NUMB by 2) |
| 04:55 | NUMB | GOOD! FT SHOT by Mason Felter | NUMB 18 - UTPBM10 15 | (NUMB by 3) |
| 04:35 | UTPBM10 | GOOD! LAYUP by Erik Martin | NUMB 18 - UTPBM10 17 | (NUMB by 1) |
| 04:22 | NUMB | MISSED LAYUP by Eric Saunders | ||
| REBOUND (DEF) by Erik Martin | ||||
| 04:01 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 04:00 | NUMB | STEAL by Kyle Grant | ||
| 03:57 | NUMB | MISSED LAYUP by Kyle Grant | ||
| REBOUND (DEF) by Michael Akins | ||||
| 03:38 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by Kyle Grant | ||||
| 03:26 | NUMB | GOOD! JUMPER by Tommy Brumbelow | NUMB 20 - UTPBM10 17 | (NUMB by 3) |
| ASSIST by Eric Saunders | ||||
| 02:53 | UTPBM10 | MISSED 3 PTR by Luther Thomas | ||
| 02:53 | NUMB | BLOCK by Mason Felter | ||
| REBOUND (OFF) by Luther Thomas | ||||
| 02:47 | UTPBM10 | TURNOVR by Luther Thomas | ||
| 02:46 | NUMB | STEAL by Kyle Grant | ||
| 02:37 | NUMB | GOOD! LAYUP by Keaton Schultz | NUMB 22 - UTPBM10 17 | (NUMB by 5) |
| 02:37 | UTPBM10 | FOUL by Mihai Urichianu (1) | ||
| 02:37 | NUMB | TIMEOUT media | ||
| 02:37 | NUMB | GOOD! FT SHOT by Keaton Schultz | NUMB 23 - UTPBM10 17 | (NUMB by 6) |
| 02:16 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by Chip Steven | ||||
| 02:09 | NUMB | MISSED LAYUP by Kyle Grant | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 02:09 | NUMB | FOUL by Tyler Nordman (1) | ||
| 01:38 | NUMB | FOUL by Chip Steven (2) | ||
| 01:38 | UTPBM10 | MISSED FT SHOT by Elijah Jordan | ||
| REBOUND (OFF) by Mihai Urichianu | ||||
| 01:32 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (OFF) by Michael Akins | ||||
| 01:29 | UTPBM10 | MISSED JUMPER by Michael Akins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:11 | NUMB | TURNOVR by Kyle Grant | ||
| 00:56 | UTPBM10 | GOOD! JUMPER by Elijah Jordan | NUMB 23 - UTPBM10 19 | (NUMB by 4) |
| 00:25 | NUMB | GOOD! 3 PTR by Tyler Nordman | NUMB 26 - UTPBM10 19 | (NUMB by 7) |
| ASSIST by Kyle Grant | ||||
| 00:22 | UTPBM10 | TIMEOUT 30sec | ||
| 00:02 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (DEF) by (TEAM) |
| 19:48 | NUMB | MISSED JUMPER by Keaton Schultz | NUMB 26 - UTPBM10 19 | (NUMB by 7) |
| REBOUND (DEF) by Dwayne Soders | ||||
| 19:36 | UTPBM10 | MISSED JUMPER by Ke'Andre Derrick | ||
| REBOUND (DEF) by William Burdette | ||||
| 19:24 | NUMB | MISSED LAYUP by Keaton Schultz | ||
| 19:24 | UTPBM10 | BLOCK by Dwayne Soders | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 19:15 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by Eric Saunders | ||||
| 19:09 | NUMB | MISSED 3 PTR by Chip Steven | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 19:02 | UTPBM10 | MISSED LAYUP by Louis Crane | ||
| REBOUND (DEF) by Keaton Schultz | ||||
| 18:51 | NUMB | GOOD! LAYUP by Chip Steven | NUMB 28 - UTPBM10 19 | (NUMB by 9) |
| 18:32 | UTPBM10 | GOOD! LAYUP by Dwayne Soders | NUMB 28 - UTPBM10 21 | (NUMB by 7) |
| ASSIST by Erik Martin | ||||
| 18:18 | NUMB | GOOD! JUMPER by Keaton Schultz | NUMB 30 - UTPBM10 21 | (NUMB by 9) |
| 17:55 | UTPBM10 | MISSED LAYUP by Louis Crane | ||
| REBOUND (DEF) by Eric Saunders | ||||
| 17:48 | NUMB | MISSED 3 PTR by Chip Steven | ||
| REBOUND (OFF) by Eric Saunders | ||||
| 17:41 | NUMB | GOOD! 3 PTR by Chip Steven | NUMB 33 - UTPBM10 21 | (NUMB by 12) |
| ASSIST by Keaton Schultz | ||||
| 17:22 | UTPBM10 | GOOD! DUNK by Ke'Andre Derrick | NUMB 33 - UTPBM10 23 | (NUMB by 10) |
| 17:00 | NUMB | MISSED 3 PTR by William Burdette | ||
| REBOUND (DEF) by Erik Martin | ||||
| 16:54 | UTPBM10 | TURNOVR by Louis Crane | ||
| 16:52 | NUMB | STEAL by William Burdette | ||
| 16:48 | NUMB | MISSED LAYUP by William Burdette | ||
| REBOUND (OFF) by William Burdette | ||||
| 16:46 | NUMB | MISSED LAYUP by William Burdette | ||
| REBOUND (DEF) by Ke'Andre Derrick | ||||
| 16:24 | UTPBM10 | MISSED 3 PTR by Ke'Andre Derrick | ||
| REBOUND (DEF) by William Burdette | ||||
| 16:21 | UTPBM10 | FOUL by Dwayne Soders (1) | ||
| 16:14 | NUMB | MISSED LAYUP by Eric Saunders | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 16:03 | UTPBM10 | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (DEF) by Keaton Schultz | ||||
| 15:52 | NUMB | MISSED 3 PTR by Chip Steven | ||
| REBOUND (DEF) by Klein Harper | ||||
| 15:45 | UTPBM10 | GOOD! LAYUP by Elijah Jordan | NUMB 33 - UTPBM10 25 | (NUMB by 8) |
| 15:26 | UTPBM10 | FOUL by Jamal Holden (2) | ||
| 15:22 | NUMB | TIMEOUT MEDIA | ||
| 15:11 | NUMB | MISSED 3 PTR by Tyler Nordman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:48 | NUMB | GOOD! 3 PTR by Tyler Nordman | NUMB 36 - UTPBM10 25 | (NUMB by 11) |
| ASSIST by Kyle Grant | ||||
| 14:26 | NUMB | FOUL by Mason Felter (2) | ||
| 14:18 | UTPBM10 | MISSED LAYUP by Austin Williams | ||
| 14:18 | NUMB | BLOCK by Mason Felter | ||
| REBOUND (DEF) by Tommy Brumbelow | ||||
| 14:08 | NUMB | MISSED LAYUP by Tyler Nordman | ||
| REBOUND (DEF) by Klein Harper | ||||
| 14:04 | UTPBM10 | GOOD! LAYUP by Elijah Jordan | NUMB 36 - UTPBM10 27 | (NUMB by 9) |
| 14:00 | UTPBM10 | FOUL by Austin Williams (1) | ||
| 13:43 | NUMB | GOOD! JUMPER by Eric Saunders | NUMB 38 - UTPBM10 27 | (NUMB by 11) |
| 13:19 | NUMB | FOUL by Kyle Grant (1) | ||
| 13:19 | UTPBM10 | GOOD! FT SHOT by Michael Akins | NUMB 38 - UTPBM10 28 | (NUMB by 10) |
| 13:19 | UTPBM10 | GOOD! FT SHOT by Michael Akins | NUMB 38 - UTPBM10 29 | (NUMB by 9) |
| 13:19 | NUMB | TIMEOUT 30sec | ||
| 13:17 | NUMB | TURNOVR by Kyle Grant | ||
| 13:12 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| 13:12 | NUMB | BLOCK by Mason Felter | ||
| REBOUND (DEF) by Tommy Brumbelow | ||||
| 12:37 | NUMB | GOOD! 3 PTR by Tyler Nordman | NUMB 41 - UTPBM10 29 | (NUMB by 12) |
| 12:15 | UTPBM10 | TURNOVR by Louis Crane | ||
| 12:08 | NUMB | TURNOVR by Eric Saunders | ||
| 12:05 | UTPBM10 | STEAL by Jamal Holden | ||
| 12:02 | NUMB | FOUL by Keaton Schultz (2) | ||
| 12:02 | UTPBM10 | MISSED FT SHOT by Ke'Andre Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:02 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | NUMB 41 - UTPBM10 30 | (NUMB by 11) |
| 11:26 | NUMB | MISSED LAYUP by Justin Berry | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 11:21 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | NUMB 41 - UTPBM10 33 | (NUMB by 8) |
| ASSIST by Dwayne Soders | ||||
| 11:12 | NUMB | MISSED 3 PTR by Keaton Schultz | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 11:06 | UTPBM10 | GOOD! LAYUP by Louis Crane | NUMB 41 - UTPBM10 35 | (NUMB by 6) |
| 11:03 | NUMB | TIMEOUT 30sec | ||
| 10:52 | NUMB | TURNOVR by Keaton Schultz | ||
| 10:51 | UTPBM10 | STEAL by Erik Martin | ||
| 10:49 | UTPBM10 | GOOD! LAYUP by Ke'Andre Derrick | NUMB 41 - UTPBM10 37 | (NUMB by 4) |
| ASSIST by Erik Martin | ||||
| 10:44 | NUMB | TURNOVR by Keaton Schultz | ||
| 10:43 | UTPBM10 | STEAL by Erik Martin | ||
| 10:40 | UTPBM10 | GOOD! LAYUP by Ke'Andre Derrick | NUMB 41 - UTPBM10 39 | (NUMB by 2) |
| ASSIST by Erik Martin | ||||
| 10:19 | NUMB | GOOD! JUMPER by Keaton Schultz | NUMB 43 - UTPBM10 39 | (NUMB by 4) |
| 10:08 | UTPBM10 | TURNOVR by Erik Martin | ||
| 10:07 | NUMB | STEAL by Justin Berry | ||
| 10:04 | NUMB | GOOD! LAYUP by Eric Saunders | NUMB 45 - UTPBM10 39 | (NUMB by 6) |
| 09:44 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 09:44 | NUMB | STEAL by Keaton Schultz | ||
| 09:42 | NUMB | TURNOVR by Keaton Schultz | ||
| 09:40 | UTPBM10 | STEAL by Louis Crane | ||
| 09:39 | UTPBM10 | GOOD! LAYUP by Louis Crane | NUMB 45 - UTPBM10 41 | (NUMB by 4) |
| 09:08 | NUMB | FOUL by Justin Berry (1) | ||
| 09:08 | NUMB | TURNOVR by Justin Berry | ||
| 09:08 | UTPBM10 | TIMEOUT MEDIA | ||
| 08:53 | UTPBM10 | MISSED 3 PTR by Austin Williams | ||
| REBOUND (DEF) by Chip Steven | ||||
| 08:39 | NUMB | FOUL by William Burdette (3) | ||
| 08:39 | NUMB | TURNOVR by William Burdette | ||
| 08:25 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:13 | UTPBM10 | TURNOVR by Michael Akins | ||
| 08:12 | NUMB | STEAL by Chip Steven | ||
| 08:12 | UTPBM10 | FOUL by Austin Williams (2) | ||
| 08:12 | NUMB | GOOD! FT SHOT by Kyle Grant | NUMB 46 - UTPBM10 41 | (NUMB by 5) |
| 08:12 | NUMB | GOOD! FT SHOT by Kyle Grant | NUMB 47 - UTPBM10 41 | (NUMB by 6) |
| 07:51 | UTPBM10 | MISSED JUMPER by Jamal Holden | ||
| REBOUND (OFF) by Austin Williams | ||||
| 07:45 | UTPBM10 | GOOD! LAYUP by Austin Williams | NUMB 47 - UTPBM10 43 | (NUMB by 4) |
| 07:33 | NUMB | TURNOVR by Tyler Nordman | ||
| 07:33 | UTPBM10 | TIMEOUT MEDIA | ||
| 07:22 | UTPBM10 | TURNOVR by Austin Williams | ||
| 07:22 | NUMB | STEAL by Chip Steven | ||
| 07:16 | NUMB | TURNOVR by Tyler Nordman | ||
| 07:15 | UTPBM10 | STEAL by Elijah Jordan | ||
| 07:14 | NUMB | FOUL by Chip Steven (3) | ||
| 07:14 | UTPBM10 | GOOD! JUMPER by Erik Martin | NUMB 47 - UTPBM10 45 | (NUMB by 2) |
| 07:08 | NUMB | GOOD! 3 PTR by Tyler Nordman | NUMB 50 - UTPBM10 45 | (NUMB by 5) |
| ASSIST by Chip Steven | ||||
| 06:56 | UTPBM10 | MISSED 3 PTR by Elijah Jordan | ||
| 06:56 | NUMB | BLOCK by Mason Felter | ||
| REBOUND (OFF) by Elijah Jordan | ||||
| 06:48 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (DEF) by Tyler Nordman | ||||
| 06:43 | NUMB | MISSED 3 PTR by Chip Steven | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 06:40 | NUMB | FOUL by Kyle Grant (2) | ||
| 06:40 | UTPBM10 | GOOD! FT SHOT by Erik Martin | NUMB 50 - UTPBM10 46 | (NUMB by 4) |
| 06:40 | UTPBM10 | GOOD! FT SHOT by Erik Martin | NUMB 50 - UTPBM10 47 | (NUMB by 3) |
| 06:03 | NUMB | TIMEOUT 30sec | ||
| 05:55 | NUMB | MISSED 3 PTR by Kyle Grant | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:39 | NUMB | FOUL by Mason Felter (3) | ||
| 05:39 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | NUMB 50 - UTPBM10 48 | (NUMB by 2) |
| 05:39 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | NUMB 50 - UTPBM10 49 | (NUMB by 1) |
| 05:22 | NUMB | GOOD! LAYUP by William Burdette | NUMB 52 - UTPBM10 49 | (NUMB by 3) |
| 05:06 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (OFF) by Ke'Andre Derrick | ||||
| 04:54 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by William Burdette | ||||
| 04:50 | NUMB | GOOD! 3 PTR by Keaton Schultz | NUMB 55 - UTPBM10 49 | (NUMB by 6) |
| ASSIST by Kyle Grant | ||||
| 04:29 | UTPBM10 | MISSED LAYUP by Ke'Andre Derrick | ||
| REBOUND (DEF) by Keaton Schultz | ||||
| 04:29 | UTPBM10 | FOUL by Mihai Urichianu (2) | ||
| 04:13 | NUMB | GOOD! JUMPER by William Burdette | NUMB 57 - UTPBM10 49 | (NUMB by 8) |
| 03:56 | UTPBM10 | TIMEOUT 30sec | ||
