|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Ward,Gordon | f | 0-4 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 11 |
| 40 | Marshall,Ray | f | 1-5 | 0-0 | 3-4 | 3-4 | 7 | 3 | 5 | 2 | 5 | 0 | 0 | 39 |
| 55 | Kotzur,Kevin | c | 6-10 | 0-0 | 2-3 | 1-7 | 8 | 2 | 14 | 1 | 2 | 3 | 0 | 41 |
| 10 | Orta,Josh | g | 2-9 | 1-6 | 4-6 | 1-2 | 3 | 5 | 9 | 3 | 3 | 1 | 0 | 32 |
| 20 | Castro,DJ | g | 2-8 | 1-3 | 0-0 | 1-3 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 25 |
| 12 | Autrey,Lamb | - | 5-11 | 0-2 | 3-4 | 0-5 | 5 | 2 | 13 | 3 | 4 | 1 | 0 | 41 |
| 25 | Hutton,Johnny | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
| 30 | Roberts,John | - | 3-3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 14 |
| 41 | Hartle,Keith | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 12 |
| 45 | Fonteneaux,Jeremy | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 3-13 | 16-21 | 9-28 | 37 | 22 | 59 | 11 | 20 | 8 | 2 | 225 | |
| 39.2% | 23.1% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 3-7 | 6-9 | |||||||||||
| 40.9% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 8-23 | 0-5 | 9-10 | |||||||||||
| 34.8% | 0.0% | 90.0% | ||||||||||||
| Overtime: | 3-6 | 0-1 | 1-2 | |||||||||||
| 50.0% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Michael Akins | f | 3-6 | 0-0 | 0-0 | 1-4 | 5 | 2 | 6 | 3 | 0 | 0 | 4 | 32 |
| 10 | Erik Martin | f | 3-11 | 1-4 | 4-5 | 1-1 | 2 | 5 | 11 | 2 | 4 | 3 | 1 | 37 |
| 54 | Klein Harper | c | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 12 |
| 14 | Louis Crane | g | 4-8 | 2-6 | 1-2 | 0-2 | 2 | 3 | 11 | 2 | 3 | 0 | 1 | 38 |
| 21 | Luther Thomas | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Jamal Holden | - | 6-15 | 3-9 | 4-4 | 0-4 | 4 | 0 | 19 | 2 | 1 | 0 | 0 | 39 |
| 20 | Austin Williams | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Ke'Andre Derrick | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Dwayne Soders | - | 3-7 | 0-0 | 2-3 | 2-6 | 8 | 3 | 8 | 1 | 1 | 0 | 1 | 31 |
| 32 | Elijah Jordan | - | 2-6 | 2-4 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 8-25 | 11-15 | 7-22 | 29 | 21 | 61 | 10 | 12 | 3 | 8 | 225 | |
| 37.5% | 32.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-13 | 4-5 | |||||||||||
| 37.0% | 30.8% | 80.0% | ||||||||||||
| 2nd Half: | 9-25 | 4-11 | 2-4 | |||||||||||
| 36.0% | 36.4% | 50.0% | ||||||||||||
| Overtime: | 2-4 | 0-1 | 5-6 | |||||||||||
| 50.0% | 0.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| St. Mary's (Texas) | 27 | 25 | 7 | 59 | Record: (15-12) |
| Texas-Permian Basin | 28 | 24 | 9 | 61 | Record: (16-11) |
|
Officials: Joe Wilbert III, Ivan Booker, Moses Owens
Technical fouls: St. Mary's (Texas)-None. Texas-Permian Basin-None. Attendance: Semifinal #1 Heartland Conference Tournament |
Play-by-Play |
| 19:45 | STMU | MISSED JUMPER by Ward,Gordon | ||
| REBOUND (OFF) by Castro,DJ | ||||
| 19:31 | STMU | TURNOVR by Orta,Josh | ||
| 19:21 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| 19:21 | STMU | BLOCK by Kotzur,Kevin | ||
| REBOUND (OFF) by Klein Harper | ||||
| 19:18 | UTPBM10 | TURNOVR by Klein Harper | ||
| 19:03 | STMU | GOOD! LAYUP by Kotzur,Kevin | STMU 2 - UTPBM10 0 | (STMU by 2) |
| ASSIST by Marshall,Ray | ||||
| 18:43 | UTPBM10 | MISSED 3 PTR by Luther Thomas | ||
| REBOUND (DEF) by Castro,DJ | ||||
| 18:29 | STMU | GOOD! LAYUP by Kotzur,Kevin | STMU 4 - UTPBM10 0 | (STMU by 4) |
| 18:11 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| 18:11 | STMU | BLOCK by Ward,Gordon | ||
| REBOUND (DEF) by Ward,Gordon | ||||
| 18:03 | STMU | MISSED LAYUP by Marshall,Ray | ||
| REBOUND (DEF) by Luther Thomas | ||||
| 17:56 | UTPBM10 | MISSED LAYUP by Luther Thomas | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:56 | UTPBM10 | FOUL by Klein Harper (1) | ||
| 17:30 | UTPBM10 | FOUL by Louis Crane (1) | ||
| 17:17 | STMU | TURNOVR by Kotzur,Kevin | ||
| 17:16 | UTPBM10 | STEAL by Michael Akins | ||
| 17:12 | UTPBM10 | GOOD! LAYUP by Michael Akins (fastbreak) | STMU 4 - UTPBM10 2 | (STMU by 2) |
| 16:51 | STMU | MISSED JUMPER by Marshall,Ray | ||
| 16:51 | UTPBM10 | BLOCK by Erik Martin | ||
| REBOUND (OFF) by Orta,Josh | ||||
| 16:47 | STMU | MISSED JUMPER by Orta,Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:16 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (OFF) by Michael Akins | ||||
| 16:14 | STMU | FOUL by Ward,Gordon (1) | ||
| 16:13 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (DEF) by Kotzur,Kevin | ||||
| 16:00 | STMU | FOUL by Ward,Gordon (2) | ||
| 16:00 | STMU | TURNOVR by Ward,Gordon | ||
| 15:45 | UTPBM10 | GOOD! JUMPER by Michael Akins (in the paint) | UTPBM10 4 - STMU 4 | Tied |
| 15:31 | STMU | MISSED JUMPER by Castro,DJ | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 15:22 | UTPBM10 | TURNOVR by Erik Martin | ||
| 15:22 | STMU | TIMEOUT media | ||
| 15:09 | STMU | GOOD! 3 PTR by Castro,DJ | STMU 7 - UTPBM10 4 | (STMU by 3) |
| ASSIST by Orta,Josh | ||||
| 14:49 | UTPBM10 | GOOD! 3 PTR by Elijah Jordan | UTPBM10 7 - STMU 7 | Tied |
| ASSIST by Erik Martin | ||||
| 14:34 | STMU | MISSED JUMPER by Autrey,Lamb | ||
| REBOUND (OFF) by Kotzur,Kevin | ||||
| 14:30 | STMU | MISSED LAYUP by Kotzur,Kevin | ||
| REBOUND (DEF) by Michael Akins | ||||
| 14:14 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (DEF) by Autrey,Lamb | ||||
| 14:01 | STMU | GOOD! 3 PTR by Orta,Josh | STMU 10 - UTPBM10 7 | (STMU by 3) |
| 13:45 | STMU | FOUL by Castro,DJ (1) | ||
| 13:24 | STMU | FOUL by Fonteneaux,Jeremy (1) | ||
| 13:24 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | STMU 10 - UTPBM10 8 | (STMU by 2) |
| 13:24 | UTPBM10 | GOOD! FT SHOT by Dwayne Soders | STMU 10 - UTPBM10 9 | (STMU by 1) |
| 13:14 | STMU | FOUL by Fonteneaux,Jeremy (2) | ||
| 13:14 | STMU | TURNOVR by Fonteneaux,Jeremy | ||
| 12:59 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by Marshall,Ray | ||||
| 12:42 | STMU | GOOD! JUMPER by Roberts,John | STMU 12 - UTPBM10 9 | (STMU by 3) |
| ASSIST by Marshall,Ray | ||||
| 12:30 | STMU | FOUL by Fonteneaux,Jeremy (3) | ||
| 11:59 | UTPBM10 | MISSED JUMPER by Jamal Holden | ||
| REBOUND (DEF) by Autrey,Lamb | ||||
| 11:41 | STMU | TIMEOUT MEDIA | ||
| 11:32 | STMU | MISSED JUMPER by Orta,Josh | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 11:12 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (DEF) by Hutton,Johnny | ||||
| 10:43 | STMU | TURNOVR by Autrey,Lamb | ||
| 10:42 | UTPBM10 | STEAL by Dwayne Soders | ||
| 10:39 | STMU | FOUL by Orta,Josh (1) | ||
| 10:39 | UTPBM10 | GOOD! FT SHOT by Erik Martin | STMU 12 - UTPBM10 10 | (STMU by 2) |
| 10:39 | UTPBM10 | GOOD! FT SHOT by Erik Martin | STMU 12 - UTPBM10 11 | (STMU by 1) |
| 10:23 | UTPBM10 | FOUL by Dwayne Soders (1) | ||
| 10:23 | STMU | GOOD! FT SHOT by Hutton,Johnny | STMU 13 - UTPBM10 11 | (STMU by 2) |
| 10:23 | STMU | GOOD! FT SHOT by Hutton,Johnny | STMU 14 - UTPBM10 11 | (STMU by 3) |
| 10:07 | UTPBM10 | TURNOVR by Erik Martin | ||
| 09:58 | UTPBM10 | FOUL by Dwayne Soders (2) | ||
| 09:50 | STMU | MISSED 3 PTR by Orta,Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:27 | STMU | FOUL by Kotzur,Kevin (1) | ||
| 09:27 | UTPBM10 | MISSED FT SHOT by Klein Harper | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:16 | UTPBM10 | FOUL by Ke'Andre Derrick (1) | ||
| 09:06 | STMU | GOOD! JUMPER by Autrey,Lamb (in the paint) | STMU 16 - UTPBM10 11 | (STMU by 5) |
| ASSIST by Hartle,Keith | ||||
| 08:49 | UTPBM10 | GOOD! 3 PTR by Louis Crane | STMU 16 - UTPBM10 14 | (STMU by 2) |
| ASSIST by Michael Akins | ||||
| 08:23 | STMU | FOUL by Autrey,Lamb (1) | ||
| 08:23 | STMU | TURNOVR by Autrey,Lamb | ||
| 08:13 | UTPBM10 | GOOD! LAYUP by Michael Akins | UTPBM10 16 - STMU 16 | Tied |
| 07:49 | STMU | MISSED JUMPER by Castro,DJ | ||
| REBOUND (DEF) by Michael Akins | ||||
| 07:39 | UTPBM10 | TURNOVR by Louis Crane | ||
| 07:39 | STMU | TIMEOUT media | ||
| 07:26 | STMU | FOUL by Hutton,Johnny (1) | ||
| 07:26 | STMU | TURNOVR by Hutton,Johnny | ||
| 07:14 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by Castro,DJ | ||||
| 06:56 | STMU | TURNOVR by Hutton,Johnny | ||
| 06:43 | UTPBM10 | MISSED JUMPER by Jamal Holden | ||
| 06:43 | STMU | BLOCK by Autrey,Lamb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:27 | STMU | TURNOVR by Castro,DJ | ||
| 06:26 | UTPBM10 | STEAL by Erik Martin | ||
| 06:23 | UTPBM10 | GOOD! DUNK by Erik Martin (fastbreak) | UTPBM10 18 - STMU 16 | (UTPBM10 by 2) |
| 06:07 | STMU | TURNOVR by Hartle,Keith | ||
| 06:06 | UTPBM10 | STEAL by Michael Akins | ||
| 06:03 | UTPBM10 | GOOD! LAYUP by Louis Crane (fastbreak) | UTPBM10 20 - STMU 16 | (UTPBM10 by 4) |
| ASSIST by Michael Akins | ||||
| 05:47 | STMU | FOUL by Marshall,Ray (1) | ||
| 05:47 | STMU | TURNOVR by Marshall,Ray | ||
| 05:26 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by Kotzur,Kevin | ||||
| 05:14 | STMU | MISSED 3 PTR by Castro,DJ | ||
| REBOUND (DEF) by Michael Akins | ||||
| 05:06 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (DEF) by Kotzur,Kevin | ||||
| 05:04 | UTPBM10 | FOUL by Michael Akins (1) | ||
| 04:46 | UTPBM10 | FOUL by Luther Thomas (1) | ||
| 04:46 | STMU | MISSED FT SHOT by Orta,Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:46 | STMU | GOOD! FT SHOT by Orta,Josh | UTPBM10 20 - STMU 17 | (UTPBM10 by 3) |
| 04:19 | UTPBM10 | GOOD! 3 PTR by Elijah Jordan | UTPBM10 23 - STMU 17 | (UTPBM10 by 6) |
| ASSIST by Jamal Holden | ||||
| 04:01 | UTPBM10 | FOUL by Luther Thomas (2) | ||
| 04:01 | STMU | GOOD! FT SHOT by Orta,Josh | UTPBM10 23 - STMU 18 | (UTPBM10 by 5) |
| 04:01 | STMU | GOOD! FT SHOT by Orta,Josh | UTPBM10 23 - STMU 19 | (UTPBM10 by 4) |
| 03:42 | UTPBM10 | GOOD! JUMPER by Jamal Holden (in the paint) | UTPBM10 25 - STMU 19 | (UTPBM10 by 6) |
| 03:24 | STMU | GOOD! JUMPER by Roberts,John | UTPBM10 25 - STMU 21 | (UTPBM10 by 4) |
| ASSIST by Kotzur,Kevin | ||||
| 02:58 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:56 | UTPBM10 | FOUL by Klein Harper (2) | ||
| 02:56 | STMU | TIMEOUT media | ||
| 02:56 | STMU | MISSED FT SHOT by Kotzur,Kevin | ||
| REBOUND (OFF) by Marshall,Ray | ||||
| 02:42 | STMU | GOOD! JUMPER by Orta,Josh | UTPBM10 25 - STMU 23 | (UTPBM10 by 2) |
| 02:28 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by Autrey,Lamb | ||||
| 02:20 | STMU | MISSED 3 PTR by Orta,Josh | ||
| REBOUND (OFF) by Roberts,John | ||||
| 02:09 | STMU | TIMEOUT 30sec | ||
| 01:50 | STMU | FOUL by Marshall,Ray (2) | ||
| 01:50 | STMU | TURNOVR by Marshall,Ray | ||
| 01:26 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | UTPBM10 28 - STMU 23 | (UTPBM10 by 5) |
| ASSIST by Louis Crane | ||||
| 01:04 | STMU | MISSED 3 PTR by Autrey,Lamb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:54 | UTPBM10 | FOUL by Louis Crane (2) | ||
| 00:54 | STMU | GOOD! FT SHOT by Orta,Josh | UTPBM10 28 - STMU 24 | (UTPBM10 by 4) |
| 00:54 | STMU | MISSED FT SHOT by Orta,Josh | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 00:37 | UTPBM10 | MISSED LAYUP by Erik Martin | ||
| 00:37 | STMU | BLOCK by Roberts,John | ||
| REBOUND (DEF) by Roberts,John | ||||
| 00:05 | STMU | GOOD! 3 PTR by Roberts,John | UTPBM10 28 - STMU 27 | (UTPBM10 by 1) |
| ASSIST by Autrey,Lamb | ||||
| 00:03 | UTPBM10 | TIMEOUT 30sec |
| 19:47 | UTPBM10 | GOOD! JUMPER by Dwayne Soders (in the paint) | UTPBM10 30 - STMU 27 | (UTPBM10 by 3) |
| 19:26 | STMU | MISSED JUMPER by Castro,DJ | ||
| REBOUND (DEF) by Louis Crane | ||||
| 19:10 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 19:04 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 33 - STMU 27 | (UTPBM10 by 6) |
| ASSIST by Dwayne Soders | ||||
| 18:44 | STMU | MISSED JUMPER by Autrey,Lamb | ||
| REBOUND (DEF) by Louis Crane | ||||
| 18:35 | UTPBM10 | MISSED JUMPER by Michael Akins | ||
| REBOUND (OFF) by Erik Martin | ||||
| 18:08 | UTPBM10 | GOOD! JUMPER by Dwayne Soders (in the paint) | UTPBM10 35 - STMU 27 | (UTPBM10 by 8) |
| 17:49 | STMU | MISSED LAYUP by Kotzur,Kevin | ||
| 17:49 | UTPBM10 | BLOCK by Erik Martin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:47 | STMU | MISSED JUMPER by Autrey,Lamb | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 17:39 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (DEF) by Marshall,Ray | ||||
| 17:28 | STMU | MISSED 3 PTR by Orta,Josh | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 17:19 | STMU | FOUL by Orta,Josh (2) | ||
| 16:55 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| 16:55 | STMU | BLOCK by Kotzur,Kevin | ||
| REBOUND (DEF) by Autrey,Lamb | ||||
| 16:45 | STMU | TURNOVR by Marshall,Ray | ||
| 16:22 | UTPBM10 | TURNOVR by Erik Martin | ||
| 16:21 | STMU | STEAL by Hartle,Keith | ||
| 16:07 | STMU | GOOD! LAYUP by Fonteneaux,Jeremy | UTPBM10 35 - STMU 29 | (UTPBM10 by 6) |
| ASSIST by Autrey,Lamb | ||||
| 15:40 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| 15:40 | STMU | BLOCK by Roberts,John | ||
| REBOUND (DEF) by Kotzur,Kevin | ||||
| 15:31 | STMU | TURNOVR by Kotzur,Kevin | ||
| 15:30 | UTPBM10 | STEAL by Elijah Jordan | ||
| 15:25 | UTPBM10 | TURNOVR by Elijah Jordan | ||
| 15:23 | STMU | STEAL by Hartle,Keith | ||
| 15:21 | UTPBM10 | FOUL by Klein Harper (3) | ||
| 15:21 | STMU | TIMEOUT media | ||
| 15:08 | UTPBM10 | FOUL by Michael Akins (2) | ||
| 15:08 | STMU | GOOD! FT SHOT by Autrey,Lamb | UTPBM10 35 - STMU 30 | (UTPBM10 by 5) |
| 15:08 | STMU | GOOD! FT SHOT by Autrey,Lamb | UTPBM10 35 - STMU 31 | (UTPBM10 by 4) |
| 14:52 | STMU | FOUL by Fonteneaux,Jeremy (4) | ||
| 14:52 | UTPBM10 | MISSED FT SHOT by Erik Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:52 | UTPBM10 | GOOD! FT SHOT by Erik Martin | UTPBM10 36 - STMU 31 | (UTPBM10 by 5) |
| 14:38 | STMU | TURNOVR by Autrey,Lamb | ||
| 14:37 | UTPBM10 | STEAL by Michael Akins | ||
| 14:34 | UTPBM10 | GOOD! LAYUP by Erik Martin (fastbreak) | UTPBM10 38 - STMU 31 | (UTPBM10 by 7) |
| ASSIST by Michael Akins | ||||
| 14:34 | STMU | FOUL by Roberts,John (1) | ||
| 14:34 | UTPBM10 | GOOD! FT SHOT by Erik Martin | UTPBM10 39 - STMU 31 | (UTPBM10 by 8) |
| 14:20 | STMU | GOOD! JUMPER by Autrey,Lamb | UTPBM10 39 - STMU 33 | (UTPBM10 by 6) |
| 13:51 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| REBOUND (DEF) by Hartle,Keith | ||||
| 13:36 | STMU | GOOD! LAYUP by Kotzur,Kevin | UTPBM10 39 - STMU 35 | (UTPBM10 by 4) |
| ASSIST by Autrey,Lamb | ||||
| 13:05 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | UTPBM10 42 - STMU 35 | (UTPBM10 by 7) |
| ASSIST by Louis Crane | ||||
| 12:37 | UTPBM10 | FOUL by Erik Martin (1) | ||
| 12:25 | STMU | MISSED JUMPER by Ward,Gordon | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 11:55 | UTPBM10 | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (OFF) by Ke'Andre Derrick | ||||
| 11:50 | UTPBM10 | MISSED 3 PTR by Ke'Andre Derrick | ||
| REBOUND (OFF) by Austin Williams | ||||
| 11:42 | UTPBM10 | TURNOVR by Klein Harper | ||
| 11:42 | STMU | TIMEOUT media | ||
| 11:31 | UTPBM10 | FOUL by Ke'Andre Derrick (2) | ||
| 11:03 | STMU | GOOD! JUMPER by Marshall,Ray (in the paint) | UTPBM10 42 - STMU 37 | (UTPBM10 by 5) |
| 10:38 | UTPBM10 | GOOD! 3 PTR by Erik Martin | UTPBM10 45 - STMU 37 | (UTPBM10 by 8) |
| ASSIST by Jamal Holden | ||||
| 10:09 | UTPBM10 | FOUL by Erik Martin (2) | ||
| 10:09 | STMU | GOOD! FT SHOT by Ward,Gordon | UTPBM10 45 - STMU 38 | (UTPBM10 by 7) |
| 10:09 | STMU | GOOD! FT SHOT by Ward,Gordon | UTPBM10 45 - STMU 39 | (UTPBM10 by 6) |
| 09:47 | UTPBM10 | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (DEF) by Kotzur,Kevin | ||||
| 09:30 | STMU | MISSED JUMPER by Marshall,Ray | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 09:20 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| REBOUND (DEF) by Autrey,Lamb | ||||
| 09:05 | STMU | MISSED JUMPER by Autrey,Lamb | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:03 | STMU | FOUL by Kotzur,Kevin (2) | ||
| 08:48 | UTPBM10 | TURNOVR by Louis Crane | ||
| 08:19 | STMU | MISSED JUMPER by Ward,Gordon | ||
| 08:19 | UTPBM10 | BLOCK by Erik Martin | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 07:54 | UTPBM10 | TURNOVR by Erik Martin | ||
| 07:54 | STMU | TIMEOUT MEDIA | ||
| 07:43 | STMU | GOOD! LAYUP by Autrey,Lamb | UTPBM10 45 - STMU 41 | (UTPBM10 by 4) |
| ASSIST by Orta,Josh | ||||
| 07:22 | UTPBM10 | GOOD! JUMPER by Dwayne Soders | UTPBM10 47 - STMU 41 | (UTPBM10 by 6) |
| 07:03 | STMU | MISSED 3 PTR by Autrey,Lamb | ||
| REBOUND (OFF) by Marshall,Ray | ||||
| 06:45 | STMU | GOOD! JUMPER by Kotzur,Kevin (in the paint) | UTPBM10 47 - STMU 43 | (UTPBM10 by 4) |
| 06:22 | UTPBM10 | MISSED JUMPER by Michael Akins | ||
| 06:22 | STMU | BLOCK by Orta,Josh | ||
| REBOUND (DEF) by Orta,Josh | ||||
| 06:16 | STMU | MISSED 3 PTR by Orta,Josh | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 05:48 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by Castro,DJ | ||||
| 05:37 | STMU | MISSED JUMPER by Castro,DJ | ||
| REBOUND (DEF) by Dwayne Soders | ||||
| 05:07 | UTPBM10 | MISSED JUMPER by Dwayne Soders | ||
| 05:07 | STMU | BLOCK by Kotzur,Kevin | ||
| REBOUND (OFF) by Dwayne Soders | ||||
| 05:05 | UTPBM10 | TURNOVR by Dwayne Soders | ||
| 05:01 | STMU | TIMEOUT 30sec | ||
| 04:46 | STMU | GOOD! LAYUP by Kotzur,Kevin | UTPBM10 47 - STMU 45 | (UTPBM10 by 2) |
| 04:46 | UTPBM10 | FOUL by Erik Martin (3) | ||
| 04:46 | STMU | GOOD! FT SHOT by Kotzur,Kevin | UTPBM10 47 - STMU 46 | (UTPBM10 by 1) |
| 04:24 | UTPBM10 | MISSED JUMPER by Erik Martin | ||
| REBOUND (DEF) by Kotzur,Kevin | ||||
| 04:10 | STMU | TURNOVR by Marshall,Ray | ||
| 03:52 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by Marshall,Ray | ||||
| 03:48 | UTPBM10 | FOUL by Dwayne Soders (3) | ||
| 03:48 | STMU | TIMEOUT MEDIA | ||
| 03:48 | STMU | GOOD! FT SHOT by Marshall,Ray | UTPBM10 47 - STMU 47 | Tied |
| 03:48 | STMU | GOOD! FT SHOT by Marshall,Ray | STMU 48 - UTPBM10 47 | (STMU by 1) |
| 03:26 | STMU | FOUL by Orta,Josh (3) | ||
| 03:04 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | UTPBM10 50 - STMU 48 | (UTPBM10 by 2) |
| 02:41 | STMU | MISSED 3 PTR by Castro,DJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:40 | UTPBM10 | FOUL by Erik Martin (4) | ||
| 02:40 | STMU | GOOD! FT SHOT by Marshall,Ray | UTPBM10 50 - STMU 49 | (UTPBM10 by 1) |
| 02:40 | STMU | MISSED FT SHOT by Marshall,Ray | ||
| REBOUND (DEF) by Erik Martin | ||||
| 02:06 | UTPBM10 | MISSED JUMPER by Michael Akins | ||
| REBOUND (DEF) by Orta,Josh | ||||
| 01:50 | STMU | TIMEOUT TEAM | ||
| 01:34 | STMU | FOUL by Autrey,Lamb (2) | ||
| 01:34 | STMU | TURNOVR by Autrey,Lamb | ||
| 01:15 | STMU | FOUL by Orta,Josh (4) | ||
| 01:15 | UTPBM10 | MISSED FT SHOT by Dwayne Soders | ||
| REBOUND (DEF) by Marshall,Ray | ||||
| 00:57 | STMU | GOOD! JUMPER by Kotzur,Kevin (in the paint) | STMU 51 - UTPBM10 50 | (STMU by 1) |
| ASSIST by Castro,DJ | ||||
| 00:56 | UTPBM10 | FOUL by Klein Harper (4) | ||
| 00:56 | STMU | GOOD! FT SHOT by Kotzur,Kevin | STMU 52 - UTPBM10 50 | (STMU by 2) |
| 00:56 | UTPBM10 | TIMEOUT 30sec | ||
| 00:47 | UTPBM10 | GOOD! JUMPER by Jamal Holden (in the paint) | UTPBM10 52 - STMU 52 | Tied |
| 00:47 | UTPBM10 | TIMEOUT 30sec | ||
| 00:27 | STMU | TURNOVR by Marshall,Ray | ||
| 00:26 | UTPBM10 | STEAL by Michael Akins | ||
| 00:23 | UTPBM10 | FOUL by Louis Crane (3) | ||
| 00:23 | UTPBM10 | TURNOVR by Louis Crane | ||
| 00:23 | STMU | TIMEOUT 30sec | ||
| 00:03 | STMU | MISSED 3 PTR by Orta,Josh | ||
