Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Briseno | .317 | 48-48 | 180 | 27 | 57 | 14 | 3 | 0 | 13 | 77 | .428 | 14 | 4 | 27 | 1 | .379 | 0 | 0 | 8-14 | 101 | 6 | 5 | .955 |
| Tanor Tinley | .306 | 40-37 | 108 | 10 | 33 | 5 | 2 | 0 | 14 | 42 | .389 | 14 | 1 | 22 | 0 | .381 | 3 | 3 | 2-3 | 57 | 101 | 10 | .940 |
| Brian Brademan | .302 | 47-46 | 149 | 16 | 45 | 7 | 1 | 1 | 22 | 57 | .383 | 14 | 8 | 28 | 0 | .390 | 1 | 2 | 3-5 | 131 | 85 | 16 | .931 |
| Arturo Carrera | .297 | 48-48 | 148 | 27 | 44 | 4 | 0 | 3 | 21 | 57 | .385 | 24 | 3 | 29 | 0 | .403 | 1 | 0 | 3-3 | 25 | 40 | 4 | .942 |
| Ryne Head | .290 | 43-38 | 131 | 22 | 38 | 4 | 0 | 0 | 14 | 42 | .321 | 14 | 0 | 15 | 1 | .359 | 0 | 5 | 6-10 | 63 | 2 | 5 | .929 |
| Travis Wilcox | .271 | 45-44 | 140 | 12 | 38 | 9 | 1 | 0 | 18 | 49 | .350 | 14 | 6 | 24 | 1 | .363 | 0 | 1 | 2-2 | 210 | 37 | 9 | .965 |
| Fabian Rivera | .217 | 42-37 | 115 | 11 | 25 | 1 | 0 | 0 | 15 | 26 | .226 | 13 | 2 | 15 | 0 | .305 | 1 | 2 | 0-0 | 170 | 20 | 4 | .979 |
| Stephen Hrebicek | .159 | 44-40 | 107 | 10 | 17 | 3 | 0 | 0 | 9 | 20 | .187 | 12 | 8 | 27 | 2 | .289 | 1 | 4 | 0-3 | 57 | 7 | 6 | .914 |
| Scott Hastings | .156 | 36-31 | 90 | 9 | 14 | 3 | 0 | 1 | 4 | 20 | .222 | 9 | 5 | 42 | 1 | .267 | 1 | 2 | 1-1 | 160 | 23 | 6 | .968 |
| Hugo Hernandez | .148 | 20-20 | 61 | 6 | 9 | 1 | 0 | 0 | 5 | 10 | .164 | 12 | 1 | 7 | 0 | .297 | 0 | 2 | 9-11 | 33 | 61 | 10 | .904 |
| Beau Anderson | .140 | 28-14 | 50 | 3 | 7 | 3 | 0 | 0 | 3 | 10 | .200 | 2 | 0 | 14 | 1 | .173 | 0 | 1 | 0-0 | 26 | 33 | 6 | .908 |
| Michael Rice | .137 | 26-13 | 51 | 5 | 7 | 1 | 0 | 1 | 2 | 11 | .216 | 3 | 4 | 10 | 0 | .241 | 0 | 0 | 0-0 | 10 | 15 | 5 | .833 |
| Tyler Davis | .100 | 18-7 | 30 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .100 | 4 | 1 | 9 | 0 | .229 | 0 | 2 | 1-1 | 7 | 0 | 0 | 1.000 |
| Christian Pitts | .029 | 23-7 | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .029 | 5 | 0 | 12 | 0 | .150 | 0 | 2 | 5-7 | 12 | 0 | 2 | .857 |
| ---------- | |||||||||||||||||||||||
| Kyle Cormier | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 11 | 15 | 1 | .963 |
| Kyle Eggers | .182 | 10-2 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 1 | 1 | 4 | 0 | .308 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| Totals | .242 | 48-48 | 1407 | 166 | 341 | 56 | 7 | 6 | 141 | 429 | .305 | 156 | 44 | 285 | 7 | .335 | 8 | 26 | 40-60 | 1105 | 494 | 92 | .946 |
| Opponents | .299 | 48-48 | 1489 | 296 | 445 | 72 | 8 | 18 | 250 | 587 | .394 | 169 | 64 | 258 | 5 | .390 | 15 | 41 | 66-79 | 1128 | 469 | 68 | .959 |
| LOB - Team (347), Opp (377). DPs turned - Team (37), Opp (35). IBB - Team (0), Opp (1). Picked off - H. Hernandez 2, T. Wilcox 2, M. Briseno 1, R. Head 1, S. Hrebicek 1, C. Pitts 1, F. Rivera 1, B. Brademan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kyle Cormier | 3.38 | 7-8 | 19-17 | 4 | 1/1 | 1 | 77.1 | 70 | 41 | 29 | 30 | 63 | 8 | 1 | 3 | 296 | .236 | 5 | 5 | 0 | 0 | 9 |
| Travis Wilcox | 3.46 | 2-4 | 10-8 | 0 | 0/1 | 0 | 39.0 | 42 | 24 | 15 | 7 | 37 | 9 | 0 | 1 | 161 | .261 | 3 | 4 | 1 | 0 | 4 |
| Jacob Ricossa | 3.86 | 3-7 | 18-13 | 1 | 0/1 | 1 | 81.2 | 97 | 42 | 35 | 30 | 67 | 16 | 2 | 6 | 324 | .299 | 5 | 10 | 1 | 3 | 10 |
| Isaac Diaz | 4.50 | 2-2 | 22-1 | 0 | 0/0 | 2 | 40.0 | 41 | 26 | 20 | 17 | 24 | 11 | 1 | 1 | 151 | .272 | 4 | 14 | 0 | 3 | 2 |
| Daniel Bernal | 5.53 | 1-1 | 25-0 | 0 | 0/3 | 1 | 27.2 | 33 | 22 | 17 | 14 | 16 | 4 | 0 | 0 | 115 | .287 | 3 | 2 | 0 | 2 | 2 |
| Tanner Neuberger | 5.53 | 0-2 | 13-2 | 0 | 0/0 | 0 | 27.2 | 25 | 18 | 17 | 13 | 9 | 2 | 0 | 2 | 99 | .253 | 2 | 8 | 1 | 2 | 5 |
| Josh Wise | 7.15 | 0-2 | 11-3 | 0 | 0/0 | 0 | 11.1 | 13 | 14 | 9 | 8 | 4 | 4 | 0 | 0 | 47 | .277 | 2 | 1 | 1 | 0 | 1 |
| Casey Rana | 10.12 | 0-2 | 10-4 | 0 | 0/0 | 0 | 13.1 | 24 | 17 | 15 | 11 | 1 | 9 | 2 | 0 | 56 | .429 | 1 | 4 | 0 | 3 | 4 |
| Kyle Bandujo | 11.81 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 14 | 10 | 7 | 0 | 1 | 0 | 1 | 2 | 29 | .483 | 1 | 0 | 0 | 0 | 2 |
| Ryan Vaughan | 12.27 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 3 | 5 | 5 | 7 | 1 | 1 | 0 | 0 | 14 | .214 | 1 | 4 | 0 | 0 | 0 |
| Jeff Fisher-Gasper | 13.22 | 0-4 | 22-0 | 0 | 0/1 | 2 | 32.0 | 62 | 58 | 47 | 26 | 32 | 7 | 1 | 3 | 154 | .403 | 12 | 8 | 1 | 1 | 1 |
| Corey Blackmon | 17.36 | 0-1 | 8-0 | 0 | 0/0 | 0 | 9.1 | 21 | 19 | 18 | 6 | 3 | 1 | 0 | 0 | 43 | .488 | 1 | 4 | 0 | 1 | 1 |
| Totals | 5.72 | 15-33 | 48-48 | 5 | 4/3 | 7 | 368.1 | 445 | 296 | 234 | 169 | 258 | 72 | 8 | 18 | 1489 | .299 | 40 | 64 | 5 | 15 | 41 |
| Opponents | 3.18 | 33-15 | 48-48 | 10 | 4/2 | 12 | 376.0 | 341 | 166 | 133 | 156 | 285 | 56 | 7 | 6 | 1407 | .242 | 40 | 44 | 3 | 8 | 26 |
| PB - Team (27), B. Brademan 13, S. Hastings 12, A. Carrera 2, Opp (13). Pickoffs - Team (11), J. Ricossa 4, T. Wilcox 2, J. Wise 1, K. Cormier 1, S. Hastings 1, C. Blackmon 1, T. Neuberger 1, Opp (9). SBA/ATT - S. Hastings (34-41), B. Brademan (27-32), Fisher-Gaspe (9-12), T. Neuberger (11-12), K. Cormier (9-10), J. Ricossa (7-10), D. Bernal (6-8), T. Wilcox (7-8), I. Diaz (5-6), C. Blackmon (6-6), A. Carrera (5-5), J. Wise (3-4), C. Rana (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kyle Eggers | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Davis | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanner Neuberger | 5 | 1 | 4 | 0 | 1.000 | 1 | 11 | 1 | .917 | 0 | 0 |
| Daniel Bernal | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Corey Blackmon | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Jeff Fisher-Gasper | 4 | 3 | 1 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
| Casey Rana | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Josh Wise | 4 | 0 | 4 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Kyle Bandujo | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Vaughan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fabian Rivera | 194 | 170 | 20 | 4 | .979 | 13 | 0 | 0 | --- | 0 | 0 |
| Scott Hastings | 189 | 160 | 23 | 6 | .968 | 1 | 34 | 7 | .829 | 12 | 0 |
| Travis Wilcox | 256 | 210 | 37 | 9 | .965 | 18 | 7 | 1 | .875 | 0 | 0 |
| Kyle Cormier | 27 | 11 | 15 | 1 | .963 | 0 | 9 | 1 | .900 | 0 | 0 |
| Mike Briseno | 112 | 101 | 6 | 5 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| Arturo Carrera | 69 | 25 | 40 | 4 | .942 | 7 | 5 | 0 | 1.000 | 2 | 0 |
| Tanor Tinley | 168 | 57 | 101 | 10 | .940 | 20 | 0 | 0 | --- | 0 | 0 |
| Isaac Diaz | 15 | 4 | 10 | 1 | .933 | 0 | 5 | 1 | .833 | 0 | 0 |
| Brian Brademan | 232 | 131 | 85 | 16 | .931 | 15 | 27 | 5 | .844 | 13 | 0 |
| Ryne Head | 70 | 63 | 2 | 5 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Ricossa | 27 | 8 | 17 | 2 | .926 | 0 | 7 | 3 | .700 | 0 | 0 |
| Stephen Hrebicek | 70 | 57 | 7 | 6 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
| Beau Anderson | 65 | 26 | 33 | 6 | .908 | 6 | 0 | 0 | --- | 0 | 0 |
| Hugo Hernandez | 104 | 33 | 61 | 10 | .904 | 11 | 0 | 0 | --- | 0 | 0 |
| Christian Pitts | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Rice | 30 | 10 | 15 | 5 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 1691 | 1105 | 494 | 92 | .946 | 37 | 66 | 13 | .835 | 27 | 0 |
| Opponents | 1665 | 1128 | 469 | 68 | .959 | 35 | 40 | 20 | .667 | 13 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Texas-Permian Basin | 25 | 27 | 28 | 23 | 15 | 25 | 14 | 7 | 2 | 166 | Opponents | 30 | 27 | 55 | 24 | 47 | 31 | 41 | 27 | 14 | 296 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-14 | 1-5 | 4-3 | 2-1 | 1-3 | 0-1 | 1-0 | 4-1 | 1-0 | 1-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 1-1 | 5-3 | 1-2 | 1-5 | 1-3 | 0-0 | 1-3 | 1-2 | 0-2 | 0-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-9 | 10-9 | 9-7 | 13-7 | 13-6 | 14-6 | 8-2 | 8-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-10 | 1-15 | 2-22 | 1-22 | 1-24 | 0-25 | 0-12 | 0-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-14 | 4-9 | 4-4 | 1-4 | 1-3 | 1-2 | 0-2 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 975 | 16 | 60 |
| AWAY | 2538 | 20 | 126 |
| TOTAL | 3513 | 36 | 97 |